Nanded, Maharashtra · Mahur
Mahur circle rate 2025-26
₹8,92,100 per sq m · highest published rate · range ₹900 – ₹8,92,100 33% below the Nanded average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1-यवतमाळ राज्य रस्त्यावरील ना-विकास विभाग प्र.चौ.मी | ₹1,160 | ₹18,700 | ₹21,500 | ₹23,400 |
| 1.1-यवतमाळ राज्य रस्त्यावरील ना-विकास विभाग प्र.हे. | ₹8,92,100 | — | — | — |
| 1.2-यवतमाळ राज्य रस्त्यावरील रहीवास मिळकती | ₹1,900 | ₹19,000 | ₹21,900 | ₹23,800 |
| 1.2/1-यवतमाळ राज्य रस्त्यावरील ना-विकास प्र.चौ.मी | ₹900 | — | — | — |
| 1.2/1-यवतमाळ राज्य रस्त्यावरील ना-विकास प्र.हे. | ₹8,92,100 | — | — | — |
| 1.3-यवतमाळ राज्य रस्त्याच्या उत्तरेकडील उर्वरीत रहीवास मिळकती | ₹1,750 | ₹19,000 | ₹21,900 | ₹23,800 |
| 1.3/1-यवतमाळ राज्य रस्त्याच्या उत्तरेकडील उर्वरीत ना-विकास मिळकती प्र.चौ.मी | ₹1,160 | — | — | — |
| 1.3/1-यवतमाळ राज्य रस्त्याच्या उत्तरेकडील उर्वरीत ना-विकास मिळकती प्र.हे. | ₹8,92,100 | — | — | — |
| 1.4-यवतमाळ राज्य रस्त्याच्या दक्षिणेकडील उर्वरीत रहीवास | ₹1,750 | ₹19,000 | ₹21,900 | ₹23,800 |
| 1.4/1-यवतमाळ राज्य रस्त्याच्या दक्षिणेकडील उर्वरीत ना-विकास प्र.चौ.मी | ₹900 | — | — | — |
| 1.4/1-यवतमाळ राज्य रस्त्याच्या दक्षिणेकडील उर्वरीत ना-विकास प्र.हे. | ₹8,92,100 | — | — | — |
| 1.5-यवतमाळ राज्य रस्त्याच्य दक्षिणेकडील व पश्चिमेकडील ना-विकास प्र.चौ.मी | ₹900 | — | — | — |
| 1.5-यवतमाळ राज्य रस्त्याच्य दक्षिणेकडील व पश्चिमेकडील ना-विकास प्र.हे. | ₹8,92,100 | — | — | — |
| 1.6-गावठाण मुख्य रस्ता 6 मीटर व 9 मीटर रुंद त्यावरील मिळकती | ₹2,450 | ₹19,100 | ₹22,000 | ₹23,900 |
| 1.7-गावठाण अंतर्गंत रस्ता 6 मीटर रुंद रस्त्याखालील रुंदीच्या रस्त्यावरील मिळकती | ₹2,350 | ₹19,100 | ₹22,000 | ₹23,900 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Mahur has a minimum registrable value of about ₹17,76,300. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nanded
- Loha₹26,04,800 / sq m
- Mudkhed₹17,16,000 / sq m
- Kinwat₹18,15,030 / sq m
- Mukhed₹20,63,000 / sq m
- Kandhar₹24,10,000 / sq m
- Naigaon Khairgaon₹24,91,500 / sq m
- Himayatnagar₹27,00,000 / sq m
- Asadulabad₹84,250 / sq m
- Hadgaon₹17,10,500 / sq m
- Asadwan₹48,68,600 / sq m
- Dharmabad₹21,50,020 / sq m
- Asarjan₹45,40,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.