Nagpur, Maharashtra · Nagpur Rural

Nara circle rate 2025-26

₹38,120 per sq m · highest published rate · range ₹12 – ₹1,61,42,010 5% below the Nagpur average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops Industrial
11 ₹12 ₹13 ₹14 ₹15 ₹16
43.522/(1072)57-छिंदवाडा मार्ग औद्योगिक क्षेत्रातील शिट नं.(1072)57 ₹22,000 ₹38,120 ₹46,100 ₹56,180 —
43.522/(645)78-छिंदवाडा मार्ग औद्योगिक क्षेत्रातील शिट नं.(645)78 ₹22,000 ₹38,120 ₹46,100 ₹56,180 —
43.522/(646)73-छिंदवाडा मार्ग औद्योगिक क्षेत्रातील शिट नं.(646)73 ₹22,000 ₹38,120 ₹46,100 ₹56,180 —
43.522/(667)76 - छिंदवाडा मार्ग औद्योगिक क्षेत्रातील शिट नं.(667)76 ₹22,000 ₹38,120 ₹46,100 ₹56,180 —
43.522/(674)75-छिंदवाडा मार्ग औद्योगिक क्षेत्रातील शिट नं.(674)75 ₹22,000 ₹38,120 ₹46,100 ₹56,180 —
43.522/(675)74-छिंदवाडा मार्ग औद्योगिक क्षेत्रातील शिट नं.(675)74 ₹22,000 ₹38,120 ₹46,100 ₹56,180 —
43.523/(607अ)136 अ- रहिवास क्षेत्रातील भूखंड शिट नं.(607अ)136अ ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523/(608)137अ - रहिवास क्षेत्रातील भूखंड शिट नं.(608)137अ ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523/(615)131अ - रहिवास क्षेत्रातील भूखंड शिट नं.(615)131अ ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523/(632)99-नारा गावठाण शिट नं.(632)99 ₹10,310 ₹25,690 ₹29,540 ₹36,650 —
43.523/(633)98-नारा गावठाण शिट नं.(633)98 ₹10,310 ₹25,690 ₹29,540 ₹36,650 —
43.523/(639)90-नारा गावठाण शिट नं.(639)90 ₹10,310 ₹25,690 ₹29,540 ₹36,650 —
43.523/(894)122 अ- रहिवास क्षेत्रातील भूखंड शिट नं.(894)122अ ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523/(895)123अ - रहिवास क्षेत्रातील भूखंड शिट नं.(895)123अ ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523/603अ)135 अ- रहिवास क्षेत्रातील भूखंड शिट नं.(603अ)135अ ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523अ /1- रहिवास क्षेत्रातील भूखंड शिट क्रमांक 1 ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523अ /13- रहिवास क्षेत्रातील भूखंड शिट क्रमांक 13 ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523अ /130-रहिवास क्षेत्रातील भूखंड शिट क्रमांक 130 ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523अ /136-रहिवास क्षेत्रातील भूखंड शिट क्रमांक 136 ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523अ/8- रहिवास क्षेत्रातील भूखंड शिट क्रमांक 8 ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.523अ/91-रहिवास क्षेत्रातील भूखंड शिट क्रमांक 91 ₹11,280 ₹25,490 ₹29,310 ₹35,900 —
43.524/(634)97 - रहिवास क्षेत्रातील भूखंड शिट नं.(634)9 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(635)96 - रहिवास क्षेत्रातील भूखंड शिट नं.(635)96 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(636)93 - रहिवास क्षेत्रातील भूखंडा शिट नं.(636)93 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(637)92 - रहिवास क्षेत्रातील भूखंड शिट नं.(637)92 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(638)91 - रहिवास क्षेत्रातील भूखंड शिट नं.(638)91 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(644)79 - रहिवास क्षेत्रातील भूखंड शिट नं.(644)79 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(645)78 - रहिवास क्षेत्रातील भूखंड शिट नं.(645)78 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(646)73 - रहिवास क्षेत्रातील भूखंड शिट नं.(646)73 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(647)72 - रहिवास क्षेत्रातील भूखंड शिट नं.(647)72 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(656)95 - रहिवास क्षेत्रातील भूखंड शिट नं.(656)95 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(665)94 - रहिवास क्षेत्रातील भूखंड शिट नं.(665)94 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(666)77 - रहिवास क्षेत्रातील भूखंड शिट नं.(666)77 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.524/(676)58 - रहिवास क्षेत्रातील भूखंड शिट नं.(676)58 ₹18,340 ₹37,840 ₹43,520 ₹47,300 —
43.525/ 1001 /63 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1001/63 अ ₹5,140 — — — —
43.525/(1001)63-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1001)63 प्र.हे ₹1,61,42,010 — — — —
43.525/(1002)64-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1002)64 प्र.हे ₹1,61,42,010 — — — —
43.525/(1003)65-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1003)65 प्र.हे ₹1,61,42,010 — — — —
43.525/(1008)47-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1008)47 प्र.हे ₹1,61,42,010 — — — —
43.525/(1009)48-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1009)48 प्र.हे ₹1,61,42,010 — — — —
43.525/(1010)49-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1010)49 प्र.हे ₹1,61,42,010 — — — —
43.525/(1011)44-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1011)44 प्र.हे ₹1,61,42,010 — — — —
43.525/(1012)45-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1012)45 प्र.हे ₹1,61,42,010 — — — —
43.525/(1013)46-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1013)46 प्र.हे ₹1,61,42,010 — — — —
43.525/(1018)29-ना विकास क्षेत्रातील जमिनी - इतर शिट नं.(1018)29 प्र.हे ₹1,61,42,010 — — — —
43.525/1002/64 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1002/64 अ ₹5,140 — — — —
43.525/1003/65 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1003/65 अ ₹5,140 — — — —
43.525/1008/47 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1008/47 अ ₹5,140 — — — —
43.525/1009/48 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1009/48 अ ₹5,140 — — — —
43.525/1010/49 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1010/49 अ ₹5,140 — — — —
43.525/1011/44 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1011/44 अ ₹5,140 — — — —
43.525/1012/45 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1012/45 अ ₹5,140 — — — —
43.525/1013/46 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.1013/46 अ ₹5,140 — — — —
43.525/1018/29 अ- ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र. 1018/29 अ ₹5,140 — — — —
432.525/ 897/ 120 अ - ना विकास क्षेत्रातील जमिनी वरील भुखंड शिट क्र.897/120 अ ₹5,140 — — — —

Financial year 2025-26. Last updated September 27, 2026.

मौजा : नारा

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Nara has a minimum registrable value of about ₹35,45,160. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Nagpur

All Nagpur localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.