Nagpur, Maharashtra · Nagpur Rural

Mankapur circle rate 2025-26

₹48,360 per sq m · highest published rate · range ₹14,990 – ₹65,300 21% above the Nagpur average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops
45.537/12-रिंग रोड शिट नं.12 ₹25,300 ₹45,580 ₹52,420 ₹58,600
45.537/13-रिंग रोड शिट नं.13 ₹25,300 ₹45,580 ₹52,420 ₹58,600
45.537/14-रिंग रोड शिट नं.14 ₹25,300 ₹45,580 ₹52,420 ₹58,600
45.537/15-रिंग रोड शिट नं.15 ₹25,300 ₹45,580 ₹52,420 ₹58,600
45.537/16-रिंग रोड शिट नं.16 ₹25,300 ₹45,580 ₹52,420 ₹58,600
45.538/13-छिंदवाडा मार्ग शिट नं.13 ₹32,540 ₹48,360 ₹55,610 ₹65,300
45.538/18-छिंदवाडा मार्ग शिट नं.18 ₹32,540 ₹48,360 ₹55,610 ₹65,300
45.538/23-छिंदवाडा मार्ग शिट नं.23 ₹32,540 ₹48,360 ₹55,610 ₹65,300
45.539/1-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.1 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/10-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.10 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/11-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.11 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/12-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.12 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/2-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.2 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/20-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.20 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/21(262)-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.21(262) ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/3-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.3 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/4-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.4 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/5-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.5 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/8-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.8 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.539/9-मैाज्यामधील रेल्वेमार्गाच्या पूर्वकडील भाग.शिट नं.9 ₹14,990 ₹33,980 ₹39,080 ₹42,480
45.540/12-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.12 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.540/13-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.13 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.540/18-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.18 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.540/19-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.19 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.540/22-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.22 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.540/23-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.23 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.540/ं8-गाडगेबाबा ले आउट,व रेल्वे मार्गाच्या पश्चिमेकडील व छिंदवाडा मार्गाच्या पूर्वकडील वसाहती.शिट नं.8 ₹21,990 ₹35,080 ₹40,340 ₹45,700
45.541/13-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.13 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/14-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.14 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/15-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.15 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/16-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.16 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/17-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.17 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/18-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.18 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/24-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.24 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/25-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.25 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/26-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.26 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/6-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.6 ₹19,260 ₹35,090 ₹40,350 ₹43,860
45.541/7-मैाज्यामधील छिंदवाडा मार्गच्या पश्चिमेकडील वसाहती.शिट नं.7 ₹19,260 ₹35,090 ₹40,350 ₹43,860

Financial year 2025-26. Last updated September 27, 2026.

मौजा : मानकापूर

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Mankapur has a minimum registrable value of about ₹44,97,480. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Nagpur

All Nagpur localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.