Nagpur, Maharashtra · Nagpur Rural

Kalamna circle rate 2025-26

₹25,940 per sq m · highest published rate · range ₹3,800 – ₹1,35,16,800 35% below the Nagpur average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops
39.502/12-जुना कामठी मार्ग शिट क्र.12 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/25-जुना कामठी मार्ग शिट क्र.25 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/26-जुना कामठी मार्ग शिट क्र.26 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/3-जुना कामठी मार्ग शिट क्र.3 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/33-जुना कामठी मार्ग शिट क्र.33 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/4-जुना कामठी मार्ग शिट क्र.4 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/47-जुना कामठी मार्ग शिट क्र.47 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/52-जुना कामठी मार्ग शिट क्र.52 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/53-जुना कामठी मार्ग शिट क्र.53 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/68-जुना कामठी मार्ग शिट क्र.68 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/69-जुना कामठी मार्ग शिट क्र.69 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/7-जुना कामठी मार्ग शिट क्र.7 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/71-जुना कामठी मार्ग शिट क्र.71 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.502/8-जुना कामठी मार्ग शिट क्र.8 ₹12,400 ₹25,940 ₹30,800 ₹36,400
39.503/32-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.32 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/33-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.33 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/45-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.45 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/46-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.46 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/47-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.47 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/50-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.50 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/51-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.51 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/52-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.52 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/53-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.53 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/54-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.54 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/55-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.55 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/65-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.65 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/66-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.66 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/67-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.67 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/68-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.68 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/69-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.69 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/70-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.70 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/71-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.71 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/72-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.72 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/73-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.73 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/74-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.74 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/75-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.75 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/81-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.81 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.503/82-वरील रस्त्या व्यतिरिक्त जमिनी शिट क्र.82 ₹11,030 ₹24,810 ₹28,900 ₹34,200
39.504 /12 अ- ना विकास क्षेत्रातील जमिनी वरील भूखंड शिट क्र.12 अ ₹3,800 — — —
39.504/ 10 अ- ना विकास क्षेत्रातील जमिनी वरील भूखंड शिट क्र. 10 अ ₹3,800 — — —
39.504/ 11 अ- ना विकास क्षेत्रातील जमिनी वरील भूखंड शिट क्र.11 अ ₹3,800 — — —
39.504/ 13अ- ना विकास क्षेत्रातील जमिनी वरील भूखंड शिट क्र.13अ ₹3,800 — — —
39.504/10-ना विकास क्षेत्रातील जमिनी इतर शिट क्र.10 प्र.हे ₹1,35,16,800 — — —
39.504/11-ना विकास क्षेत्रातील जमिनी इतर शिट क्र.11प्र.हे ₹1,35,16,800 — — —
39.504/12-ना विकास क्षेत्रातील जमिनी इतर शिट क्र.12 प्र.हे ₹1,35,16,800 — — —

Financial year 2025-26. Last updated September 27, 2026.

मौजा : कळमना

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Kalamna has a minimum registrable value of about ₹24,12,420. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Nagpur

All Nagpur localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.