Nagpur, Maharashtra · Nagpur Rural
Hansapuri circle rate 2025-26
₹46,680 per sq m · highest published rate · range ₹14,340 – ₹70,700 16% above the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 3.101/(276)15-(ऑरेंज मार्कट रोड )नवा संत्राबाजार मार्ग शिट क्र.(276)15 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.101/(277)16-(ऑरेंज मार्कट रोड )नवा संत्राबाजार मार्ग शिट क्र.(277)16 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.101/(278)17-(ऑरेंज मार्कट रोड )नवा संत्राबाजार मार्ग शिट क्र.(278)17 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.101/(279)18-(ऑरेंज मार्कट रोड )नवा संत्राबाजार मार्ग शिट क्र.(279)18 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.101/(282)8 - (ऑरेंज मार्कट रोड )नवा संत्राबाजार मार्ग शिट क्र.(282 )8 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.101/(289)7-(ऑरेंज मार्कट रोड )नवा संत्राबाजार मार्ग शिट क्र.(289)7 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.101/(321अ) 25 - (आरेंज मार्केट रोड) नवा संत्राबाजार मार्ग शिट क्र. 321अ/25 | ₹23,550 | ₹42,740 | ₹49,150 | ₹59,000 |
| 3.102/(285)11-कामठी मार्ग शिट क्र.(285)11 | ₹32,300 | ₹39,700 | ₹52,000 | ₹70,700 |
| 3.103/(277)16-नवी शुक्रवारी मार्ग fशट क्र. (277)16 | ₹23,210 | ₹33,700 | ₹43,300 | ₹56,600 |
| 3.103/(322)24-नवी शुक्रवारी मार्ग fशट क्र. (322)24 | ₹23,210 | ₹33,700 | ₹43,300 | ₹56,600 |
| 3.103/(323)23-नवी शुक्रवारी मार्ग fशट क्र. (323)23 | ₹23,210 | ₹33,700 | ₹43,300 | ₹56,600 |
| 3.104/(277)16-पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(277)16 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.104/(278)17-पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(278)17 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.104/(283)9-पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(283)9 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.104/(284)10-पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(284)10 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.104/(314 अ)25 - पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(314अ)25 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.104/(318)29-पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(318)29 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.104/(323)23-पाचपावली मार्ग (डॉ.आंबेडकर मार्ग ) fशट क .(323)23 | ₹34,650 | ₹46,680 | ₹55,200 | ₹70,700 |
| 3.105/(209 अ)13 - कामठी मार्गाच्या उत्तरेकडील मेकोसाबाग वसाहतीचा भाग शिट क्र.(209अ)13 | ₹19,640 | ₹38,500 | ₹44,280 | ₹48,130 |
| 3.105/(210)12-कामठी मार्गाच्या उत्तरेकडील मेकोसाबाग वसाहतीचा भाग शिट क्र.(210)12 | ₹19,640 | ₹38,500 | ₹44,280 | ₹48,130 |
| 3.105/(211)अ/2-कामठी मार्गाच्या उत्तरेकडील मेकोसाबाग वसाहतीचा भाग शिट क्र.(211)अ/2 | ₹19,640 | ₹38,500 | ₹44,280 | ₹48,130 |
| 3.105/(212अ) 1 - कामठी मार्गाच्या उत्तरेकडील मेकोसाबाग वसाहतीचा भाग शिट क्र.(212अ )1 | ₹19,640 | ₹38,500 | ₹44,280 | ₹48,130 |
| 3.105/(286अ) 3 - कामठी मार्गाच्या उत्तरेकडील मेकोसाबाग वसाहतीचा भाग. शिट क्र.(286अ)3 | ₹19,640 | ₹38,500 | ₹44,280 | ₹48,130 |
| 3.106/(200अ) 26 - कामठी मार्गाच्या व दक्षिंणेकडील व नवी शुक्रवारी मार्गाच्या पश्चिमेकडील शिट क्र.(200अ)26 | ₹15,720 | ₹34,580 | ₹39,770 | ₹43,230 |
| 3.106/(201)14-कामठी मार्गाच्या व दक्षिंणेकडील व नवी शुक्रवारी मार्गाच्या पश्चिमेकडील भाग शिट क्र.(201)14 | ₹15,720 | ₹34,580 | ₹39,770 | ₹43,230 |
| 3.106/(201)44-कामठी मार्गाच्या व दक्षिंणेकडील व नवी शुक्रवारी मार्गाच्या पश्चिमेकडील शिट क्र.(201)44 | ₹15,720 | ₹34,580 | ₹39,770 | ₹43,230 |
| 3.106/(276)15-कामठी मार्गाच्या व दक्षिंणेकडील व नवी शुक्रवारी मार्गाच्या पश्चिमेकडील शिट क्र.(276)15 | ₹15,720 | ₹34,580 | ₹39,770 | ₹43,230 |
| 3.106/(321अ) 25 -कामठी मार्गाच्या व दक्षिंणेकडील व नवी शुक्रवारी मार्गाच्या पश्चिमेकडील शिट क्र.(321अ)25 | ₹15,720 | ₹34,580 | ₹39,770 | ₹43,230 |
| 3.107/(277)16-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (277)16 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(278)17-कळमनाकडे जाणा-यो रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (278)17 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(284)10-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (284)10 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(285)11-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (285)11 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(288अ) 4 - कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (288अ)4 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(311अ) 25 - कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (311अ)25 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(318)29-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (318)29 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(319)28-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (319)28 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(320अ) 27 - कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (320अ)27 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(322)24-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (322)24 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.107/(323)23-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडील लष्करी बाग युनिट क्र.1,युनिट क्र.2 fशट क्र. (323)23 | ₹17,680 | ₹31,350 | ₹36,050 | ₹43,100 |
| 3.108/(281)7-कळमनाकडे जाणाऱ्या रेल्वेमार्गाच्या उत्तरेकडील युनिट क्र.4 पाचपावली मार्गाच्या पश्चिमेकडील पोलीस स्टेशन व लगतचा परिसर युनीट क्र. 4 व 3 शिट क्र. (281)7 | ₹17,910 | ₹31,370 | ₹36,080 | ₹43,900 |
| 3.108/(282)8-कळमनाकडे जाणाऱ्या रेल्वेमार्गाच्या उत्तरेकडील युनिट क्र.4 पाचपावली मार्गाच्या पश्चिमेकडील पोलीस स्टेशन व लगतचा परिसर युनीट क्र. 4 व 3 शिट क्र. (282)8 | ₹17,910 | ₹31,370 | ₹36,080 | ₹43,900 |
| 3.108/(283)9-कळमनाकडे जाणाऱ्यो रेल्वेमार्गाच्या उत्तरेकडील युनिट क्र.4 पाचपावली मार्गाच्या पश्चिमेकडील पोलीस स्टेशन व लगतचा परिसर युनीट क्र. 4 व 3 शिट क्र. (283)9 | ₹17,910 | ₹31,370 | ₹36,080 | ₹43,900 |
| 3.108/(289अ)5-कळमनाकडे जाणाऱ्यो रेल्वेमार्गाच्या उत्तरेकडील युनिट क्र.4 पाचपावली मार्गाच्या पश्चिमेकडील पोलीस स्टेशन व लगतचा परिसर युनीट क्र. 4 व 3 शिट क्र. (289अ)5 | ₹17,910 | ₹31,370 | ₹36,080 | ₹43,900 |
| 3.108/(290अ)6-कळमनाकडे जाणाऱ्या रेल्वेमार्गाच्या उत्तरेकडील युनिट क्र.4 पाचपावली मार्गाच्या पश्चिमेकडील पोलीस स्टेशन व लगतचा परिसर युनीट क्र. 4 व 3 शिट क्र. (290अ)6 | ₹17,910 | ₹31,370 | ₹36,080 | ₹43,900 |
| 3.109/(279)18-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडून ऑरेंज मार्कट रोडला मिळणा-या मार्ग क्र.1 च्या पूर्वकडील वसाहती शिट क्र.(279)18 | ₹15,560 | ₹29,600 | ₹34,040 | ₹40,600 |
| 3.109/(280)19-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडून ऑरेंज मार्कट रोडला मिळणा-या मार्ग क्र.1 च्या पूर्वकडील वसाहती शिट क्र.(280)19 | ₹15,560 | ₹29,600 | ₹34,040 | ₹40,600 |
| 3.109/(281)7-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडून ऑरेंज मार्कट रोडला मिळणा-या मार्ग क्र.1 च्या पूर्वकडील वसाहती शिट क्र.(281)7 | ₹15,560 | ₹29,600 | ₹34,040 | ₹40,600 |
| 3.109/(323)23-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडून ऑरेंज मार्कट रोडला मिळणाया मार्ग क्र.1 च्या पूर्वकडील वसाहती शिट क्र.(323)23 | ₹15,560 | ₹29,600 | ₹34,040 | ₹40,600 |
| 3.109/(324)22-कळमनाकडे जाणा-या रेल्वेमार्गाच्या उत्तरेकडून ऑरेंज मार्कट रोडला मिळणाया मार्ग क्र.1 च्या पूर्वकडील वसाहती शिट क्र.(324)22 | ₹15,560 | ₹29,600 | ₹34,040 | ₹40,600 |
| 3.109/(325)21-कळमनाकडे जाणा-यो रेल्वेमार्गाच्या उत्तरेकडून ऑरेंज मार्कट रोडला मिळणाया मार्ग क्र..1 च्या पूर्वकडील वसाहती शिट क्र.(325)21 | ₹15,560 | ₹29,600 | ₹34,040 | ₹40,600 |
| 3.110/(316)31-कळमनाकडे जाणा-या रेल्वेमार्गाच्या दक्षिंणेकडील मार्ग क्रं1च्या पूर्वकडील वसाहत.शिट क्र.(316)31 | ₹14,340 | ₹29,040 | ₹33,400 | ₹40,600 |
| 3.110/(325)21-कळमनाकडे जाणा-या रेल्वेमार्गाच्या दक्षिंणेकडील मार्ग क्रं1च्या पूर्वकडील वसाहत.शिट क्र.(325)21 | ₹14,340 | ₹29,040 | ₹33,400 | ₹40,600 |
| 3.110/(361अ) 33 - कळमनाकडे जाणा-या रेल्वेमार्गाच्या दक्षिंणेकडील मार्ग क्रं1च्या पूर्वकडील वसाहत.शिट क्र.(361अ)33 | ₹14,340 | ₹29,040 | ₹33,400 | ₹40,600 |
| 3.110/(370)32-कळमनाकडे जाणा-या रेल्वेमार्गाच्या दक्षिंणेकडील मार्ग क्रं1च्या पूर्वकडील वसाहत.शिट क्र.(370)32 | ₹14,340 | ₹29,040 | ₹33,400 | ₹40,600 |
| 3.110/(371अ) 20 - कळमनाकडे जाणा-या रेल्वेमार्गाच्या दक्षिंणेकडील मार्ग क्रं1च्या पूर्वकडील वसाहत.शिट क्र.(371अ)20 | ₹14,340 | ₹29,040 | ₹33,400 | ₹40,600 |
Financial year 2025-26. Last updated September 27, 2026.
मौजा : हंसापूरी
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Hansapuri has a minimum registrable value of about ₹43,41,240. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
- Gorewada₹39,630 / sq m
- Harpur₹60,500 / sq m
- Gonhi Sim Bahadura₹32,450 / sq m
- Hazari Pahar₹46,690 / sq m
- Godhni Railway₹32,090 / sq m
- Hivari₹66,180 / sq m
- Ghogli - Besa-Pipla₹33,260 / sq m
- Hudkeshwar₹32,210 / sq m
- Gavsi (Manapur)₹35,790 / sq m
- Indora₹42,820 / sq m
- Gadga₹1,03,540 / sq m
- Jamtha₹38,020 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.