Gondia, Maharashtra · Gondia

Nangpura circle rate 2025-26

₹51,61,200 per sq m · highest published rate · range ₹2,590 – ₹51,61,200 6% above the Gondia average

All published rates

All rates in ₹ per sq m.

Sub-zone Open land Residential Office Shops
4.145/34ब-इतर भुखंड ₹2,590 ₹18,040 ₹22,040 ₹27,520
4.146/34ड-इतर भुखंड ₹2,700 ₹18,040 ₹21,930 ₹27,390
4.147/35अ-इतर भुखंड ₹2,670 ₹18,040 ₹21,930 ₹27,390
4.148/35ब-इतर भुखंड ₹2,620 ₹18,040 ₹21,930 ₹27,390
4.149/35क-रेल्वे लाईनच्या पुर्वेकडील भुखंड ₹3,470 ₹18,040 ₹22,580 ₹28,190
4.150/35क-रेल्वे लाईनच्या पश्चिमेकडील भुखंड ₹3,340 ₹18,040 ₹22,040 ₹27,520
4.151/35ड-रेल्वे लाईनच्या पुर्वेकडील भुखंड ₹2,870 ₹18,040 ₹22,040 ₹27,520
4.152/35ड-रेल्वे लाईनच्या पश्चिमेकडील भुखंड ₹3,890 ₹18,040 ₹22,580 ₹28,190
4.153/38ब-इतर भुखंड ₹2,590 ₹18,040 ₹22,040 ₹27,520
4.154/39अब-इतर भुखंड ₹4,110 ₹18,700 ₹23,570 ₹29,570
4.155/40अब-इतर भुखंड ₹5,640 ₹20,310 ₹23,780 ₹29,670
4.156/41अब-मुख्य रस्त्यावरील भुखंड ₹4,610 ₹18,770 ₹22,040 ₹27,520
4.157/74क-रेल्वे लाईनच्या पुर्वेकडील भुखंड ₹4,480 ₹18,770 ₹22,040 ₹27,520
4.158/74ड-रेल्वे लाईनच्या पुर्वेकडील भुखंड ₹5,260 ₹18,770 ₹22,040 ₹27,520
4.159/75अब-रेल्वे लाईनच्या पुर्वेकडील भुखंड ₹3,870 ₹18,770 ₹24,360 ₹30,350
4.160/75कड-रेल्वे लाईनच्या पुर्वेकडील भुखंड ₹3,980 ₹18,580 ₹23,660 ₹29,480
4.161-मौज नंगपुरा (मुर्री) येथील ना विकास क्षेत्रातील जमीनी ₹51,61,200 — — —
4.161अ-मौजा नगपुरा (मुर्री) येथील ना विकास क्षेत्रातील जमिनी मधील भुखंड ₹2,600 — — —

Financial year 2025-26. Last updated September 27, 2026.

What this rate means for a buyer

At this rate, a 1,000 sq ft (about 93 sq m) property in Nangpura has a minimum registrable value of about ₹18,88,830. Stamp duty is charged on this figure or on your agreed price, whichever is higher.

More localities in Gondia

All Gondia localities →

Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.