Gondia, Maharashtra · Amgaon
Malhi circle rate 2025-26
₹9,61,840 per sq m · highest published rate · range ₹580 – ₹9,61,840 6% below the Gondia average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 8.1.1-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,630 | ₹18,040 | ₹19,250 | ₹22,000 |
| 8.1.2-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹1,290 | ₹18,040 | ₹19,250 | ₹22,000 |
| 8.1.3-महामार्गासन्मुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,520 | ₹18,040 | ₹19,250 | ₹22,000 |
| 8.1.4-महामार्गासन्मुख शेती / ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹9,61,840 | — | — | — |
| 8.1.4अ-महामार्गासन्मुख शेती / ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹760 | — | — | — |
| 8.2.1-महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,180 | ₹18,040 | ₹19,250 | ₹22,000 |
| 8.2.2-महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹590 | ₹18,040 | ₹19,250 | ₹22,000 |
| 8.2.3-महत्वाच्या रस्त्यासंमुख रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,160 | ₹18,040 | ₹19,250 | ₹22,000 |
| 8.2.4-महत्वाच्या रस्त्यासंमुख शेती / ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹9,52,680 | — | — | — |
| 8.3.1-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्रातील) | ₹1,150 | ₹17,880 | ₹19,070 | ₹21,800 |
| 8.3.2-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसनक्षम जमिनी (परिघस्त क्षेत्रातील) | ₹580 | ₹17,880 | ₹19,070 | ₹21,800 |
| 8.3.3-उर्वरित ठिकाणच्या रहिवास व इतर वापराच्या विकसीत जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹1,130 | ₹17,880 | ₹19,070 | ₹21,800 |
| 8.3.4-उर्वरित ठिकाणच्या शेती / ना-विकास विभागातील जमिनी (परिघस्त क्षेत्राबाहेरील) | ₹9,43,520 | — | — | — |
| 8.6.1-गावठाणातील 6 मी. किंवा त्यापेक्षा जास्त रुंदीच्या रस्त्यासन्मुख असणा-या मिळकती | ₹1,520 | ₹17,880 | ₹19,070 | ₹21,800 |
| 8.6.2-गावठाणातील उर्वरीत जमिनी | ₹1,380 | ₹17,880 | ₹19,070 | ₹21,800 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Malhi has a minimum registrable value of about ₹16,77,720. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Gondia
- Kumbhartoli₹5,69,300 / sq m
- Padampur₹9,61,840 / sq m
- Kidangipar₹9,61,840 / sq m
- Risama₹19,53,190 / sq m
- Birsi₹8,43,200 / sq m
- Arjuni₹11,22,000 / sq m
- Bangaon₹23,35,430 / sq m
- Gondia Buj₹60,55,720 / sq m
- Amgaon₹22,71,590 / sq m
- Kantagi Kala₹64,72,100 / sq m
- Kudwa₹57,16,590 / sq m
- Nangpura₹51,61,200 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.