Buldhana, Maharashtra · Jalgaon Jamod
Khel Khasa Bu circle rate 2025-26
₹20,24,000 per sq m · highest published rate · range ₹300 – ₹20,24,000 12% below the Buldhana average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 11.1/5-नांदुरा मुख्य रस्त्यावरील भुखंड | ₹4,700 | ₹18,920 | ₹21,755 | ₹23,650 |
| 11.10/7D-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹770 | — | — | — |
| 11.11/7D-मुख्य रस्त्यावरील भुखंड | ₹3,300 | ₹17,600 | ₹20,240 | ₹22,000 |
| 11.12/7D-नाविकास क्षेत्रातील जमिनी प्र.हे. | ₹19,80,000 | — | — | — |
| 11.13/7D-नाविकास क्षेत्रातील जमिनी प्र.चौ.मी. | ₹300 | — | — | — |
| 11.14/7D-आतील भुखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 11.15/8A-मुख्य रस्त्यावरील भुखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 11.16/9A-नांदुरा मुख्य रस्त्यावरील भुखंड | ₹5,300 | ₹18,920 | ₹21,755 | ₹23,650 |
| 11.17/9A-नांदुरा मुख्य रस्त्यावरील भुखंड | ₹5,565 | ₹18,920 | ₹21,755 | ₹23,650 |
| 11.18/9B-नांदुरा मुख्य रस्त्यावरील भुखंड | ₹5,300 | ₹18,920 | ₹21,755 | ₹23,650 |
| 11.19/9C-नांदुरा मुख्य रस्त्यावरील भुखंड | ₹5,300 | ₹18,920 | ₹21,755 | ₹23,650 |
| 11.2/5-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹1,550 | — | — | — |
| 11.20/9C-आतील भुखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 11.21/17-रहिवास क्षेत्रातील विकसनक्षम जमिनी | ₹770 | — | — | — |
| 11.3/5-बिनशेती झालेले विकसीत भुखंड | ₹2,860 | ₹17,930 | ₹20,615 | ₹22,410 |
| 11.4/5-आतील भुखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 11.5/7-नाविकास क्षेत्रातील अंतर्गत जमिनी प्र.हे. | ₹20,24,000 | — | — | — |
| 11.6/7-नाविकास क्षेत्रातील अंतर्गत जमिनी प्र.चौ.मी. | ₹310 | — | — | — |
| 11.7/7-मुख्य रस्त्यावरील भुखंड | ₹3,300 | ₹17,600 | ₹20,240 | ₹22,000 |
| 11.8/7D-नाविकास क्षेत्रातील अंतर्गत जमिनी प्र.हे. | ₹20,24,000 | — | — | — |
| 11.9/7D-नाविकास क्षेत्रातील अंतर्गत जमिनी प्र.चौ.मी. | ₹310 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Khel Khasa Bu has a minimum registrable value of about ₹17,59,560. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Buldhana
- Khel Gobji Jalgaon₹22,410 / sq m
- Khel Khasa Khu₹22,410 / sq m
- Khel Chatari Khu₹23,650 / sq m
- Khel Mali Jalgaon₹20,24,000 / sq m
- Khel Chatari Bu₹23,650 / sq m
- Khel Murtizapur₹23,650 / sq m
- Khel Bari Jalgaon₹25,30,000 / sq m
- Khel Phut₹20,24,000 / sq m
- Khel Amanat₹23,650 / sq m
- Januna₹34,00,000 / sq m
- Kasbe Jalgaon₹23,650 / sq m
- Khamgaon₹32,00,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.