Buldhana, Maharashtra · Jalgaon Jamod
Kasbe Jalgaon circle rate 2025-26
₹23,650 per sq m · highest published rate · range ₹1,925 – ₹23,650 12% below the Buldhana average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.21/7डी-मुख्य रस्त्यावरील भूखंड | ₹3,300 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.29/8सी-मुख्य रस्त्यावरील भूखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.30/8सी-आतील भूखंड | ₹3,300 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.31/8डी-मुख्य रस्त्यावरील भूखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.33/8डी-आतील भूखंड | ₹2,275 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.42/9सी-नांदुरा मुख्य रस्त्यावरील भूखंड | ₹5,300 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.44/9सी-मुख्य रस्त्यावरील भूखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.45/9सी-आतील भूखंड | ₹2,200 | ₹17,600 | ₹20,240 | ₹22,000 |
| 1.48/9डी-मुख्य रस्त्यावरील भूखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.52/9डी- मुख्य रस्त्यावरील भूखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.53/9डी-आतील भूखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.61/13बी- मुख्य रस्त्यावरील भूखंड | ₹3,520 | ₹17,930 | ₹20,615 | ₹22,410 |
| 1.62/13बी- आतील भूखंड | ₹2,090 | ₹17,695 | ₹20,240 | ₹22,110 |
| 1.64/13डी- मुख्य रस्त्यावरील भूखंड | ₹2,915 | ₹17,600 | ₹20,240 | ₹22,000 |
| 1.65/13डी- आतील भूखंड | ₹1,925 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.68/14ए-बाजार मुख्य रस्त्यावरील भूखंड | ₹4,500 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.69/14ए-मुख्य रस्त्यावरील भूखंड | ₹3,500 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.70/14ए-आतील भूखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.71/14बी- बाजार मुख्य रस्त्यावरील भूखंड | ₹4,500 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.72/14बी- मुख्य रस्त्यावरील भूखंड | ₹3,550 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.73/14बी- आतील रस्त्यावरील भूखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.74/14सी- मुख्य रस्त्यावरील भूखंड | ₹3,135 | ₹17,600 | ₹20,240 | ₹22,000 |
| 1.75/14सी- आतील भूखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.77/14डी- मुख्य रस्त्यावरील भूखंड | ₹2,915 | ₹17,600 | ₹20,240 | ₹22,000 |
| 1.78/14डी- आतील भूखंड | ₹2,090 | ₹17,270 | ₹19,860 | ₹21,585 |
| 1.80/15ए-बाजार मुख्य रस्त्यावरील भूखंड | ₹4,500 | ₹18,920 | ₹21,755 | ₹23,650 |
| 1.81/15ए-मुख्य रस्त्यावरील भूखंड | ₹2,640 | ₹17,600 | ₹20,240 | ₹22,000 |
| 1.82/15ए- आतील भूखंड | ₹3,630 | ₹18,150 | ₹20,790 | ₹22,685 |
| 1.87/15सी- मुख्य रस्त्यावरील भूखंड | ₹3,025 | ₹17,600 | ₹20,240 | ₹22,000 |
| 1.89/15सी- आतील भूखंड | ₹2,200 | ₹17,270 | ₹19,860 | ₹21,585 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Kasbe Jalgaon has a minimum registrable value of about ₹17,59,560. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Buldhana
- Jalgaon Khu₹21,45,000 / sq m
- Khel Amanat₹23,650 / sq m
- Pimpalner₹22,55,000 / sq m
- Khel Bari Jalgaon₹25,30,000 / sq m
- Deulgaon Raja₹20,50,000 / sq m
- Khel Chatari Bu₹23,650 / sq m
- Shelud₹20,90,000 / sq m
- Khel Chatari Khu₹23,650 / sq m
- Chikhli₹18,40,000 / sq m
- Khel Gobji Jalgaon₹22,410 / sq m
- Buldhana₹27,50,000 / sq m
- Khel Khasa Bu₹20,24,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.