Ahmednagar, Maharashtra · Ahilyanagar
Maliwada circle rate 2025-26
₹38,140 per sq m · highest published rate · range ₹2,140 – ₹38,140 5% above the Ahmednagar average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 9/1- शासकीय तांत्रीक विद्यालयाच्या दक्षिण हद्दीवरील रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹5,720 | ₹28,050 | ₹32,250 | ₹35,050 |
| 9/10- वाकोडी रस्त्यापासुन सोलापुर रस्त्याकडे जाणारा 15 मी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,410 | ₹24,960 | ₹28,700 | ₹31,200 |
| 9/11- वाकोडी रस्त्यापासुन सोलापुर रस्त्याकडे जाणारा 15 मी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹4,310 | ₹27,720 | ₹31,870 | ₹34,650 |
| 9/12- वाकोडी रस्त्यापासुन सोलापुर रस्त्याकडे जाणारा 15 मी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,070 | ₹28,950 | ₹32,580 |
| 9/12.1-जिजामाता उद्यान ते वाकोडी गावाकडे जाणारा रस्ता- रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,070 | ₹28,950 | ₹32,580 |
| 9/13- वाकोडी व माळीवाडा यांच्या शिवेवरील पुर्व पश्चिम 15 मी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,310 | ₹25,810 | ₹28,050 | ₹32,260 |
| 9/14- वाकोडी व माळीवाडा यांच्या शिवेवरील दक्षिणोत्तर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,470 | ₹25,900 | ₹28,820 | ₹32,370 |
| 9/15- 12 मी. डी.पी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹5,280 | ₹27,940 | ₹32,130 | ₹34,920 |
| 9/16 - 12 मी. डी.पी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹4,520 | ₹27,830 | ₹31,990 | ₹34,780 |
| 9/17- 12 मी. डी.पी. रस्ता- रहिवास व तत्सम विभागातील मिळकती | ₹4,210 | ₹27,610 | ₹31,740 | ₹34,500 |
| 9/18- 12 मी. डी.पी. रस्ता- रहिवास व तत्सम विभागातील मिळकती | ₹3,120 | ₹26,210 | ₹30,140 | ₹32,750 |
| 9/19- सोलापुर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,200 | ₹23,780 | ₹27,340 | ₹29,720 |
| 9/2- जिजामाता उद्यान ते वाकोडी गावाकडे जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹6,110 | ₹30,470 | ₹35,030 | ₹38,080 |
| 9/20 - उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹3,680 | ₹26,340 | ₹30,290 | ₹32,920 |
| 9/21- उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹2,140 | ₹25,680 | ₹28,610 | ₹32,090 |
| 9/22 - उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹2,510 | ₹24,660 | ₹28,350 | ₹30,820 |
| 9/23- उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹3,270 | ₹24,760 | ₹28,470 | ₹30,950 |
| 9/24- उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹2,530 | ₹24,080 | ₹27,690 | ₹30,100 |
| 9/25- उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹3,140 | ₹26,230 | ₹29,040 | ₹32,780 |
| 9/26- उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹3,830 | ₹25,270 | ₹29,060 | ₹31,580 |
| 9/27-सोलापूर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,420 | ₹23,980 | ₹27,570 | ₹29,970 |
| 9/28-सोलापूर रस्त्यापासून शेरीफ या बागेकडे जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,200 | ₹24,600 | ₹27,970 | ₹30,750 |
| 9/3- जिजामाता उद्यान ते वाकोडी गावाकडे जाणारा रस्ता- रहिवास व तत्सम विभागातील मिळकती | ₹5,480 | ₹27,240 | ₹31,320 | ₹34,050 |
| 9/4- जिजामाता उद्यान ते वाकोडी गावाकडे जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹8,340 | ₹29,750 | ₹34,210 | ₹37,180 |
| 9/5- सारसनगर कडे येणारा 120 मी. रुंद रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹7,890 | ₹30,520 | ₹35,090 | ₹38,140 |
| 9/6-शासकीय टेक्निकल हायस्कूल कडून येणारा व सोलापूर रोड कडे जाणारा 15 मी. रस्ता रहिवास व तत्सम विभागातील मिळकती | ₹5,720 | ₹28,050 | ₹32,250 | ₹35,050 |
| 9/6.1-12 मी. डीपी. रस्ता रहिवास व तत्सम विभागातील मिळकती | ₹5,720 | ₹28,050 | ₹32,250 | ₹35,050 |
| 9/6.2-उर्वरीत रहिवास व तत्सम विभागातील मिळकती | ₹5,720 | ₹28,050 | ₹32,250 | ₹35,050 |
| 9/7- शासकीय टेक्नीकल हायस्कुल कडुन येणारा व सोलापुर रोडकडे जाणारा 15 मी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,080 | ₹24,580 | ₹28,260 | ₹30,720 |
| 9/8- उत्तर दक्षिण 12 मी. डी.पी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,270 | ₹26,250 | ₹30,180 | ₹32,810 |
| 9/9- उत्तर दक्षिण 12 मी. डी.पी. रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,790 | ₹26,400 | ₹30,360 | ₹33,000 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Maliwada has a minimum registrable value of about ₹28,38,360. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Ahmednagar
- Kedgaon₹44,22,000 / sq m
- Morchudnagar₹37,150 / sq m
- Chahurana Kh₹39,900 / sq m
- Nagapur₹28,71,000 / sq m
- Chahurana Bk₹40,030 / sq m
- Nalegaon₹34,98,000 / sq m
- Cantonment Area₹53,100 / sq m
- Savedi₹51,480 / sq m
- Bolhegaon₹43,40,600 / sq m
- Agastinagar₹25,30,000 / sq m
- Bhistbag₹42,700 / sq m
- Akole₹10,76,900 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.