Ahmednagar, Maharashtra · Ahilyanagar
Kedgaon circle rate 2025-26
₹44,22,000 per sq m · highest published rate · range ₹520 – ₹44,22,000 20% above the Ahmednagar average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 8/1- दौंड रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹10,440 | ₹34,870 | ₹40,090 | ₹43,580 |
| 8/10-इतर रहिवास व तत्सम विभागातील मिळकती | ₹3,500 | ₹27,480 | ₹31,600 | ₹36,220 |
| 8/100-उर्वरीत मिळकती नाविकास विभाग प्र.हे. | ₹29,81,330 | — | — | — |
| 8/101-उर्वरीत मिळकती नाविकास विभाग प्र.चौ.मी. | ₹520 | — | — | — |
| 8/102-उर्वरीत मिळकती नाविकास विभाग प्र.हे. | ₹27,32,780 | — | — | — |
| 8/11- जुना पुणे रस्ता (स्टेशन रस्ता) - रहिवास व तत्सम विभागातील मिळकती | ₹8,970 | ₹33,500 | ₹38,520 | ₹41,870 |
| 8/12- पुणे रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹5,680 | ₹29,660 | ₹34,100 | ₹37,070 |
| 8/13- केडगांव देवीकडे मॉडर्न फाऊंडरीवरून जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,810 | ₹27,790 | ₹31,950 | ₹35,700 |
| 8/14- वरील अ 1 ते 2 रस्त्यावरील मिळकती (केडगांव) वगळता उर्वरीत रहिवास व तत्सम विभागातील सर्व मिळकती प्र .चौ .मी. | ₹2,640 | ₹26,840 | ₹30,860 | ₹35,850 |
| 8/15- दौंड रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹5,720 | ₹29,700 | ₹34,150 | ₹37,160 |
| 8/16-उर्वरीत सर्व रहिवास व तत्सम विभागातील मिळकती | ₹2,690 | ₹27,060 | ₹31,110 | ₹37,730 |
| 8/17-केडगांव देवीकडे जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,150 | ₹27,300 | ₹31,390 | ₹35,510 |
| 8/18- उर्वरीत सर्व रहिवास व तत्सम विभागातील मिळकती | ₹2,530 | ₹26,730 | ₹30,730 | ₹34,100 |
| 8/19-पुणे नगर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,540 | ₹25,770 | ₹29,630 | ₹34,800 |
| 8/20- पुणे नगर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹5,670 | ₹28,350 | ₹32,600 | ₹36,850 |
| 8/21- पुणे नगर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,280 | ₹27,330 | ₹31,420 | ₹37,830 |
| 8/22- पुणे नगर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,310 | ₹27,390 | ₹31,490 | ₹36,080 |
| 8/23- पुणे नगर रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,030 | ₹23,650 | ₹27,190 | ₹33,700 |
| 8/24 - पुणे नगर रस्ता नाविकास विभाग | ₹1,340 | — | — | — |
| 8/24-पुणे नगर रस्ता नाविकास विभाग प्रति हेक्टर | ₹44,22,000 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Kedgaon has a minimum registrable value of about ₹32,42,910. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Ahmednagar
- Chahurana Kh₹39,900 / sq m
- Maliwada₹38,140 / sq m
- Chahurana Bk₹40,030 / sq m
- Morchudnagar₹37,150 / sq m
- Cantonment Area₹53,100 / sq m
- Nagapur₹28,71,000 / sq m
- Bolhegaon₹43,40,600 / sq m
- Nalegaon₹34,98,000 / sq m
- Bhistbag₹42,700 / sq m
- Savedi₹51,480 / sq m
- Bhingar₹51,830 / sq m
- Agastinagar₹25,30,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.