Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Oda - 010501 | Rampur | ₹541 | centiare |
| Odu - 033601 | Shimla Rural | ₹1,181 | sq m |
| Ogli - 015801 | Jalog St | ₹770 | sq m |
| Okhru - 005301 | Dhami St | ₹155 | sq m |
| Ori - 011701 | Kotkhai | ₹303 | centiare |
| Ovhna - 025501 | Shimla Rural | ₹661 | sq m |
| Pababo - 025301 | Shimla Rural | ₹661 | sq m |
| Paban - 014801 | Nerua St | ₹129 | centiare |
| Pabar - 46901 | Shimla Rural | ₹624 | sq m |
| Padain - 013401 | Jalog St | ₹472 | sq m |
| Padam Nagar - 100001 | Rampur | ₹6,510 | centiare |
| Padara Maya Saman - 014401 | Kotkhai | ₹572 | centiare |
| Padhog - 026001 | Shimla Rural | ₹1,389 | sq m |
| Padrog - 028901 | Theog | ₹297 | centiare |
| Pagog - 026701 | Shimla Rural | ₹1,080 | sq m |
| Pahal - 014101 | Dhami St | ₹110 | sq m |
| Pahar - 004501 | Jubbal | ₹279 | centiare |
| Paie - 019701 | Taklech St | ₹172 | centiare |
| Painchri - 004001 | Dhami St | ₹376 | sq m |
| Pajor - 005901 | Kotkhai | ₹377 | centiare |
| Pal - 004901 | Kotkhai | ₹303 | centiare |
| Palag - 013001 | Jalog St | ₹472 | sq m |
| Palail - 035601 | Theog | ₹297 | centiare |
| Palana - 015101 | Theog | ₹297 | centiare |
| Palat - 013201 | Theog | ₹297 | centiare |
| Palgi Kalan - 009501 | Dhami St | ₹469 | sq m |
| Palgi Khurd - 009701 | Dhami St | ₹469 | sq m |
| Pali - 002301 | Kotkhai | ₹2,004 | centiare |
| Paliyar-i - 006101 | Seoni | ₹592 | centiare |
| Paliyar-ii - 006201 | Seoni | ₹592 | centiare |
| Paljara - 019601 | Taklech St | ₹172 | centiare |
| Palo - 005801 | Theog | ₹319 | centiare |
| Paluo Jubbar - 38901 | Shimla Rural | ₹1,770 | sq m |
| Palvi - 036001 | Theog | ₹194 | centiare |
| Pamlahi - 007301 | Sub Tehsil Kotgarh | ₹334 | centiare |
| Panaihal - 010001 | Seoni | ₹474 | sq m |
| Panaiola - 018701 | Shimla Rural | ₹1,917 | sq m |
| Panchabati - 012301 | Shimla Rural | ₹1,751 | sq m |
| Pandar 001901 | Dodra Kawar | ₹130 | sq m |
| Pandli - 016901 | Kotkhai | ₹303 | centiare |
| Pandoa - 016601 | Jalog St | ₹413 | sq m |
| Pandranu - 009201 | Saraswati Nagar | ₹162 | centiare |
| Paneha - 025201 | Shimla Rural | ₹700 | Bigha-Biswa-Biswansi |
| Panehal - 000901 | Nankhari St | ₹144 | centiare |
| Panesh - 012601 | Shimla Rural | ₹517 | sq m |
| Pangroti - 4702 | Nankhari St | ₹151 | centiare |
| Panhera - 011201 | Seoni | ₹500 | sq m |
| Paniali - 010701 | Dhami St | ₹91 | sq m |
| Panihana - 007201 | Dhami St | ₹155 | sq m |
| Panjail - 019501 | Theog | ₹297 | centiare |
Showing 2,401–2,450 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.