Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Nano - 034501 | Theog | ₹297 | centiare |
| Nanti - 000801 | Rampur | ₹276 | centiare |
| Nao - 004301 | Nerua St | ₹130 | centiare |
| Naog - 026601 | Shimla Rural | ₹661 | sq m |
| Naoni - 006701 | Chaupal | ₹204 | centiare |
| Nar - 002101 | Chaupal | ₹282 | centiare |
| Narain Awal - 002401 | Tikkar St | ₹287 | centiare |
| Narain Doyam - 002201 | Tikkar St | ₹287 | centiare |
| Narar - 014801 | Jalog St | ₹472 | sq m |
| Nareol - 46301 | Shimla Rural | ₹570 | Bigha-Biswa-Biswansi |
| Narhana - 008601 | Dhami St | ₹155 | sq m |
| Narola - 016701 | Rampur | ₹4,106 | centiare |
| Nasari - 009701 | Rohru | ₹300 | centiare |
| Naula - 005401 | Sub Tehsil Kotgarh | ₹418 | centiare |
| Naura - 002301 | Kupvi St | ₹202 | Bigha-Biswa-Biswansi |
| Naura - 008901 | Chaupal | ₹207 | centiare |
| Nauran - 012001 | Chaupal | ₹245 | centiare |
| Nawagaon - 018801 | Theog | ₹297 | centiare |
| Nawan - 001101 | Nankhari St | ₹144 | centiare |
| Nawar - 000601 | Theog | ₹298 | centiare |
| Nawi - 010601 | Nerua St | ₹112 | centiare |
| Nawi - 014301 | Jalog St | ₹472 | sq m |
| Nayaser - 014601 | Dhami St | ₹118 | centiare |
| Nehara - 027801 | Theog | ₹297 | centiare |
| Nehnar - 002301 | Jubbal | ₹425 | centiare |
| Nehra - 011801 | Kotkhai | ₹303 | centiare |
| Nehra - 017201 | Theog | ₹297 | centiare |
| Nehra - 019501 | Taklech St | ₹309 | centiare |
| Nehri - 000801 | Sub Tehsil Kotgarh | ₹635 | centiare |
| Neori - 003101 | Theog | ₹297 | centiare |
| Ner - 013101 | Shimla Rural | ₹517 | sq m |
| Neri - 017501 | Shimla Rural | ₹1,800 | centiare |
| Neri - 023201 | Shimla Rural | ₹952 | Bigha-Biswa-Biswansi |
| Neri - 032301 | Shimla Rural | ₹1,155 | centiare |
| Nerua - 005301 | Nerua St | ₹143 | centiare |
| Newal - 016501 | Jalog St | ₹413 | sq m |
| Newar - 009001 | Kotkhai | ₹303 | centiare |
| Niahi - 47301 | Shimla Rural | ₹568 | sq m |
| Niaog - 014701 | Shimla Rural | ₹686 | sq m |
| Nihari - 028201 | Shimla Rural | ₹2,391 | sq m |
| Nimnal Dhar - 6303 | S T Jangla | ₹372 | centiare |
| Nin - 006001 | Junga St | ₹131 | centiare |
| Nin - 009601 | Seoni | ₹474 | sq m |
| Nirth - 016801 | Rampur | ₹6,644 | centiare |
| Niun - 023501 | Shimla Rural | ₹952 | sq m |
| Nohan - 004401 | Junga St | ₹250 | centiare |
| Noin - 010801 | Rohru | ₹400 | centiare |
| Noli - 007401 | Deha St | ₹271 | centiare |
| Nun - 003401 | Sub Tehsil Kotgarh | ₹447 | centiare |
| Obhru - 002601 | Dhami St | ₹847 | sq m |
Showing 2,351–2,400 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.