Himachal Pradesh
Shimla circle rates
Locality-wise government rates for 3,296 areas in Shimla. Sort by rate or search for your locality.
Localities3,296
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Panjaili Jalanu - 007301 | Dhami St | ₹155 | sq m |
| Panjaili Jamogi - 006301 | Dhami St | ₹155 | centiare |
| Panjaili Waziran - 007501 | Dhami St | ₹155 | sq m |
| Panjayali - 021501 | Seoni | ₹262 | sq m |
| Panjog - 029901 | Shimla Rural | ₹976 | centiare |
| Panog - 002901 | Dhami St | ₹155 | sq m |
| Panog - 011201 | Kotkhai | ₹303 | centiare |
| Panog - 47001 | Shimla Rural | ₹624 | sq m |
| Panohi - 010801 | Dhami St | ₹73 | sq m |
| Pansejal - 020001 | Theog | ₹297 | centiare |
| Pantha Ghati - 42803 | Shimla Rural | ₹6,041 | centiare |
| Panti - 015601 | Shimla Rural | ₹1,188 | centiare |
| Panti - 44801 | Shimla Rural | ₹682 | centiare |
| Paobo - 019901 | Shimla Rural | ₹400 | sq m |
| Paoli - 003601 | Rohru | ₹1,550 | centiare |
| Paradi - 51701 | Shimla Rural | ₹855 | sq m |
| Parahani - 031501 | Shimla Rural | ₹1,300 | Bigha-Biswa-Biswansi |
| Parala - 017801 | Theog | ₹297 | centiare |
| Parali - 013001 | Kotkhai | ₹303 | centiare |
| Parashan - 012901 | Kumharsain | ₹25,657 | centiare |
| Pargeya - 000201 | Deha St | ₹271 | centiare |
| Parhain - 009801 | Theog | ₹965 | centiare |
| Parhech - 013901 | Shimla Rural | ₹2,249 | centiare |
| Parog - 014701 | Taklech St | ₹1,910 | centiare |
| Parola - 030801 | Theog | ₹297 | centiare |
| Parsa - 013601 | Rohru | ₹1,090 | centiare |
| Parsal - 015901 | Kotkhai | ₹572 | centiare |
| Parsholi - 018701 | Kotkhai | ₹572 | centiare |
| Parthanabad - 003901 | Junga St | ₹264 | centiare |
| Pashada - 010101 | Rampur | ₹276 | centiare |
| Pat - 021801 | Taklech St | ₹154 | centiare |
| Patandu - 001001 | Theog | ₹297 | centiare |
| Patena - 020701 | Shimla Rural | ₹1,917 | centiare |
| Patewag - 100002 | Shimla Rural | ₹6,380 | centiare |
| Patgair - 39801 | Shimla Rural | ₹1,050 | sq m |
| Patiangali - 030401 | Shimla Rural | ₹1,075 | centiare |
| Patinal - 008001 | Theog | ₹297 | centiare |
| Patiod - 49701 | Shimla Rural | ₹525 | Bigha-Biswa-Biswansi |
| Patshal Kalan - 004801 | Dhami St | ₹413 | centiare |
| Patshal Khurd - 004901 | Dhami St | ₹413 | centiare |
| Patshalti - 005101 | Dhami St | ₹413 | centiare |
| Patta - 010101 | Dhami St | ₹469 | centiare |
| Patukhar - 007001 | Seoni | ₹196 | sq m |
| Pauchi - 010601 | Kumharsain | ₹25,657 | centiare |
| Pawas - 000401 | Chaupal | ₹200 | centiare |
| Pekha - 005101 | Dhamwari | ₹380 | sq m |
| Pekha Dhar - 006901 | Rohru | ₹350 | centiare |
| Petarli - 004701 | Dhamwari | ₹202 | sq m |
| Peza - 6002 | Chirgaon | ₹219 | sq m |
| Phagera - 012901 | Shimla Rural | ₹542 | centiare |
Showing 2,451–2,500 of 3,296
Buying in Shimla?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.