Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kandha - 005101 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Kandha - 011101 | Bali Chowki St | ₹7,749 | Bigha-Biswa-Biswansi |
| Kandha( Patwar Circle Mahog) - 050301 | Karsog | ₹24,000 | Bigha-Biswa-Biswansi |
| Kandha(Patwar Circle Bagaila) - 037801 | Karsog | ₹25,900 | Bigha-Biswa-Biswansi |
| Kandhi - 000901 | Chachyot | ₹3,278 | Bigha-Biswa-Biswansi |
| Kandhi - 003101 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Kandhi - 004701 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| Kandhi - 009201 | Chachyot | ₹4,735 | Bigha-Biswa-Biswansi |
| Kandhi - 010301 | Nihri St | ₹7,888 | Bigha-Biswa-Biswansi |
| Kandhi - 015501 | Bali Chowki St | ₹3,966 | Bigha-Biswa-Biswansi |
| Kandhi (i) - 023801 | Nihri St | ₹2,918 | Bigha-Biswa-Biswansi |
| Kandhi Dhar - 015901 | Thunag | ₹6,313 | Bigha-Biswa-Biswansi |
| Kandhi II(Patwar Cirlce Mehran) - 033301 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Kandhi Kalwara - 003101 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
| Kandhi Tili - 003901 | Chachyot | ₹16,025 | Bigha-Biswa-Biswansi |
| Kandhi- Iii - 028001 | Bagshad | ₹13,940 | Bigha-Biswa-Biswansi |
| Kandhi(Patwar Circle Dabrot) - 043601 | Karsog | ₹16,206 | Bigha-Biswa-Biswansi |
| Kandhli - 009501 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Kandhol - 004401 | Chachyot | ₹53,618 | Bigha-Biswa-Biswansi |
| Kandi Galu - 011101 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Kandlu - 044501 | Karsog | ₹14,991 | Bigha-Biswa-Biswansi |
| Kandroh - 003801 | Sandhol St | ₹365 | centiare |
| Kandyol - 004501 | Sarkaghat | ₹300 | centiare |
| Kandyol - 009101 | Sarkaghat | ₹196 | centiare |
| Kaned - 012001 | Sundarnagar | ₹2,75,107 | Bigha-Biswa-Biswansi |
| Kanej - 003001 | Pangana | ₹7,980 | Bigha-Biswa-Biswansi |
| Kaneri - 010901 | Pangana | ₹26,402 | Bigha-Biswa-Biswansi |
| Kangar - 011201 | Sundarnagar | ₹28,301 | Bigha-Biswa-Biswansi |
| Kangar Kothi - 008401 | Sarkaghat | ₹172 | centiare |
| Kanghwan - 010701 | Baldwara St | ₹106 | centiare |
| Kango - 004801 | Dehar | ₹5,705 | Bigha-Biswa-Biswansi |
| Kangru - 029101 | Balh | ₹31,753 | Bigha-Biswa-Biswansi |
| Kangu Ka Gaihra - 003001 | Tihra | ₹1,400 | centiare |
| Kanharg - 011501 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Kani Mandlah - 046601 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Kanochha - 001601 | Karsog | ₹16,020 | Bigha-Biswa-Biswansi |
| Kanog - 004801 | Mandi | ₹7,283 | Bigha-Biswa-Biswansi |
| Kanohi - 000801 | Sandhol St | ₹325 | centiare |
| Kansar - 004501 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| Kanyana - 001901 | Bhadrota | ₹284 | centiare |
| Kao - 002101 | Tikken | ₹5,745 | Bigha-Biswa-Biswansi |
| Kapahi - 000601 | Sundarnagar | ₹41,491 | Bigha-Biswa-Biswansi |
| Kapahi - 003701 | Dharampur St | ₹51 | centiare |
| Kapas - 009601 | Pangana | ₹24,400 | Bigha-Biswa-Biswansi |
| Karadal - 011701 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Karal - 000801 | Lad Bharol | ₹16,320 | Bigha-Biswa-Biswansi |
| Karanjh - 016401 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Karao - 005201 | Chachyot | ₹68,863 | Bigha-Biswa-Biswansi |
| Karaol - 045801 | Karsog | ₹16,206 | Bigha-Biswa-Biswansi |
| Kararh Dadhwan - 004301 | Baldwara St | ₹350 | centiare |
Showing 1,851–1,900 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.