Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kardhwan - 003901 | Baldwara St | ₹220 | centiare |
| Karehri - 014201 | Balh | ₹67,147 | Bigha-Biswa-Biswansi |
| Kariyal - 005101 | Sarkaghat | ₹156 | centiare |
| Karkohi - 013401 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Karnal - 006901 | Bhadrota | ₹146 | centiare |
| Karnala - 007101 | Chachyot | ₹18,169 | Bigha-Biswa-Biswansi |
| Karnehra - 016401 | Balh | ₹11,488 | Bigha-Biswa-Biswansi |
| Karni - 007001 | Baldwara St | ₹865 | centiare |
| Karnohal - 003701 | Tihra | ₹1,300 | centiare |
| Karsal - 002701 | Lad Bharol | ₹22,100 | Bigha-Biswa-Biswansi |
| Karshwali - 000801 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Karsog - 035001 | Karsog | ₹96,600 | Bigha-Biswa-Biswansi |
| Karthach - 001701 | Bali Chowki St | ₹789 | Bigha-Biswa-Biswansi |
| Kas - 006301 | Bhadrota | ₹226 | centiare |
| Kas - 018101 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Kasambal - 002401 | Tikken | ₹9,629 | Bigha-Biswa-Biswansi |
| Kasamluhi Jaral - 009801 | Baldwara St | ₹110 | centiare |
| Kasan - 001701 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Kasan - 002801 | Chachyot | ₹12,019 | Bigha-Biswa-Biswansi |
| Kasan - 003501 | Kotli St | ₹17,034 | Bigha-Biswa-Biswansi |
| Kasarla - 017601 | Balh | ₹18,081 | Bigha-Biswa-Biswansi |
| Kashahra - 010001 | Padhar | ₹3,399 | Bigha-Biswa-Biswansi |
| Kashala - 000301 | Mandi | ₹79,828 | Bigha-Biswa-Biswansi |
| Kashapri - 028601 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Kasher - 006601 | Padhar | ₹2,063 | Bigha-Biswa-Biswansi |
| Kashiun - 031901 | Karsog | ₹14,760 | Bigha-Biswa-Biswansi |
| Kashmir - 026701 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Kashna - 006101 | Aut St | ₹3,173 | Bigha-Biswa-Biswansi |
| Kashod - 000601 | Bali Chowki St | ₹729 | Bigha-Biswa-Biswansi |
| Kashwal - 012401 | Pangana | ₹24,560 | Bigha-Biswa-Biswansi |
| Kasla - 009301 | Padhar | ₹1,983 | Bigha-Biswa-Biswansi |
| Kasmaila - 009601 | Baldwara St | ₹149 | centiare |
| Kasmali - 003301 | Dhalwan | ₹340 | centiare |
| Katahch - 027001 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Katahchi - 012401 | Nihri St | ₹5,906 | Bigha-Biswa-Biswansi |
| Kataula - 000901 | Kataula | ₹9,508 | Bigha-Biswa-Biswansi |
| Kathachi - 000501 | Kataula | ₹4,612 | Bigha-Biswa-Biswansi |
| Kathaili - 002901 | Mandap | ₹178 | centiare |
| Kathalag - 019601 | Mandi | ₹17,964 | Bigha-Biswa-Biswansi |
| Kathaun - 010901 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Kathayala - 003501 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Kathayana - 002801 | Mandi | ₹3,763 | Bigha-Biswa-Biswansi |
| Kathiaru - 001701 | Tikken | ₹5,745 | Bigha-Biswa-Biswansi |
| Kathiyun - 013701 | Bagshad | ₹6,100 | Bigha-Biswa-Biswansi |
| Kathla - 003501 | Chachyot | ₹25,008 | Bigha-Biswa-Biswansi |
| Kathogan - 000101 | Bhadrota | ₹146 | centiare |
| Kathwari - 002201 | Mandi | ₹3,763 | Bigha-Biswa-Biswansi |
| Kathyahun- 006701 | Rewalsar | ₹7,372 | Bigha-Biswa-Biswansi |
| Kathyala - 002501 | Bagachanogi | ₹2,640 | Bigha-Biswa-Biswansi |
| Kathyari - 001101 | Aut St | ₹14,208 | Bigha-Biswa-Biswansi |
Showing 1,901–1,950 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.