Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Darunu - 001801 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
| Darvyas - 006201 | Rewalsar | ₹10,113 | Bigha-Biswa-Biswansi |
| Darwar - 003201 | Tihra | ₹370 | centiare |
| Dasehra - 004601 | Rewalsar | ₹4,045 | Bigha-Biswa-Biswansi |
| Dateha - 039401 | Karsog | ₹24,000 | Bigha-Biswa-Biswansi |
| Datwar - 000301 | Sandhol St | ₹365 | centiare |
| Dawahan - 002001 | Kotli St | ₹28,807 | Bigha-Biswa-Biswansi |
| Dawardu - 008901 | Sarkaghat | ₹125 | centiare |
| Dayandi - 007901 | Bali Chowki St | ₹3,844 | Bigha-Biswa-Biswansi |
| Dayargi - 025501 | Balh | ₹13,510 | Bigha-Biswa-Biswansi |
| Dayohi - 002501 | Dehar | ₹7,486 | Bigha-Biswa-Biswansi |
| Debla - 008501 | Chachyot | ₹5,665 | Bigha-Biswa-Biswansi |
| Dehar - 000201 | Dehar | ₹7,486 | Bigha-Biswa-Biswansi |
| Delag - 000901 | Karsog | ₹16,020 | Bigha-Biswa-Biswansi |
| Delag Tikri - 004301 | Chachyot | ₹53,618 | Bigha-Biswa-Biswansi |
| Deol - 001301 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
| Deol - 022001 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Deoli - 004701 | Chachyot | ₹53,618 | Bigha-Biswa-Biswansi |
| Deral - 018201 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Derru - 000901 | Sundarnagar | ₹1,77,761 | Bigha-Biswa-Biswansi |
| Dev Dhar - 009201 | Bali Chowki St | ₹3,844 | Bigha-Biswa-Biswansi |
| Devgarh - 001001 | Sandhol St | ₹325 | centiare |
| Dewari - 006801 | Aut St | ₹387 | Bigha-Biswa-Biswansi |
| Dhaban - 025001 | Balh | ₹10,396 | Bigha-Biswa-Biswansi |
| Dhaboi - 007701 | Baldwara St | ₹280 | centiare |
| Dhagog - 004801 | Lad Bharol | ₹22,100 | Bigha-Biswa-Biswansi |
| Dhagoh - 013901 | Bagshad | ₹6,100 | Bigha-Biswa-Biswansi |
| Dhagwan - 006201 | Chachyot | ₹13,833 | Bigha-Biswa-Biswansi |
| Dhagwani - 002601 | Tihra | ₹390 | centiare |
| Dhakalwahan - 001501 | Mandi | ₹79,828 | Bigha-Biswa-Biswansi |
| Dhalara - 004701 | Sandhol St | ₹365 | centiare |
| Dhalog - 003101 | Karsog | ₹25,900 | Bigha-Biswa-Biswansi |
| Dhalon - 000701 | Tihra | ₹360 | centiare |
| Dhalut - 012601 | Thachi | ₹4,229 | Bigha-Biswa-Biswansi |
| Dhalwan - 000801 | Dhalwan | ₹350 | centiare |
| Dhalwani - 000201 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Dhalyar - 013401 | Thunag | ₹5,989 | Bigha-Biswa-Biswansi |
| Dhalyat - 000401 | Bhadrota | ₹146 | centiare |
| Dhamasan - 019901 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Dhamchian - 004001 | Tikken | ₹4,653 | Bigha-Biswa-Biswansi |
| Dhamkon - 010101 | Nihri St | ₹7,888 | Bigha-Biswa-Biswansi |
| Dhamrehar - 006401 | Tikken | ₹3,844 | Bigha-Biswa-Biswansi |
| Dhamsera - 007601 | Sarkaghat | ₹924 | centiare |
| Dhamyana - 022301 | Mandi | ₹23,022 | Bigha-Biswa-Biswansi |
| Dhanahan - 017201 | Padhar | ₹5,341 | Bigha-Biswa-Biswansi |
| Dhanalag - 008201 | Baldwara St | ₹220 | centiare |
| Dhandal - 005001 | Kotli St | ₹18,612 | Bigha-Biswa-Biswansi |
| Dhaner - 002201 | Dhalwan | ₹376 | centiare |
| Dhangoo - 018201 | Balh | ₹1,59,764 | Bigha-Biswa-Biswansi |
| Dhangor - 005101 | Bhadrota | ₹146 | centiare |
Showing 1,301–1,350 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.