Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| D.p.f.upper Khajri - 023201 | Padhar | ₹5,866 | Bigha-Biswa-Biswansi |
| Dabrog - 006601 | Bhadrota | ₹226 | centiare |
| Dabrog - 013901 | Sarkaghat | ₹600 | centiare |
| Dabrot - 002701 | Dharampur St | ₹125 | centiare |
| Dabrot - 044301 | Karsog | ₹17,480 | Bigha-Biswa-Biswansi |
| Dachhen - 004701 | Karsog | ₹45,954 | Bigha-Biswa-Biswansi |
| Dadaun - 006701 | Thunag | ₹1,902 | Bigha-Biswa-Biswansi |
| Dadaur - 015101 | Balh | ₹5,04,856 | Bigha-Biswa-Biswansi |
| Dadhon - 005801 | Lad Bharol | ₹6,860 | Bigha-Biswa-Biswansi |
| Dadoh - | Chachyot | ₹21,002 | Bigha-Biswa-Biswansi |
| Dadoh - 025201 | Balh | ₹12,014 | Bigha-Biswa-Biswansi |
| Dadwari - 008601 | Bali Chowki St | ₹15,497 | Bigha-Biswa-Biswansi |
| Dadwas - 006401 | Thachi | ₹5,018 | Bigha-Biswa-Biswansi |
| Dagail - 001101 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
| Dagraun - 009501 | Baldwara St | ₹139 | centiare |
| Dagu - 007001 | Makreri | ₹7,120 | Bigha-Biswa-Biswansi |
| Dagwan - 007101 | Padhar | ₹2,063 | Bigha-Biswa-Biswansi |
| Dahi - 006201 | Pangana | ₹26,100 | Bigha-Biswa-Biswansi |
| Dahnu - 003001 | Rewalsar | ₹6,270 | Bigha-Biswa-Biswansi |
| Dahr - 034801 | Karsog | ₹21,590 | Bigha-Biswa-Biswansi |
| Dalah - 006001 | Padhar | ₹43,009 | Bigha-Biswa-Biswansi |
| Dalaut - 004801 | Sarkaghat | ₹777 | centiare |
| Daled - 007101 | Lad Bharol | ₹2,620 | Bigha-Biswa-Biswansi |
| Dalehar - 003501 | Lad Bharol | ₹2,580 | Bigha-Biswa-Biswansi |
| Dali - 011401 | Sarkaghat | ₹924 | centiare |
| Dali Kar - 003001 | Chachyot | ₹4,856 | Bigha-Biswa-Biswansi |
| Dalosa - 003401 | Padhar | ₹7,202 | Bigha-Biswa-Biswansi |
| Damog - 023801 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Dan - | Chachyot | ₹21,002 | Bigha-Biswa-Biswansi |
| Dan - 028701 | Balh | ₹33,250 | Bigha-Biswa-Biswansi |
| Dangahar - 000301 | Kataula | ₹4,612 | Bigha-Biswa-Biswansi |
| Dangar - 001801 | Bhadrota | ₹284 | centiare |
| Dangwach - 005601 | Aut St | ₹5,620 | Bigha-Biswa-Biswansi |
| Daraman - 010901 | Sundarnagar | ₹14,565 | Bigha-Biswa-Biswansi |
| Daran - 001401 | Chachyot | ₹3,278 | Bigha-Biswa-Biswansi |
| Darbathu - 024801 | Balh | ₹50,522 | Bigha-Biswa-Biswansi |
| Darbiahni - 000501 | Bhadrota | ₹119 | centiare |
| Dari - 005501 | Chachyot | ₹64,058 | Bigha-Biswa-Biswansi |
| Dari - 014701 | Chachyot | ₹4,047 | Bigha-Biswa-Biswansi |
| Darkahaul - 012301 | Baldwara St | ₹772 | centiare |
| Darkaholi - 017401 | Sarkaghat | ₹528 | centiare |
| Darkalag - 012701 | Sarkaghat | ₹125 | centiare |
| Darkoti - 000801 | Makreri | ₹3,360 | Bigha-Biswa-Biswansi |
| Darlog - 001001 | Kataula | ₹5,300 | Bigha-Biswa-Biswansi |
| Darnao - 025901 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Daroli - 015601 | Sarkaghat | ₹301 | centiare |
| Darpa - 011301 | Sarkaghat | ₹262 | centiare |
| Darubal - 001001 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Darubbal - 002401 | Makreri | ₹1,700 | Bigha-Biswa-Biswansi |
| Darung - 017601 | Padhar | ₹5,341 | Bigha-Biswa-Biswansi |
Showing 1,251–1,300 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.