Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dhangshi - 006201 | Aut St | ₹6,080 | Bigha-Biswa-Biswansi |
| Dhangyan - 007201 | Padhar | ₹2,185 | Bigha-Biswa-Biswansi |
| Dhaniara - 004901 | Kotli St | ₹2,70,354 | Bigha-Biswa-Biswansi |
| Dhaniara - 008601 | Nihri St | ₹5,178 | Bigha-Biswa-Biswansi |
| Dhaniari - 002401 | Mandi | ₹3,763 | Bigha-Biswa-Biswansi |
| Dhaniut - 007901 | Chachyot | ₹1,700 | Bigha-Biswa-Biswansi |
| Dhanog - 004701 | Mandi | ₹7,283 | Bigha-Biswa-Biswansi |
| Dhanrasi - 005501 | Sarkaghat | ₹269 | centiare |
| Dhanshal - 004101 | Thunag | ₹16,591 | Bigha-Biswa-Biswansi |
| Dhanwan - 007401 | Padhar | ₹769 | Bigha-Biswa-Biswansi |
| Dhanyara - 044101 | Karsog | ₹16,206 | Bigha-Biswa-Biswansi |
| Dhanyatar - 003001 | Jogindarnagar | ₹26,580 | Bigha-Biswa-Biswansi |
| Dhar - 001201 | Rewalsar | ₹14,077 | Bigha-Biswa-Biswansi |
| Dhar - 001501 | Rewalsar | ₹8,171 | Bigha-Biswa-Biswansi |
| Dhar - 001501 | Sundarnagar | ₹5,462 | Bigha-Biswa-Biswansi |
| Dhar - 001801 | Dehar | ₹4,653 | Bigha-Biswa-Biswansi |
| Dhar - 002001 | Dharampur St | ₹75 | centiare |
| Dhar - 006001 | Tikken | ₹2,160 | Bigha-Biswa-Biswansi |
| Dhar - 011201 | Sarkaghat | ₹269 | centiare |
| Dhar - 011201 | Thunag | ₹1,619 | Bigha-Biswa-Biswansi |
| Dhar - 014001 | Bagshad | ₹6,100 | Bigha-Biswa-Biswansi |
| Dhar - 014201 | Sundarnagar | ₹13,635 | Bigha-Biswa-Biswansi |
| Dhar - 032701 | Mandi | ₹3,480 | Bigha-Biswa-Biswansi |
| Dhar Jol - 009501 | Sarkaghat | ₹140 | centiare |
| Dhar Kandhlu - 032901 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Dhar Kanjhira - 021001 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| Dhar Katyan - 000901 | Tikken | ₹9,629 | Bigha-Biswa-Biswansi |
| Dhar Mandal - 025201 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Dhar-Ghran - 035901 | Mandi | ₹1,173 | Bigha-Biswa-Biswansi |
| Dhar-i - 001001 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Dhar-ii - 003001 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Dharanda - 000101 | Sundarnagar | ₹1,58,988 | Bigha-Biswa-Biswansi |
| Dharangan - 002901 | Tikken | ₹6,231 | Bigha-Biswa-Biswansi |
| Dharli - 006101 | Dehar | ₹4,977 | Bigha-Biswa-Biswansi |
| Dharmaog - 034701 | Karsog | ₹45,954 | Bigha-Biswa-Biswansi |
| Dharmpur - 004801 | Dharampur St | ₹216 | centiare |
| Dharoh - 011501 | Sarkaghat | ₹312 | centiare |
| Dhart Bagla - 020801 | Jogindarnagar | ₹29,820 | Bigha-Biswa-Biswansi |
| Dharwahan - 017301 | Balh | ₹28,841 | Bigha-Biswa-Biswansi |
| Dharwahan - 017701 | Balh | ₹16,827 | Bigha-Biswa-Biswansi |
| Dharwar - 003701 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Dharwar - 004601 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| Dharwar - 015601 | Thunag | ₹6,313 | Bigha-Biswa-Biswansi |
| Dharyala - 007201 | Bhadrota | ₹146 | centiare |
| Dharyana - 003001 | Mandi | ₹2,428 | Bigha-Biswa-Biswansi |
| Dhatoli - 005901 | Baldwara St | ₹360 | centiare |
| Dhaun - 018901 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Dhawali Badehar - 001401 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Dhawansari - 000801 | Kotli St | ₹64,048 | Bigha-Biswa-Biswansi |
| Dhawas - 001201 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
Showing 1,351–1,400 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.