Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Bhiyand - 000701 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Bhoor - 005301 | Sandhol St | ₹365 | centiare |
| Bhora - 022701 | Bagshad | ₹17,760 | Bigha-Biswa-Biswansi |
| Bhundal - 000401 | Pangana | ₹8,020 | Bigha-Biswa-Biswansi |
| Bhurah - 009101 | Bali Chowki St | ₹8,982 | Bigha-Biswa-Biswansi |
| Bhurla - 013901 | Chachyot | ₹3,278 | Bigha-Biswa-Biswansi |
| Bhurth - 047401 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Bidi - 003401 | Tihra | ₹370 | centiare |
| Bihan Dhar - 036001 | Mandi | ₹3,156 | Bigha-Biswa-Biswansi |
| Bijan - 003901 | Mandi | ₹53,367 | Bigha-Biswa-Biswansi |
| Bijhar - 005601 | Thachi | ₹9,084 | Bigha-Biswa-Biswansi |
| Bin - 014301 | Bagshad | ₹6,100 | Bigha-Biswa-Biswansi |
| Bina - 000301 | Sundarnagar | ₹55,288 | Bigha-Biswa-Biswansi |
| Bindh - 002701 | Sandhol St | ₹325 | centiare |
| Bindla - 022501 | Bagshad | ₹17,760 | Bigha-Biswa-Biswansi |
| Binga - 002601 | Dharampur St | ₹125 | centiare |
| Bir - 002401 | Bhadrota | ₹284 | centiare |
| Biru - 008101 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Bithri - 000601 | Pangana | ₹17,320 | Bigha-Biswa-Biswansi |
| Biyuh Mantola - 003501 | Baldwara St | ₹120 | centiare |
| Bobar - 003201 | Dehar | ₹5,705 | Bigha-Biswa-Biswansi |
| Bochang - 000401 | Tikken | ₹6,231 | Bigha-Biswa-Biswansi |
| Bodan Dhar - 001601 | Kataula | ₹5,300 | Bigha-Biswa-Biswansi |
| Bohal - 001101 | Lad Bharol | ₹16,320 | Bigha-Biswa-Biswansi |
| Bohanda - 026201 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Bohi - 009001 | Nihri St | ₹5,178 | Bigha-Biswa-Biswansi |
| Bohin - 003701 | Mandi | ₹2,428 | Bigha-Biswa-Biswansi |
| Bonse - 008301 | Aut St | ₹360 | Bigha-Biswa-Biswansi |
| Bounchari - 011501 | Bali Chowki St | ₹7,728 | Bigha-Biswa-Biswansi |
| Brahal - 019001 | Balh | ₹14,926 | Bigha-Biswa-Biswansi |
| Brahma Falad - 000401 | Mandap | ₹116 | centiare |
| Brang - 002801 | Mandap | ₹178 | centiare |
| Brarta - 010201 | Sarkaghat | ₹125 | centiare |
| Brata - 014601 | Nihri St | ₹6,877 | Bigha-Biswa-Biswansi |
| Brehal - 010201 | Dharampur St | ₹125 | centiare |
| Brehli - 001201 | Makreri | ₹1,700 | Bigha-Biswa-Biswansi |
| Brogla - 001101 | Mandi | ₹2,509 | Bigha-Biswa-Biswansi |
| Bukhras - 010401 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Bulang - 006501 | Tikken | ₹2,185 | Bigha-Biswa-Biswansi |
| Bung - 003901 | Thachi | ₹709 | Bigha-Biswa-Biswansi |
| Bung - 013601 | Bali Chowki St | ₹1,275 | Bigha-Biswa-Biswansi |
| Bung - 013701 | Thunag | ₹14,689 | Bigha-Biswa-Biswansi |
| Bunga - 003801 | Kataula | ₹2,387 | Bigha-Biswa-Biswansi |
| Bunhla Marhola - 003501 | Jogindarnagar | ₹17,920 | Bigha-Biswa-Biswansi |
| Burahta - 003301 | Chachyot | ₹6,596 | Bigha-Biswa-Biswansi |
| Burhali - 002001 | Rewalsar | ₹8,171 | Bigha-Biswa-Biswansi |
| Bushaihr - 016101 | Balh | ₹55,012 | Bigha-Biswa-Biswansi |
| Chabali - 011901 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Chachyot - 006301 | Chachyot | ₹21,528 | Bigha-Biswa-Biswansi |
| Chadyana - 021401 | Mandi | ₹41,957 | Bigha-Biswa-Biswansi |
Showing 451–500 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.