Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Bhararu - 017901 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Bharaun - 022201 | Mandi | ₹39,529 | Bigha-Biswa-Biswansi |
| Bharauri - 005201 | Dharampur St | ₹75 | centiare |
| Bharayara Buhla - 001801 | Makreri | ₹1,700 | Bigha-Biswa-Biswansi |
| Bhardan - 000601 | Tikken | ₹9,629 | Bigha-Biswa-Biswansi |
| Bhardaon - 005301 | Lad Bharol | ₹980 | Bigha-Biswa-Biswansi |
| Bhargelu - 031701 | Karsog | ₹17,480 | Bigha-Biswa-Biswansi |
| Bhargoan - 002401 | Kotli St | ₹28,807 | Bigha-Biswa-Biswansi |
| Bharjwanu - 012501 | Sundarnagar | ₹2,75,107 | Bigha-Biswa-Biswansi |
| Bharmera - 006401 | Makreri | ₹1,700 | Bigha-Biswa-Biswansi |
| Bharnal - 001401 | Dhalwan | ₹250 | centiare |
| Bharol - 005401 | Lad Bharol | ₹7,380 | Bigha-Biswa-Biswansi |
| Bharon - 006501 | Lad Bharol | ₹2,620 | Bigha-Biswa-Biswansi |
| Bharthunna - 008201 | Pangana | ₹6,100 | Bigha-Biswa-Biswansi |
| Bharwahan - 015401 | Padhar | ₹5,503 | Bigha-Biswa-Biswansi |
| Bharyana - 003901 | Bhadrota | ₹80 | centiare |
| Bharyara - 003201 | Jogindarnagar | ₹73,360 | Bigha-Biswa-Biswansi |
| Bharyara Uparla - 000301 | Makreri | ₹3,360 | Bigha-Biswa-Biswansi |
| Bhat Wari - 017501 | Padhar | ₹5,341 | Bigha-Biswa-Biswansi |
| Bhataur - 002401 | Mandap | ₹192 | centiare |
| Bhatehr - 005501 | Lad Bharol | ₹2,580 | Bigha-Biswa-Biswansi |
| Bhatehra - 010601 | Baldwara St | ₹106 | centiare |
| Bhaterh - 002501 | Jogindarnagar | ₹15,220 | Bigha-Biswa-Biswansi |
| Bhaterh - 008901 | Padhar | ₹15,334 | Bigha-Biswa-Biswansi |
| Bhatog - 000201 | Mandi | ₹79,828 | Bigha-Biswa-Biswansi |
| Bhatoh Phakrehr - 013101 | Sarkaghat | ₹500 | centiare |
| Bhatol - 009801 | Nihri St | ₹5,178 | Bigha-Biswa-Biswansi |
| Bhatwan - 004701 | Sarkaghat | ₹300 | centiare |
| Bhatwar - 005501 | Mandi | ₹2,428 | Bigha-Biswa-Biswansi |
| Bhatwar - 019601 | Jogindarnagar | ₹8,051 | Bigha-Biswa-Biswansi |
| Bhatwara - 000501 | Jogindarnagar | ₹23,048 | Bigha-Biswa-Biswansi |
| Bhatwara - 003501 | Dehar | ₹5,260 | Bigha-Biswa-Biswansi |
| Bhatwari - 007201 | Aut St | ₹6,060 | Bigha-Biswa-Biswansi |
| Bhaur - 011901 | Sundarnagar | ₹2,75,107 | Bigha-Biswa-Biswansi |
| Bhaura - 010601 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Bhaura - 018001 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Bhawan - 030801 | Karsog | ₹17,480 | Bigha-Biswa-Biswansi |
| Bhawani - 011601 | Sarkaghat | ₹300 | centiare |
| Bhawash - 034201 | Mandi | ₹79,828 | Bigha-Biswa-Biswansi |
| Bhayal Dogri - 020801 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| Bhei - 035801 | Mandi | ₹1,173 | Bigha-Biswa-Biswansi |
| Bhekhali - 012601 | Thunag | ₹11,047 | Bigha-Biswa-Biswansi |
| Bhekhli - 013001 | Bali Chowki St | ₹2,023 | Bigha-Biswa-Biswansi |
| Bheri - 004701 | Tihra | ₹1,500 | centiare |
| Bhero - 015001 | Sarkaghat | ₹73 | centiare |
| Bhiana - 002801 | Pangana | ₹4,280 | Bigha-Biswa-Biswansi |
| Bhiana - 007001 | Pangana | ₹24,000 | Bigha-Biswa-Biswansi |
| Bhiarta - 025101 | Balh | ₹47,488 | Bigha-Biswa-Biswansi |
| Bhiuli - 005101 | Mandi | ₹53,367 | Bigha-Biswa-Biswansi |
| Bhiura - 030001 | Balh | ₹7,928 | Bigha-Biswa-Biswansi |
Showing 401–450 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.