Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Chadyara - 022701 | Mandi | ₹3,11,056 | Bigha-Biswa-Biswansi |
| Chah - 000601 | Mandap | ₹116 | centiare |
| Chahbara - 033301 | Mandi | ₹5,058 | Bigha-Biswa-Biswansi |
| Chahri - 001101 | Rewalsar | ₹15,047 | Bigha-Biswa-Biswansi |
| Chahri - 002801 | Dehar | ₹5,705 | Bigha-Biswa-Biswansi |
| Chahwach - 005601 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| Chail - 005801 | Chachyot | ₹76,886 | Bigha-Biswa-Biswansi |
| Chaila - 018701 | Padhar | ₹17,519 | Bigha-Biswa-Biswansi |
| Chajwar - 008801 | Sundarnagar | ₹15,233 | Bigha-Biswa-Biswansi |
| Chakdoh - 005201 | Sandhol St | ₹365 | centiare |
| Chakrahan - 013101 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Chakror - 012901 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Chakru - 012101 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Chakyana - 005001 | Dharampur St | ₹75 | centiare |
| Chalah - 019201 | Balh | ₹3,08,269 | Bigha-Biswa-Biswansi |
| Chalaila - 001504 | Dharampur St | ₹128 | centiare |
| Chalaog - 045101 | Karsog | ₹25,900 | Bigha-Biswa-Biswansi |
| Chalaoni - 031401 | Karsog | ₹14,760 | Bigha-Biswa-Biswansi |
| Chalaru - 046301 | Karsog | ₹39,325 | Bigha-Biswa-Biswansi |
| Chalharg - 006301 | Jogindarnagar | ₹1,28,260 | Bigha-Biswa-Biswansi |
| Chalhog - 001601 | Bhadrota | ₹284 | centiare |
| Chalog - 008901 | Nihri St | ₹5,178 | Bigha-Biswa-Biswansi |
| Chaloh - 005901 | Kotli St | ₹17,034 | Bigha-Biswa-Biswansi |
| Chaloni - 011301 | Pangana | ₹17,320 | Bigha-Biswa-Biswansi |
| Chalot - 002601 | Thachi | ₹7,627 | Bigha-Biswa-Biswansi |
| Chambi - 002101 | Dharampur St | ₹125 | centiare |
| Chambi - 011401 | Sundarnagar | ₹1,07,401 | Bigha-Biswa-Biswansi |
| Chambi - 019901 | Mandi | ₹17,964 | Bigha-Biswa-Biswansi |
| Chamdar - 020201 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Chamog - 045701 | Karsog | ₹16,206 | Bigha-Biswa-Biswansi |
| Chamoli - 027501 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Chamrani - 003401 | Dhalwan | ₹340 | centiare |
| Chamroag - 001901 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Chamukha - 008501 | Sundarnagar | ₹1,77,761 | Bigha-Biswa-Biswansi |
| Chamyanu - 013801 | Sarkaghat | ₹596 | centiare |
| Chamyar - 001201 | Tihra | ₹370 | centiare |
| Chamyola - 005401 | Bhadrota | ₹291 | centiare |
| Chanad - 017801 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| Chanauhli - 004201 | Bhadrota | ₹226 | centiare |
| Chanauta - 000701 | Mandap | ₹194 | centiare |
| Chanda Kufer - 001901 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Chandeh - 031501 | Mandi | ₹5,058 | Bigha-Biswa-Biswansi |
| Chandes - 003001 | Bhadrota | ₹226 | centiare |
| Chandgla - 010101 | Dharampur St | ₹125 | centiare |
| Chandial - 023701 | Balh | ₹32,036 | Bigha-Biswa-Biswansi |
| Chandni - 005101 | Jogindarnagar | ₹29,740 | Bigha-Biswa-Biswansi |
| Chandpur - 002501 | Tihra | ₹250 | centiare |
| Chandru - 013601 | Sundarnagar | ₹14,565 | Bigha-Biswa-Biswansi |
| Chandyas - 007301 | Chachyot | ₹8,781 | Bigha-Biswa-Biswansi |
| Chanehr - 016701 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
Showing 501–550 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.