Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Seog - 005301 | Harchakian S T | ₹119 | centiare |
| Seotu Buhla - 032701 | Sulah | ₹299 | centiare |
| Seotu Uparla - 032601 | Sulah | ₹296 | centiare |
| Ser - 001101 | Dharmsala | ₹560 | centiare |
| Ser - 019501 | Kotla St | ₹97 | centiare |
| Ser Bhadalian - 007201 | Rey | ₹78 | centiare |
| Ser Kandi - 006601 | Rey | ₹218 | centiare |
| Seras - 010701 | Thural | ₹30 | centiare |
| Sethunal - 005801 | Palampur | ₹144 | centiare |
| Seul - 004801 | Dada Siba | ₹257 | Bigha-Biswa-Biswansi |
| Shahpur - 007401 | Shahpur | ₹2,848 | centiare |
| Shakoh - 012201 | Alampur St | ₹72 | centiare |
| Sham Nagar - 005501 | Dada Siba | ₹899 | Bigha-Biswa-Biswansi |
| Shamirpur - 022001 | Kangra | ₹347 | centiare |
| Shamlat Deh - 009101 | Baijnath | ₹128 | centiare |
| Shamlat Deh - 009901 | Palampur | ₹441 | centiare |
| Shamlat Deh - 012101 | Palampur | ₹136 | centiare |
| Shannal Dhar - 000301 | Multhan | ₹46 | centiare |
| Shantla - 007201 | Rakkar | ₹323 | centiare |
| Shantla - 043201 | Jawalimukhi | ₹781 | centiare |
| Sheehla - 011901 | Dharmsala | ₹781 | centiare |
| Sheikhupura - 001401 | Indora | ₹283 | centiare |
| Shera - 041201 | Nagrota Bagwan | ₹385 | centiare |
| Shib Nath - 026201 | Dehra Gopipur | ₹538 | centiare |
| Shivpur - 019301 | Khundian | ₹187 | centiare |
| Shivpuri - 008001 | Pragpur St | ₹519 | sq m |
| Sialkar - 008301 | Majheen St | ₹150 | centiare |
| Siara - 004901 | Jaisinghpur | ₹100 | centiare |
| Sidh Punani - 004601 | Rakkar | ₹18 | centiare |
| Sidhpur - 005801 | Majheen St | ₹120 | centiare |
| Sidhpur Ghar - 004501 | Jawali | ₹211 | centiare |
| Sidhpur Sarkari - 007701 | Palampur | ₹444 | centiare |
| Sihal Jhikli - 018301 | Fatehpur | ₹1,500 | centiare |
| Sihal Uparli - 018201 | Fatehpur | ₹1,500 | centiare |
| Sihara - 015401 | Hari Pur | ₹386 | sq m |
| Sihol - 033301 | Sulah | ₹293 | centiare |
| Siholi - 021501 | Fatehpur | ₹1,500 | centiare |
| Sihorpai - 032601 | Jawalimukhi | ₹723 | centiare |
| Sihoti - 005101 | Rakkar | ₹31 | centiare |
| Sihoti - 012001 | Khundian | ₹410 | centiare |
| Sihoti Khurd - 025301 | Dehra Gopipur | ₹644 | sq m |
| Sihund - 041701 | Nagrota Bagwan | ₹321 | centiare |
| Silh - 012501 | Khundian | ₹149 | centiare |
| Silh - 037701 | Bharoli | ₹241 | centiare |
| Simbal - 018101 | Chadiyar St | ₹145 | Bigha-Biswa-Biswansi |
| Simbal Balla - 004501 | Harchakian S T | ₹113 | centiare |
| Simbal Khola - 020101 | Panchrukhi St | ₹416 | centiare |
| Simbal Khola - 020301 | Kangra | ₹1,389 | centiare |
| Simbal Lahr - 002301 | Dheera St | ₹119 | centiare |
| Simbal Lahr - 036101 | Nagrota Bagwan | ₹300 | centiare |
Showing 3,351–3,400 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.