Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Ban Tattal - 023201 | Nurpur | ₹885 | centiare |
| Ban Tili - 015601 | Dehra Gopipur | ₹65 | centiare |
| Ban Tungli 012901 | Nagrota Surian St | ₹373 | centiare |
| Banal - 017201 | Fatehpur | ₹188 | centiare |
| Banara - 011001 | Jawali | ₹193 | centiare |
| Banchain - 032501 | Nagrota Bagwan | ₹462 | centiare |
| Banchambi - 019601 | Jaisinghpur | ₹120 | centiare |
| Band - 006101 | Sadwan | ₹123 | centiare |
| Band - 013001 | Palampur | ₹2,003 | centiare |
| Band - 026601 | Kangra | ₹3,073 | centiare |
| Band - 044801 | Jawalimukhi | ₹2,521 | centiare |
| Band Jharolan - 021201 | Rey | ₹226 | centiare |
| Band Kardian - 016301 | Nurpur | ₹929 | centiare |
| Banda - 010101 | Rakkar | ₹265 | centiare |
| Bandahu Khas - 006601 | Alampur St | ₹611 | centiare |
| Bandal - 025801 | Kangra | ₹151 | centiare |
| Bandhiara - 005001 | Chachian | ₹135 | centiare |
| Bandhol - 005801 | Jaswan | ₹171 | sq m |
| Bandi - 039801 | Nagrota Bagwan | ₹660 | centiare |
| Bandi Khas - 006101 | Dharmsala | ₹207 | centiare |
| Bandi Khurd - 005701 | Dharmsala | ₹198 | centiare |
| Bandian - 014301 | Baijnath | ₹265 | centiare |
| Bandla Khas - 009501 | Palampur | ₹2,818 | centiare |
| Bandla Tea Estate - 009301 | Palampur | ₹2,605 | centiare |
| Bandu - 018301 | Panchrukhi St | ₹573 | centiare |
| Bandwan - 017701 | Fatehpur | ₹689 | centiare |
| Baneru - 015301 | Jawali | ₹118 | centiare |
| Bang Bhanyal - 012901 | Dehra Gopipur | ₹1,289 | sq m |
| Bangal - 015201 | Khundian | ₹162 | centiare |
| Bangarh - 023701 | Fatehpur | ₹77 | centiare |
| Bangoli Nichli - 004401 | Hari Pur | ₹771 | centiare |
| Bangoli Uparli - 004501 | Hari Pur | ₹231 | sq m |
| Bangrehr - 004401 | Dharmsala | ₹648 | centiare |
| Bani - 001101 | Pragpur St | ₹502 | centiare |
| Banihana Gujran - 007501 | Rey | ₹43 | centiare |
| Baniharkar - 012301 | Baroh | ₹222 | centiare |
| Bankera - 014001 | Fatehpur | ₹300 | centiare |
| Bankhabal - 015501 | Jawali | ₹118 | centiare |
| Bankhandi - 021101 | Hari Pur | ₹643 | sq m |
| Banloh-jang - 023501 | Fatehpur | ₹2,122 | centiare |
| Banoli Khas - 001501 | Jawali | ₹75 | centiare |
| Banori - 003501 | Jaswan | ₹76 | sq m |
| Banorru - 015801 | Dharmsala | ₹519 | centiare |
| Bansu - 004101 | Jaisinghpur | ₹100 | centiare |
| Banuri - 014201 | Palampur | ₹2,003 | centiare |
| Banuri Khas - 014001 | Palampur | ₹2,090 | centiare |
| Banwala - 007601 | Dharmsala | ₹2,708 | centiare |
| Banwar - 002501 | Multhan | ₹959 | centiare |
| Banyana - 035701 | Gangath St | ₹128 | Bigha-Biswa-Biswansi |
| Bar - 005601 | Alampur St | ₹113 | centiare |
Showing 251–300 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.