Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Gher - 001101 | Kotla St | ₹129 | centiare |
| Gher - 021701 | Panchrukhi St | ₹981 | centiare |
| Gher - 023401 | Dehra Gopipur | ₹65 | centiare |
| Ghera - 039101 | Bharoli | ₹206 | centiare |
| Gherun - 032101 | Nagrota Bagwan | ₹462 | centiare |
| Gheta - 007501 | Gangath St | ₹185 | centiare |
| Ghiana Kalan - 014501 | Dharmsala | ₹519 | centiare |
| Ghiana Khurd - 014801 | Dharmsala | ₹562 | centiare |
| Ghiot - 022801 | Fatehpur | ₹950 | centiare |
| Ghiyori - 006701 | Dehra Gopipur | ₹778 | centiare |
| Gholi - 011201 | Fatehpur | ₹2,227 | centiare |
| Ghora - 033901 | Nagrota Bagwan | ₹300 | centiare |
| Ghoran - 031501 | Indora | ₹132 | centiare |
| Ghorb - 044001 | Nagrota Bagwan | ₹600 | centiare |
| Ghornala - 005701 | Baijnath | ₹269 | centiare |
| Ghorpith - 010801 | Baijnath | ₹290 | centiare |
| Ghratu - 008001 | Indora | ₹73 | centiare |
| Ghugar - 008201 | Palampur | ₹2,605 | Bigha-Biswa-Biswansi |
| Ghuliyana - 015801 | Nurpur | ₹885 | centiare |
| Ghumali - 007601 | Rey | ₹43 | centiare |
| Ghumarda - 012201 | Baroh | ₹54 | centiare |
| Ghumarnu - 006701 | Thural | ₹36 | centiare |
| Ghundi - 016801 | Kangra | ₹2,775 | centiare |
| Ghunger Buhli - 013401 | Baroh | ₹222 | centiare |
| Ghunger Uparli - 012401 | Baroh | ₹222 | centiare |
| Ghur - 005401 | Thural | ₹121 | centiare |
| Ghurkal - 030801 | Bharoli | ₹4,715 | centiare |
| Ghurkari Khas - 018101 | Kangra | ₹8,421 | centiare |
| Ghurkialkar - 042201 | Nagrota Bagwan | ₹462 | centiare |
| Ghurnun - 015401 | Nurpur | ₹71 | centiare |
| Ghuryal - 022301 | Nurpur | ₹49 | centiare |
| Ghutu - 032001 | Nagrota Bagwan | ₹462 | centiare |
| Gillar Bhera - 000301 | Shahpur | ₹553 | centiare |
| Giora - 025501 | Nurpur | ₹160 | centiare |
| Gobar Nand - 003301 | Baroh | ₹222 | centiare |
| Goglahr - 038201 | Nagrota Bagwan | ₹360 | centiare |
| Gojurodi - 011601 | Shahpur | ₹680 | centiare |
| Golwan - 042101 | Raja Ka Talab | ₹289 | centiare |
| Gommi - 001001 | Jaswan | ₹76 | sq m |
| Gont - 011701 | Palampur | ₹136 | Bigha-Biswa-Biswansi |
| Gopalpur - 002001 | Chachian | ₹935 | centiare |
| Gopipur - 043501 | Dehra Gopipur | ₹740 | sq m |
| Goral Dhar - 003001 | Jaswan | ₹119 | sq m |
| Gorat - 012001 | Palampur | ₹136 | Bigha-Biswa-Biswansi |
| Gorat - 015101 | Palampur | ₹2,859 | centiare |
| Gorda - 007101 | Shahpur | ₹2,000 | centiare |
| Gorehr - 018201 | Panchrukhi St | ₹680 | centiare |
| Gubar - 015201 | Fatehpur | ₹97 | centiare |
| Gubhar - 005001 | Harchakian S T | ₹128 | centiare |
| Gudara - 010501 | Rakkar | ₹191 | centiare |
Showing 1,501–1,550 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.