Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Bihand - 024101 | Fatehpur | ₹400 | centiare |
| Bihar - 014401 | Palampur | ₹560 | centiare |
| Bilaspur - 003001 | Hari Pur | ₹1,157 | sq m |
| Biling - 005001 | Baijnath | ₹628 | centiare |
| Bilpar - 019501 | Hari Pur | ₹617 | sq m |
| Bilwan - 006901 | Gangath St | ₹155 | centiare |
| Bindraban - 007901 | Palampur | ₹5,140 | centiare |
| Bir - 011101 | Alampur St | ₹680 | centiare |
| Bir Garh - 002802 | Bhabharna | ₹412 | centiare |
| Bir Khas - 005401 | Baijnath | ₹771 | centiare |
| Birta - 017901 | Kangra | ₹9,379 | centiare |
| Boda Buhla - 033101 | Sulah | ₹588 | centiare |
| Boda Uparla - 033201 | Sulah | ₹483 | centiare |
| Bodar Balla - 021401 | Kangra | ₹1,863 | centiare |
| Bodhal - 016301 | Panchrukhi St | ₹409 | centiare |
| Bohal - 035601 | Gangath St | ₹143 | centiare |
| Bohal Jagir - 030201 | Bharoli | ₹425 | centiare |
| Bohal Khalsa - 030101 | Bharoli | ₹261 | centiare |
| Bohala - 005501 | Jaswan | ₹93 | sq m |
| Bohan(n.a.c.) - 100104 | Jawalimukhi | ₹6,643 | centiare |
| Bohar Kawalu - 024201 | Kangra | ₹349 | centiare |
| Bohi - 000701 | Shahpur | ₹2,034 | centiare |
| Bohl - 009801 | Palampur | ₹637 | centiare |
| Bohrka - 019801 | Kotla St | ₹422 | centiare |
| Bohrkar - 004201 | Thural | ₹232 | centiare |
| Bohrkar - 036201 | Bhabharna | ₹830 | centiare |
| Bolu - 013001 | Baijnath | ₹253 | centiare |
| Bongta - 015201 | Hari Pur | ₹386 | sq m |
| Boru Sarna - 012801 | Shahpur | ₹257 | centiare |
| Brahm Nagar - 003601 | Rakkar | ₹413 | centiare |
| Braih - 014101 | Dharmsala | ₹646 | centiare |
| Branda - 027301 | Nurpur | ₹75 | centiare |
| Brankar - 030001 | Sulah | ₹328 | centiare |
| Broti - 032201 | Gangath St | ₹56 | centiare |
| Buhal - 012401 | Fatehpur | ₹63 | centiare |
| Buhla Bhadhu - 013401 | Dehra Gopipur | ₹1,220 | sq m |
| Buhla Nawan - 007101 | Dheera St | ₹100 | centiare |
| Buhli Bhadwal - 016901 | Kangra | ₹2,775 | centiare |
| Buhli Pakhi - 009001 | Thural | ₹52 | centiare |
| Buhli Tangroti - 018201 | Dharmsala | ₹1,206 | centiare |
| Buhnehr - 046101 | Nagrota Bagwan | ₹1,200 | centiare |
| Buli - 022701 | Majheen St | ₹658 | centiare |
| Buner - 040901 | Nagrota Bagwan | ₹600 | centiare |
| Buner - 041601 | Nagrota Bagwan | ₹321 | centiare |
| Buni Gujran - 042701 | Jawalimukhi | ₹2,521 | centiare |
| Byola - 011501 | Pragpur St | ₹254 | centiare |
| Chabwan - 011601 | Jawali | ₹404 | centiare |
| Chachian - 001901 | Jawali | ₹75 | centiare |
| Chachrehr - 043401 | Raja Ka Talab | ₹130 | centiare |
| Chadal - 039701 | Jawalimukhi | ₹480 | centiare |
Showing 701–750 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.