Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Bharmat Uparli - 010901 | Palampur | ₹2,064 | centiare |
| Bharmoli - 038101 | Nurpur | ₹980 | centiare |
| Bharmoli Jhikli - 012501 | Nurpur | ₹105 | centiare |
| Bharmoli Upperli - 012601 | Nurpur | ₹107 | centiare |
| Bharnal - 005901 | Majheen St | ₹100 | centiare |
| Bharnala - 005601 | Kotla St | ₹77 | centiare |
| Bharnoli - 006501 | Indora | ₹57 | centiare |
| Bharnoli - 013101 | Nurpur | ₹105 | centiare |
| Bharnoli - 018301 | Kotla St | ₹258 | centiare |
| Bharnu - 003301 | Nurpur | ₹38 | centiare |
| Bharoli - 015401 | Khundian | ₹162 | centiare |
| Bharoli Kuthiara - 036601 | Bharoli | ₹4,715 | centiare |
| Bharot - 010701 | Shahpur | ₹402 | centiare |
| Bharrangal - 008501 | Baroh | ₹139 | centiare |
| Bharron - 007801 | Palampur | ₹1,282 | centiare |
| Bharth - 023001 | Kangra | ₹364 | centiare |
| Bharui - 032301 | Gangath St | ₹37 | centiare |
| Bharup Lahr - 006401 | Harchakian S T | ₹329 | centiare |
| Bharwana - 018901 | Panchrukhi St | ₹453 | centiare |
| Bharyarli - 009901 | Pragpur St | ₹511 | sq m |
| Bharyata - 001101 | Hari Pur | ₹231 | sq m |
| Bhasguar - 019901 | Panchrukhi St | ₹438 | centiare |
| Bhasher - 022101 | Kangra | ₹257 | centiare |
| Bhasmehr - 002401 | Chachian | ₹589 | centiare |
| Bhatal - 016401 | Nurpur | ₹195 | centiare |
| Bhatal Kalan - 008101 | Majheen St | ₹250 | centiare |
| Bhatal Khurd - 008201 | Majheen St | ₹200 | centiare |
| Bhatala - 023201 | Dehra Gopipur | ₹65 | centiare |
| Bhatalla - 003401 | Dharmsala | ₹1,149 | centiare |
| Bhatanala - 020501 | Kangra | ₹4,324 | centiare |
| Bhatarka - 009701 | Palampur | ₹1,193 | centiare |
| Bhatawan - 022101 | Majheen St | ₹350 | centiare |
| Bhatech - 001701 | Shahpur | ₹518 | centiare |
| Bhatehar - 002901 | Hari Pur | ₹463 | sq m |
| Bhatehar - 040101 | Jawalimukhi | ₹605 | centiare |
| Bhatehar Doyam - 000401 | Hari Pur | ₹154 | centiare |
| Bhatehr - 001801 | Jaswan | ₹288 | sq m |
| Bhatehr - 006201 | Baroh | ₹391 | centiare |
| Bhatehr - 008701 | Dharmsala | ₹872 | centiare |
| Bhatehr - 018001 | Dharmsala | ₹1,205 | centiare |
| Bhatehr Awal - 017001 | Hari Pur | ₹322 | centiare |
| Bhateki - 013401 | Fatehpur | ₹174 | centiare |
| Bhateki - 019501 | Fatehpur | ₹601 | centiare |
| Bhathar - 020601 | Kotla St | ₹139 | centiare |
| Bhati - 002501 | Jawali | ₹129 | centiare |
| Bhati - 006401 | Baroh | ₹196 | centiare |
| Bhati - 007001 | Dheera St | ₹100 | centiare |
| Bhati - 013601 | Jaisinghpur | ₹130 | centiare |
| Bhati - 017201 | Jaisinghpur | ₹100 | centiare |
| Bhati - 019001 | Hari Pur | ₹176 | sq m |
Showing 551–600 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.