Pune, Maharashtra · Purandar
Saswad circle rate 2025-26
₹22,17,000 per sq m · highest published rate · range ₹610 – ₹22,17,000 53% below the Pune average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1 - पुरंदर सासवड मुख्य रस्त्यावरील मालमत्ता नगरपालिका ते चांदणी चौक | ₹9,810 | ₹29,620 | ₹34,070 | ₹39,260 |
| 1.2 - चांदणी चौक ते बहिरमपुरा चौक (सासवड पुरंदर रस्ता) | ₹7,600 | ₹25,290 | ₹29,090 | ₹35,640 |
| 1.3 - बहिरमजुरा चौक ते पुलापर्यंत (सासवड पुरंदर रस्ता) | ₹7,660 | ₹27,250 | ₹31,340 | ₹34,070 |
| 10 - गुरूकूल सोसायटी, म्हाळसाकांत सोसायटी, सिध्देश्वर सोसायटी, गजानन सोसायटीचा परिसर | ₹4,890 | ₹30,250 | ₹34,790 | ₹37,820 |
| 11 - नियोजित गृहरचना संस्थांचे क्षेत्रातील भूखंड | ₹5,780 | ₹32,950 | ₹37,900 | ₹41,190 |
| 12 - नवीन एस.टी.स्टँड समोरील स.क्र. 618 व 619 रस्त्यावरील भुखंड | ₹8,020 | ₹28,100 | ₹32,320 | ₹35,130 |
| 13- स. क्र. 615 ते 617 यामधील नियोजित गृहरचना संस्था | ₹3,620 | ₹30,340 | ₹34,900 | ₹37,930 |
| 14 - उर्वरित क्षेत्रातील भूखंड | ₹2,080 | ₹28,650 | ₹32,950 | ₹35,820 |
| 15 - उर्वरित क्षेत्रातील भूखंड प्र.चौ.मी | ₹1,380 | ₹27,880 | ₹32,070 | ₹34,850 |
| 16 -औद्योगिक विभाग | ₹1,360 | ₹27,850 | ₹32,030 | ₹34,820 |
| 16.1-औदयोगिक विभाग रस्त्यावर (पुणे सासवड रस्ता) | ₹1,580 | ₹28,270 | ₹32,520 | ₹35,340 |
| 16.2-औदयोगिक विभाग रस्त्यावर (गुरकुल सोसायटीमधून जाणारा पुणे सासवड रस्ता) | ₹1,170 | ₹27,650 | ₹31,800 | ₹34,570 |
| 17.1-ना विकास विभाग पुणे-सासवड रस्ता | ₹1,040 | — | — | — |
| 17.2-ना विकास विभाग सासवड-दिवे रस्ता | ₹770 | — | — | — |
| 17.3-ना विकास विभाग गुरकुल सोसायटीमधून जाणारा पुणे-सासवड रस्ता | ₹700 | — | — | — |
| 17.4 - ना विकास विभाग अंतर्गत, सेक्टर 2 व 3 (गुरकुल सोसायटीमधून जाणारा पुणे-सासवड रस्ता व सासवड-जेजुरी रस्ता यामधील क्षेत्र) प्र.चौ.मी | ₹610 | — | — | — |
| 17.5-ना विकास विभाग अंतर्गत, सेक्टर 2 व 3 (गुरकुल सोसायटीमधून जाणारा पुणे-सासवड रस्ता व सासवड-जेजुरी रस्ता यामधील क्षेत्र) प्र.हे. | ₹22,17,000 | — | — | — |
| 17.6-ना विकास विभाग अंतर्गत सेक्टर 2 (नगरपरिषदेच्या दक्षिणेकडील क्षेत्र) प्र.चौ.मी. | ₹610 | — | — | — |
| 17.7-ना विकास विभाग अंतर्गत,सेक्टर 2 (नगरपरिषदेच्या दक्षिणेकडील क्षेत्र) प्र.हे. | ₹17,78,500 | — | — | — |
| 2.1 - बाजार रस्त्यावरील मालमत्ता अमर चौक ते पाट कन्हैय्या मित्र मंडळ ( धान्यबाजार ) | ₹9,340 | ₹26,920 | ₹30,960 | ₹39,260 |
| 2.2- बाजार रस्त्यावरील मालमत्ता कन्हैय्या मित्र मंडळ ते जेजुरी नाक | ₹7,780 | ₹26,560 | ₹30,550 | ₹35,640 |
| 3 - जयप्रकाश नारायण ( नवप्रकाश मंडळ ) चौक ते अमरनाथ चौक ते कोडीत नाका यामधील क्षेत्र ( मुख्य रस्ते सोडून) | ₹7,260 | ₹29,900 | ₹34,390 | ₹37,380 |
| 4 - नेताजी चौक ते नगरपालिका ते म्हाळसाकांत वसाहत यामधील परिसर ( मुख्य रस्ते सोडून) | ₹5,310 | ₹24,140 | ₹27,770 | ₹30,180 |
| 5 - अमर चौक ते जेजुरी नाका ते नगरपरिषद यामधील क्षेत्र (मुख्य रस्ते सोडून) | ₹5,580 | ₹25,350 | ₹29,160 | ₹31,690 |
| 6 - अमर चौक ते कोडीत नाका ते सोपानदेव ते क-हा नाका यामधील क्षेत्र ( मुख्य रस्ते सोडून ) | ₹4,840 | ₹26,420 | ₹33,440 | ₹36,340 |
| 7 - अमर चौक ते जेजूरी नाका ते पिंपळे नाका ते क-हा नाका यामधील क्षेत्र ( मुख्य रस्ते सोडून | ₹4,530 | ₹26,450 | ₹30,420 | ₹33,070 |
| 8 - पुणे ते जेजुरी रस्त्याच्या उत्तरेकडील गावठाण हद्दीपर्य्रंतचे क्षेत्र. | ₹7,290 | ₹24,740 | — | ₹34,170 |
| 9 - नवीन एस.टी. डेपोच्या पुर्वेकडील क्षेत्र | ₹5,720 | ₹30,610 | — | ₹38,260 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Saswad has a minimum registrable value of about ₹30,64,350. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Pune
- Jejuri₹14,91,040 / sq m
- Shirur₹55,850 / sq m
- Wakad₹3,12,17,000 / sq m
- Thergaon₹3,58,80,000 / sq m
- Tathawade₹1,74,00,000 / sq m
- Sus₹2,95,31,500 / sq m
- Punawale₹83,540 / sq m
- Mhalunge₹4,02,19,000 / sq m
- Bavdhan Budruk₹5,78,40,000 / sq m
- Valvan₹72,590 / sq m
- Vadgaon Maval₹1,16,70,000 / sq m
- Tungarli₹69,460 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.