Pune, Maharashtra · Haveli
Moshi circle rate 2025-26
₹66,930 per sq m · highest published rate · range ₹3,370 – ₹1,52,28,500 5% below the Pune average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 16/1-पुणे नाशिक रस्त्यावरील मालमत्ता | ₹10,740 | ₹53,030 | ₹58,190 | ₹66,290 |
| 16/10-ना.वि.वि. मोशी आळंदी रस्त्यावरील मालमत्ता | ₹3,370 | — | — | — |
| 16/2-मोशी - आळंदी या रस्त्यावरील मालमत्ता | ₹11,090 | ₹56,150 | ₹63,730 | ₹70,190 |
| 16/2.1-मे.अन्सूल भोसले रियल्टी यांचा निवासी प्रकल्प | ₹10,630 | ₹52,410 | ₹60,270 | ₹68,110 |
| 16/2.2-श्री.तुकाराम यशवंत आल्हाट व इतर यांचा निवासी प्रकल्प | ₹10,080 | ₹49,710 | ₹57,170 | ₹69,990 |
| 16/3-पुणे नाशिक रस्त्याच्या पुर्वेकडील व मोशी गावठाणाच्या दक्षिंणेकडील ( मोशी ते आळंदी रस्त्याच्या दक्षिंणेकडील ) क्षेत्रातील मालमत्ता | ₹11,010 | ₹55,290 | ₹60,690 | ₹62,740 |
| 16/3.1-मे.एस.ओे.एल.डेव्हलपर्स यांचा निवासी प्रकल्प | ₹9,770 | ₹66,930 | ₹74,230 | ₹76,310 |
| 16/4-मोशी ते आळंदी रस्त्याच्या उत्तरेला इंद्रायणी नदीपर्यत क्षेत्रातील मालमत्ता | ₹10,190 | ₹52,240 | ₹57,340 | ₹58,170 |
| 16/4.1-श्री.रमेश दामू जाधव व इतर यांचा निवासी प्रकल्प | ₹9,510 | ₹47,520 | ₹54,650 | ₹59,400 |
| 16/4.2-श्री.पांडूरंग सस्ते व इतर यांचा निवासी प्रकल्प | ₹9,510 | ₹47,520 | ₹54,650 | ₹59,400 |
| 16/4.3-श्री.बाजीराव गणपत बोराटे व इतर यांचा निवासी प्रकल्प | ₹11,210 | ₹64,430 | ₹65,370 | ₹67,030 |
| 16/4.4-श्री.हरीभाऊ बाबू बोराटे व श्री बबन बाबू बोराटे यांचा निवासी प्रकल्प | ₹9,840 | ₹47,520 | ₹54,650 | ₹59,400 |
| 16/4.5-मे.मंञा प्रॉपर्टीज यांचा निवासी प्रकल्प | ₹10,090 | ₹50,400 | ₹57,960 | ₹63,000 |
| 16/4.6-मे.सिम रियाल्टी भागीदारी संस्था यांचा निवासी प्रकल्प | ₹9,300 | ₹47,520 | ₹54,650 | ₹59,400 |
| 16/5-गांवठाणातील पुणे नाशिक रोड | ₹15,940 | ₹56,300 | ₹64,750 | ₹70,380 |
| 16/6-गांवठाणातील मोशी आळंदी रोड | ₹12,470 | ₹46,660 | ₹53,660 | ₹58,330 |
| 16/7-उर्वरित गावठाण | ₹7,140 | ₹44,810 | ₹51,540 | ₹56,020 |
| 16/8-ना.विकास विभाग प्र.चौ.मी | ₹3,390 | — | — | — |
| 16/8.1 - ना.विकास विभाग प्र.हे. | ₹1,52,28,500 | — | — | — |
| 16/9-ना.वि.वि. पुणे नाशीक रस्त्यावरील मालमत्ता | ₹4,130 | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
विभागाचे नाव : ( वि.क्र.16) मोशी (पिंपरी चिंचवड महानगरपालिका) जुने गट क्रमांकानुसार
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Moshi has a minimum registrable value of about ₹62,24,490. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Pune
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.