Nashik, Maharashtra · Yeola
Yeola Midc circle rate 2025-26
₹4,600 per sq m · highest published rate · range ₹2,000 – ₹4,600
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land |
|---|---|
| M-10.1-25 मी. रुंद रस्त्यासन्मुख भूखंड (निवासी) सब प्लॉट नं.0 | ₹2,600 |
| M-10.2-25 मी. रुंद रस्त्यासन्मुख भूखंड (वाणिज्य) सब प्लॉट नं.0 | ₹3,900 |
| M-10.3-25 मी. रुंद रस्त्यासन्मुख भूखंड (औैद्योगिक) सब प्लॉट नं.0 | ₹2,000 |
| M-10.4-30 मी. रुंद रस्त्यासन्मुख भूखंड (निवासी) सब प्लॉट नं.0 | ₹3,100 |
| M-10.5-30 मी. रुंद रस्त्यासन्मुख भूखंड (वाणिज्य) सब प्लॉट नं.0 | ₹4,600 |
| M-10.6-30 मी. रुंद रस्त्यासन्मुख भूखंड (औैद्योगिक) सब प्लॉट नं.0 | ₹2,200 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Yeola Midc has a minimum registrable value of about ₹4,27,800. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Yeola₹42,13,000 / sq m
- Vadgaon Valhe And Nagade₹25,75,870 / sq m
- Kotamgaon Khurd₹36,21,310 / sq m
- Babhulgaon Khurd₹40,56,910 / sq m
- Adgaon Chotha₹29,64,500 / sq m
- Aangangaon₹28,32,830 / sq m
- Trimbakeshwar₹53,86,700 / sq m
- Trimbak₹28,700 / sq m
- Surgana Midc₹1,000 / sq m
- Surgana₹28,820 / sq m
- Sinnar Sez₹3,010 / sq m
- Sinnar Midc Phase 1₹4,900 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.