Nashik, Maharashtra · Trimbakeshwar
Trimbakeshwar circle rate 2025-26
₹53,86,700 per sq m · highest published rate · range ₹1,000 – ₹53,86,700 22% below the Nashik average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 1.1 - नासिक रस्त्यावरील मिळकती - रहिवास व तत्सम विभागातील मिळकती | ₹6,860 | ₹26,730 | ₹30,730 | ₹47,400 |
| 1.10 - वि.क्र 1.1 व.1.9 वगळता अंतर्गत - रहिवास व तत्सम विभागातील मिळकती | ₹3,500 | ₹26,020 | ₹29,920 | ₹36,400 |
| 1.11 - गौतम टँकच्या दक्षिणेकडील रहिवास क्षेत्रातील मिळकती प्र.चौ.मी. | ₹2,320 | ₹23,890 | ₹27,470 | ₹32,800 |
| 1.12 -गंगासागर टँक लगतच्या रहिवास क्षेत्रातील मिळकती | ₹2,120 | ₹23,710 | ₹27,260 | ₹30,500 |
| 1.13 - कु शावर्ताच्या पूर्वेकडील उत्तरेकडे जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,550 | ₹23,980 | ₹27,570 | ₹37,200 |
| 1.14 - कुशावर्ताच्या उत्तरेकडील पूर्व पश्चिम रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹3,520 | ₹23,980 | ₹27,570 | ₹37,200 |
| 1.15 - वि.क्र.1.13 व 1.14 वगळता अंतर्गत - रहिवास व तत्सम विभागातील मिळकती प्र.चौ.मी. | ₹2,560 | ₹23,980 | ₹27,570 | ₹35,100 |
| 1.16 - नाविकास विभाग मुकुंद टँक लगतच्या मिळकती प्र.चौमी. | ₹1,000 | — | — | — |
| 1.16 - नाविकास विभाग मुकुंद टँक लगतच्या मिळकती प्र.हे. | ₹53,86,700 | — | — | — |
| 1.17 - नाविकास विभाग नासिक रस्त्याच्या दक्षिणेकडील प्र.चौमी. | ₹1,000 | — | — | — |
| 1.17 - नाविकास विभाग नासिक रस्त्याच्या दक्षिणेकडील प्र.हे. | ₹53,86,700 | — | — | — |
| 1.18 - नाविकास विभागातील दक्षिण व पश्चिम हददीवरील मिळकती प्र.चौ.मी. | ₹1,000 | — | — | — |
| 1.18 - नाविकास विभागातील दक्षिण व पश्चिम हददीवरील मिळकती प्र.हे. | ₹53,86,700 | — | — | — |
| 1.2 - एस.टी.स्टँड व न.प.च्या उत्तरेकडील पूर्व पश्चिम रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹4,650 | ₹24,090 | ₹27,700 | ₹40,400 |
| 1.3 -न.प.कार्यालय व एस.टी स्टँडच्या दक्षिणेकडील पूर्व पश्चिम रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹4,920 | ₹24,640 | ₹28,330 | ₹42,500 |
| 1.4 -वि.क्र. 1.1, 1.2, 1.3 व 1.13 वगळता अंतर्गत - रहिवास व तत्सम विभागातील मिळकती प्र.चौ.मी | ₹3,630 | ₹25,080 | ₹28,840 | ₹37,300 |
| 1.5 - नाशिक रस्त्यावरील (वि.क्र.1.1 च्या पूर्वेकडील ) - रहिवास व तत्सम विभागातील मिळकती | ₹5,080 | ₹25,410 | ₹29,220 | ₹42,500 |
| 1.6 - न.प.च्या पूर्वेकडील दक्षिणोत्तर रस्त्यावरील - रहिवास व तत्सम विभागातील मिळकती | ₹4,650 | ₹25,280 | ₹29,070 | ₹40,300 |
| 1.7 - वि.क्र.1.5 व 1.6 वगळता रहिवास विभागातील अंतर्गत मिळकती प्र.चौ.मी. | ₹3,520 | ₹23,980 | ₹27,570 | ₹37,200 |
| 1.8 - मुकुंद टँक लगतच्या व नासिक रस्त्याच्या उत्तरेकडील रहिवास क्षेत्रातील मिळकती. | ₹3,190 | ₹23,980 | ₹27,570 | ₹36,400 |
| 1.9 - कुशावर्तास मिळणारे दक्षिंणोत्तर रस्ते - रहिवास व तत्सम विभागातील मिळकती | ₹4,340 | ₹26,370 | ₹30,320 | ₹38,000 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Trimbakeshwar has a minimum registrable value of about ₹24,85,890. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Trimbak₹28,700 / sq m
- Aangangaon₹28,32,830 / sq m
- Surgana Midc₹1,000 / sq m
- Adgaon Chotha₹29,64,500 / sq m
- Surgana₹28,820 / sq m
- Babhulgaon Khurd₹40,56,910 / sq m
- Sinnar Sez₹3,010 / sq m
- Kotamgaon Khurd₹36,21,310 / sq m
- Sinnar Midc Phase 1₹4,900 / sq m
- Vadgaon Valhe And Nagade₹25,75,870 / sq m
- Sinnar Midc₹3,700 / sq m
- Yeola₹42,13,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.