Nashik, Maharashtra · Malegaon
Soygaon circle rate 2025-26
₹30,650 per sq m · highest published rate · range ₹1,320 – ₹39,750 10% below the Nashik average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 20.1-रहिवास विभागातील जमिनी | ₹1,320 | ₹26,670 | ₹30,670 | ₹33,330 |
| 20.10-विकसित जमिनी | ₹4,000 | ₹29,480 | ₹33,130 | ₹36,850 |
| 20.11-विकसित जमिनी | ₹2,800 | ₹27,850 | ₹32,020 | ₹34,810 |
| 20.11.1-विकसित जमिनी | ₹2,800 | ₹27,850 | ₹32,020 | ₹34,810 |
| 20.12-विकसित जमिनी | ₹3,480 | ₹29,250 | ₹32,720 | ₹36,560 |
| 20.13-विकसित जमिनी | ₹2,720 | ₹28,160 | ₹32,030 | ₹35,200 |
| 20.14-रहिवास व तत्सम विभागातील जमिनी | ₹3,940 | ₹27,790 | ₹31,950 | ₹34,730 |
| 20.15-रहिवास व तत्सम विभागातील जमिनी | ₹1,880 | ₹26,400 | ₹30,360 | ₹33,000 |
| 20.16-रहिवास व तत्सम विभागातील जमिनी | ₹1,380 | ₹25,460 | ₹29,270 | ₹31,820 |
| 20.17-रहिवास व तत्सम विभागातील जमिनी | ₹1,500 | ₹26,150 | ₹30,070 | ₹32,680 |
| 20.18-रहिवास व तत्सम विभागातील जमिनी | ₹2,890 | ₹26,830 | ₹30,850 | ₹33,530 |
| 20.19-रहिवास व तत्सम विभागातील जमिनी | ₹2,770 | ₹26,920 | ₹30,950 | ₹33,650 |
| 20.2-विकसित जमिनी | ₹6,130 | ₹30,650 | ₹35,240 | ₹39,750 |
| 20.20-रहिवास व तत्सम विभागातील जमिनी | ₹2,210 | ₹26,210 | ₹30,140 | ₹32,760 |
| 20.21-रहिवास व तत्सम विभागातील जमिनी | ₹1,680 | ₹25,730 | ₹29,580 | ₹32,160 |
| 20.22-रहिवास व तत्सम विभागातील जमिनी | ₹2,780 | ₹26,730 | ₹30,730 | ₹33,410 |
| 20.23-रहिवास व तत्सम विभागातील जमिनी | ₹2,240 | ₹26,240 | ₹30,170 | ₹32,800 |
| 20.24-रहिवास व तत्सम विभागातील जमिनी | ₹2,370 | ₹26,360 | ₹30,310 | ₹32,950 |
| 20.25-रहिवास व तत्सम विभागातील जमिनी | ₹1,630 | ₹25,690 | ₹29,540 | ₹32,110 |
| 20.26-गावठाणातील मुख्य रस्ते | ₹3,330 | ₹27,230 | ₹31,310 | ₹34,030 |
| 20.27-गावठाणातील अंतर्गत रस्ते | ₹2,490 | ₹26,470 | ₹30,440 | ₹33,080 |
| 20.3-दाभाडी कडे जाणाऱ्या रस्तेच्या उत्तरेस विकसित जमिनी | ₹2,840 | ₹29,240 | ₹33,130 | ₹36,550 |
| 20.3.1-दाभाडी कडे जाणाऱ्या रस्त्यासंमुख विकसित जमिनी | ₹2,840 | ₹29,240 | ₹33,130 | ₹36,550 |
| 20.3.2-दाभाडी कडे जाणाऱ्या रस्तेच्या दक्षिणेस विकसित जमिनी | ₹2,840 | ₹29,240 | ₹33,130 | ₹36,550 |
| 20.4-विकसित जमिनी | ₹2,140 | ₹28,500 | ₹32,300 | ₹35,620 |
| 20.5-विकसित जमिनी | ₹2,370 | ₹28,990 | ₹32,300 | ₹36,240 |
| 20.6-विकसित जमिनी | ₹4,380 | ₹28,920 | ₹33,250 | ₹36,150 |
| 20.7-विकसित जमिनी | ₹3,630 | ₹27,500 | ₹31,620 | ₹34,370 |
| 20.8-विकसित जमिनी | ₹2,890 | ₹29,420 | ₹32,450 | ₹36,770 |
| 20.9-विकसित जमिनी | ₹2,370 | ₹26,380 | ₹30,330 | ₹32,970 |
Financial year 2025-26. Last updated September 27, 2026.
मालेगांव - मौजे सोयगांव (मालेगांव महानगरपालिका)
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Soygaon has a minimum registrable value of about ₹28,50,450. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Somwar Ward₹40,490 / sq m
- Nandgaon₹22,22,000 / sq m
- Shukrawar Ward₹34,480 / sq m
- Agartakli₹38,500 / sq m
- Shaniwar Ward₹31,200 / sq m
- Ambad Khurd₹41,400 / sq m
- Sayne Bk.₹25,440 / sq m
- Anandvalli₹57,200 / sq m
- Sangameshwar₹31,070 / sq m
- Bhagur₹26,400 / sq m
- Sangameshwar₹39,660 / sq m
- Chadegaon₹27,500 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.