Nashik, Maharashtra · Malegaon
Sangameshwar circle rate 2025-26
₹31,070 per sq m · highest published rate · range ₹330 – ₹28,24,800 9% below the Nashik average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 12. 12- मनमाड रस्त्यावरील ना-विकास विभागातील मिळकती (प्र.हे.) | ₹28,24,800 | — | — | — |
| 12.1 - मनमाड रस्त्यावरील मिळकती - नगर रचना योजना हद्दीपासून दक्षिणेकडे मोतीबाग नाक्यापर्यंत - रहिवास व तत्सम विभागातील मिळकती | ₹7,810 | ₹31,070 | ₹34,230 | ₹44,500 |
| 12.10-स.नं.115 च्या पश्चिमेडील दक्षिणोत्तर रस्ता चंदनपुरी रस्त्यापासून मोसम नदीकडे येणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹2,120 | ₹26,130 | ₹30,040 | ₹32,660 |
| 12.11 - वि.क्र.12.8 व 12.9 व 12.10 वगळता अंतर्गत - रहिवास व तत्सम विभागातील मिळकती | ₹1,950 | ₹25,980 | ₹29,870 | ₹32,470 |
| 12.12 - मनमाड रस्त्यावरील ना-विकास विभागातील मिळकती (प्र.चौमी) | ₹1,720 | — | — | — |
| 12.13 - नवीन मुंबई आग्रा महामार्गावरील ना-विकास विभागातील मिळकती (प्र.चौमी) | ₹1,710 | — | — | — |
| 12.13-नवीन मुंबई आग्रा महामार्गावरील ना-विकास विभागातील मिळकती (प्र.हे.) | ₹28,24,800 | — | — | — |
| 12.14 - चंदनपुरी रस्त्यापासून मोसम नदीकडे येणारा (स.नं.115 या पश्चिमेकडील) रस्त्याकडील ना-विकास विभागातील मिळकती (प्र.चौमी) | ₹2,220 | — | — | — |
| 12.14- चंदनपुरी रस्त्यापासून मोसम नदीकडे येणारा (स.नं.115 या पश्चिमेकडील) रस्त्याकडील ना-विकास विभागातील मिळकती (प्र.हे) | ₹28,24,800 | — | — | — |
| 12.15 - मोतीबाग नाक्यापासून पश्चिमेकडे जाणारा दाभाडी रस्त्यावरील ना-विकास विभागातील मिळकती (प्र.चौमी) | ₹590 | — | — | — |
| 12.15-मोतीबाग नाक्यापासून पश्चिमेकडे जाणारा दाभाडी रस्त्यावरील ना-विकास विभागातील मिळकती (प्र.हे.) | ₹24,69,500 | — | — | — |
| 12.16 - मनमाड रस्त्याच्या पश्चिमेकडील वि.क्र.12.12 व 12.15 वगळता ना-विकास विभागातील अंतर्गत मिळकती (प्र.हे.) | ₹17,98,500 | — | — | — |
| 12.16-मनमाड रस्त्याच्या पश्चिमेकडील वि.क्र.12.12 व 12.15 वगळता ना-विकास विभागातील अंतर्गत मिळकती (प्र.चौ.मि.) | ₹330 | — | — | — |
| 12.17 - वि.क्र.12.14 च्या पश्चिमेकडील ना-विकास विभागातील अंतर्गत मिळकती (प्र.चौमी.) | ₹370 | — | — | — |
| 12.17-वि.क्र.12.14 च्या पश्चिमेकडील ना-विकास विभागातील अंतर्गत मिळकती (प्र.हे.) | ₹17,98,500 | — | — | — |
| 12.2-मनमाड रस्त्यापासून पूर्वेस जाणारा रस्ता - रहिवास व तत्सम विभागातील मिळकती (मोतीबाग नाका ते मोसम नदी) | ₹5,940 | ₹29,700 | ₹33,000 | ₹42,000 |
| 12.3- संगमेश्वर गावठाणातील रस्त्यास - रहिवास व तत्सम विभागातील मिळकती | ₹4,740 | ₹28,620 | ₹32,450 | ₹39,600 |
| 12.4-वि.क्र.12.1 ते 12.3 वगळता अंतर्गत - रहिवास व तत्सम विभागातील मिळकती | ₹3,480 | ₹27,450 | ₹31,560 | ₹35,420 |
| 12.5-मनमाड रस्त्यावरील मिळकती मोतीबाग नाका ते गिरणा पुलापर्यंतचा रस्ता - रहिवास व तत्सम विभागातील मिळकती | ₹5,370 | ₹29,090 | ₹32,720 | ₹42,000 |
| 12.6-मोतीबाग नाक्यापासून पश्चिमेकडे जाणारा स.नं.158 पर्यंतच्या रस्त्यावरील - रहिवास व तत्सम विभागातील मिळकती | ₹4,530 | ₹28,320 | ₹32,300 | ₹39,600 |
| 12.7 -मु.वि.क्र.12.5 च्या पश्चिमेकडील व मु.वि.क्र.12.6 च्या दक्षिणेकडील रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,600 | ₹30,590 | ₹33,250 |
| 12.7.1-मु.वि.क्र.12.7.2 च्या दक्षिणेकडील रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,600 | ₹30,590 | ₹33,250 |
| 12.7.2-मु.वि.क्र.12.5 च्या पूर्वेकडील व मु.वि.क्र.12.7.1 च्या उत्तरेकडील रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,600 | ₹30,590 | ₹33,250 |
| 12.7.3-मु.वि.क्र.12.7.4 च्या उत्तरेकडील व मु.वि.क्र.12.7.2 च्या पूर्वेकडील रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,600 | ₹30,590 | ₹33,250 |
| 12.7.4-मु.वि.क्र.12.17 च्या उत्तरेकडील मोसम नदी लगत रहिवास व तत्सम विभागातील मिळकती | ₹2,640 | ₹26,600 | ₹30,590 | ₹33,250 |
| 12.8-नविन मंुबई आग्रा महामार्गावरील - रहिवास व तत्सम विभागातील मिळकती | ₹3,600 | ₹27,480 | ₹31,600 | ₹34,350 |
| 12.9-दक्षिणोत्तर चंदनपुरी रस्त्यावरील - रहिवास व तत्सम विभागातील मिळकती (पंपिंग स्टेशन ते नवीन मुंबई आग्रा महामार्ग) | ₹2,990 | ₹26,920 | ₹30,950 | ₹33,650 |
Financial year 2025-26. Last updated September 27, 2026.
संगमेश्वर - नगर रचना योजना वगळता उर्वरित
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Sangameshwar has a minimum registrable value of about ₹28,89,510. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Sangameshwar₹39,660 / sq m
- Sayne Bk.₹25,440 / sq m
- Raviwar Ward₹34,600 / sq m
- Shaniwar Ward₹31,200 / sq m
- New Ward₹35,170 / sq m
- Shukrawar Ward₹34,480 / sq m
- Nawapura Ward₹30,930 / sq m
- Somwar Ward₹40,490 / sq m
- Manmad₹33,330 / sq m
- Soygaon₹30,650 / sq m
- Mangalwar Ward₹40,490 / sq m
- Nandgaon₹22,22,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.