Nashik, Maharashtra · Nashik
Pimpalgaon Bahula circle rate 2025-26
₹31,900 per sq m · highest published rate · range ₹2,100 – ₹1,26,00,000 7% below the Nashik average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 20. 4-शेती/नाविकास विभागातील जमिनी (प्र.हे.) | ₹1,26,00,000 | — | — | — |
| 20.1- 36 मी रुंद दक्षिणोत्तर रस्त्यावरील रहीवास व तत्सम विभागातील मिळकती. | ₹7,570 | ₹30,800 | ₹35,420 | ₹38,500 |
| 20.1.1-36 मी रुंद दक्षिणोत्तर रस्त्यावरील रहीवास व तत्सम विभागातील मिळकती (18 मी. रुंद पूर्व-पश्चिम वि.यो. रस्त्यांसन्मुख) | ₹7,570 | ₹30,800 | ₹35,420 | ₹38,500 |
| 20.2 - रहिवास क्षेत्रातील मिळकती व गावठाणातील मिळकती | ₹6,050 | ₹30,250 | ₹34,780 | ₹37,800 |
| 20.2.1- रहिवास क्षेत्रातील मिळकती व गावठाणातील मिळकती (30 मी. रुंद दक्षिणोत्तर वि.यो. रस्ता सन्मुख मिळकती) | ₹6,050 | ₹30,250 | ₹34,780 | ₹37,800 |
| 20.2.2- रहिवास क्षेत्रातील मिळकती व गावठाणातील मिळकती (30 मी. रुंद पूर्व-पश्चिम वि.यो. रस्ता सन्मुख मिळकती) | ₹6,050 | ₹30,250 | ₹34,780 | ₹37,800 |
| 20.2.3-गावठाणातील व भोवती रहिवास क्षेत्रातील मिळकती | ₹6,050 | ₹30,250 | ₹34,780 | ₹37,800 |
| 20.4 -शेती/नाविकास विभागातील जमिनी (प्र.चौ.मी.) | ₹2,100 | — | — | — |
| 20.5-त्र्यंबक रस्त्यासन्मुख रहिवास विभाग | ₹8,500 | ₹31,900 | ₹36,680 | ₹39,870 |
| 20.6-पूर्व पश्चिम व दक्षिणोत्तर 30 मी. रुंद दक्षिणोत्तर वि.यो. रस्ता रस्त्यासन्मुख रहिवास व तत्सम विभागातील मिळकती | ₹5,500 | ₹30,030 | ₹34,520 | ₹37,530 |
| 20.6.1-पूर्व पश्चिम व दक्षिणोत्तर 30 मी. रुंद पूर्व-पश्चिम वि.यो. रस्ता रस्त्यासन्मुख रहिवास व तत्सम विभागातील मिळकती | ₹5,500 | ₹30,030 | ₹34,520 | ₹37,530 |
| 20.7-त्र्यंबक रस्त्यापासून व गावठाणापासून उत्तरेस तसेच पश्चिमेस जाणा-या 18 मी. रुंद रस्त्यासन्मुख रहिवास विभाग | ₹4,950 | ₹29,970 | ₹34,460 | ₹37,460 |
| 20.8-रस्ते विभाग वगळता अंतर्गत रहिवास विभाग (30 मी. रुंद दक्षिणोत्तर वि.यो. रस्त्याच्या पश्चिमेकडील अंतर्गत भागातील मिळकती) | ₹4,730 | ₹29,700 | ₹34,150 | ₹37,120 |
| 20.8.1-रस्ते विभाग वगळता अंतर्गत रहिवास विभाग (30 मी. रुंद पूर्व-पश्चिम वि.यो. रस्त्याच्या दक्षिणेकडील अंतर्गत भागातील मिळकती) | ₹4,730 | ₹29,700 | ₹34,150 | ₹37,120 |
| 20.8.2-रस्ते विभाग वगळता अंतर्गत रहिवास विभाग (गावठाणाच्या उत्तरेकडील ते 30 मी. रुंद पूर्व-पश्चिम वि.यो. रस्त्याच्या दक्षिणेकडील अंतर्गत भागातील मिळकती) | ₹4,730 | ₹29,700 | ₹34,150 | ₹37,120 |
| 20.8.3-रस्ते विभाग वगळता अंतर्गत रहिवास विभाग (त्र्यंबक रस्त्याच्या व 36 मी. रुंद दक्षिणोत्तर वि.यो. रस्त्याच्या अंतर्गत भागातील मिळकती) | ₹4,730 | ₹29,700 | ₹34,150 | ₹37,120 |
Financial year 2025-26. Last updated September 27, 2026.
मौजे पिंपळगाव बहुला
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Pimpalgaon Bahula has a minimum registrable value of about ₹29,66,700. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
- Pathardi₹30,000 / sq m
- Pimpalgaon Khamb₹27,600 / sq m
- Pathardi₹44,000 / sq m
- Satpur₹43,150 / sq m
- Panchak₹32,450 / sq m
- Vihitgaon₹37,290 / sq m
- Nashik Town Planning Scheme No. 2₹84,810 / sq m
- Wadala₹47,200 / sq m
- Nashik Town Planning Scheme No. 1₹87,560 / sq m
- Wadner₹29,640 / sq m
- Nashik No.1 Vaishakh Sector₹31,350 / sq m
- Banganganganagar₹19,28,300 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.