Nashik, Maharashtra · Nashik
Dasak circle rate 2025-26
₹36,190 per sq m · highest published rate · range ₹2,300 – ₹1,38,00,000 6% above the Nashik average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops |
|---|---|---|---|---|
| 10. 6- गोदावरी नदीलगतचा शेती/नाविकास विभाग (प्र.हे.) | ₹1,38,00,000 | — | — | — |
| 10.1 -रस्ता -जेलरोड देवळाली हदद् ते पाटाची चारी या भागातील रोडवरील सर्व रहिवास व तत्सम विभागातील मिळकती | ₹10,230 | ₹34,460 | ₹42,370 | ₹46,640 |
| 10.2-रस्ता -जेलरोड पाटाची चारी ते दसक या भागातील जेलरोडवरील रहिवास व तत्सम विभागातील मिळकती | ₹9,070 | ₹36,190 | ₹41,610 | ₹46,530 |
| 10.3 -देवळाली हद्द ते सायखेडा रस्ता दरम्यान वि.क्रं. 10.1 वरील मिळकती वगळता लगतच्या अंतर्गत भागातील रहिवास व तत्सम विभागातील मिळकती (30 मी. रुंद वि.यो.रस्ता जेलरोडच्या पूर्वेकडील) | ₹8,360 | ₹33,860 | ₹38,930 | ₹43,720 |
| 10.3.1-देवळाली हद्द ते सायखेडा रस्ता दरम्यान वि.क्रं. 10.1 वरील मिळकती वगळता लगतच्या अंतर्गत भागातील रहिवास व तत्सम विभागातील मिळकती (30 मी. रुंद वि.यो.रस्ता जेलरोडच्या पश्चिमेकडील) | ₹8,360 | ₹33,860 | ₹38,930 | ₹43,720 |
| 10.4 -मौजे दसकचे पश्चिम हददीपासुन जेलरोड पर्यंतचे सायखेडारोडच्या उत्तरेस सायखेडा रस्त्यालगत च्या सर्वे नं मधील भागातील मिळकती - रहिवास विभाग | ₹8,030 | ₹33,120 | ₹39,840 | ₹46,530 |
| 10.5 - जेलरोडच्या पश्चिमेकडील व सायखेडा रस्त्याच्या उत्तरेकडील मु.वि.क्र. 10.4 मधील मिळकती वगळता गावठाणासह इतर अंतर्गत भागातील मिळकती. - रहिवास विभाग | ₹7,480 | ₹32,450 | ₹37,310 | ₹40,550 |
| 10.5.1- जेलरोडच्या पश्चिमेकडील व सायखेडा रस्त्याच्या उत्तरेकडील मु.वि.क्र. 10.4 मधील मिळकती वगळता गावठाणासह इतर अंतर्गत भागातील मिळकती. - रहिवास विभाग | ₹7,480 | ₹32,450 | ₹37,310 | ₹40,550 |
| 10.6- गोदावरी नदीलगतचा शेती/नाविकास विभाग (प्र.चौ.मी.) | ₹2,300 | — | — | — |
| 10.7-सायखेडा रस्त्यासन्मुख उत्तरेकडील रहिवास विभाग | ₹6,020 | ₹30,100 | ₹34,610 | ₹37,620 |
| 10.8-सायखेडा रस्त्याच्या उत्तरेकडील अंतर्गत रहिवास विभाग | ₹6,100 | ₹30,690 | ₹35,200 | ₹38,350 |
Financial year 2025-26. Last updated September 27, 2026.
मौजे दसक
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Dasak has a minimum registrable value of about ₹33,65,670. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nashik
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.