Nagpur, Maharashtra · Nagpur Rural
Shivangaon circle rate 2025-26
₹23,900 per sq m · highest published rate · range ₹12 – ₹2,10,00,000 40% below the Nagpur average
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land | Residential | Office | Shops | Industrial |
|---|---|---|---|---|---|
| 11 | ₹12 | ₹13 | ₹14 | ₹15 | ₹16 |
| 31.435/ 43 - शिवणगाव मार्ग शिट नं. 43 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 59-शिवणगाव मार्ग शिट नं. 59 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 75-शिवणगाव मार्ग शिट नं. 75 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 76-शिवणगाव मार्ग शिट नं. 76 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 77-शिवणगाव मार्ग शिट नं. 77 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 93-शिवणगाव मार्ग शिट नं. 93 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 94-शिवणगाव मार्ग शिट नं. 94 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 95-शिवणगाव मार्ग शिट नं. 95 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/ 96-शिवणगाव मार्ग शिट नं. 96 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/107-शिवणगाव मार्ग शिट नं. 107 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/108-शिवणगाव मार्ग शिट नं. 108 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/109-शिवणगाव मार्ग शिट नं. 109 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/110-शिवणगाव मार्ग शिट नं. 110 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/134-शिवणगाव मार्ग शिट नं. 134 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/135-शिवणगाव मार्ग शिट नं. 135 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/139-शिवणगाव मार्ग शिट नं. 139 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/140-शिवणगाव मार्ग शिट नं. 140 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.435/141-शिवणगाव मार्ग शिट नं. 141 | ₹9,400 | ₹23,900 | ₹27,600 | ₹33,700 | — |
| 31.436/43-शिवणगाव गावठाण शिट नं. 43 | ₹8,200 | ₹22,780 | ₹26,800 | ₹33,100 | — |
| 31.436/57-शिवणगाव गावठाण शिट नं. 57 | ₹8,200 | ₹22,780 | ₹26,800 | ₹33,100 | — |
| 31.436/58-शिवणगाव गावठाण शिट नं. 58 | ₹8,200 | ₹22,780 | ₹26,800 | ₹33,100 | — |
| 31.436/59-शिवणगाव गावठाण शिट नं. 59 | ₹8,200 | ₹22,780 | ₹26,800 | ₹33,100 | — |
| 31.437/10-ना विकास क्षेत्रातील जमिनी शिट नं. 10 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/100-ना विकास क्षेत्रातील जमिनी शिट नं. 100 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/100अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.100अ | ₹4,450 | — | — | — | — |
| 31.437/101-ना विकास क्षेत्रातील जमिनी शिट नं. 101 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/101अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.101अ | ₹4,450 | — | — | — | — |
| 31.437/102-ना विकास क्षेत्रातील जमिनी शिट नं. 102 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/102अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.102अ | ₹4,450 | — | — | — | — |
| 31.437/103-ना विकास क्षेत्रातील जमिनी शिट नं. 103 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/103अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.103अ | ₹4,450 | — | — | — | — |
| 31.437/104-ना विकास क्षेत्रातील जमिनी शिट नं. 104 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/104अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.104अ | ₹4,450 | — | — | — | — |
| 31.437/105-ना विकास क्षेत्रातील जमिनी शिट नं. 105 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/105अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.105अ | ₹4,450 | — | — | — | — |
| 31.437/106-ना विकास क्षेत्रातील जमिनी शिट नं. 106 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/106अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.106अ | ₹4,450 | — | — | — | — |
| 31.437/107-ना विकास क्षेत्रातील जमिनी शिट नं. 107 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/107अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.107अ | ₹4,450 | — | — | — | — |
| 31.437/108-ना विकास क्षेत्रातील जमिनी शिट नं.108 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/108अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.108अ | ₹4,450 | — | — | — | — |
| 31.437/109-ना विकास क्षेत्रातील जमिनी शिट नं. 109 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/109अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.109अ | ₹4,450 | — | — | — | — |
| 31.437/10अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.10अ | ₹4,450 | — | — | — | — |
| 31.437/110-ना विकास क्षेत्रातील जमिनी शिट नं. 110 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/110अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.110अ | ₹4,450 | — | — | — | — |
| 31.437/111-ना विकास क्षेत्रातील जमिनी शिट नं. 111 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/111अ -ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं. 111 | ₹4,450 | — | — | — | — |
| 31.437/111अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.111अ | ₹4,450 | — | — | — | — |
| 31.437/112-ना विकास क्षेत्रातील जमिनी शिट नं. 112 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/112अ -ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं. 112 | ₹4,450 | — | — | — | — |
| 31.437/112अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं.112अ | ₹4,450 | — | — | — | — |
| 31.437/113 -ना विकास क्षेत्रातील जमिनी शिट नं. 113 प्र.हे. | ₹2,10,00,000 | — | — | — | — |
| 31.437/113अ -ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं. 113 | ₹4,450 | — | — | — | — |
| 31.437/114अ-ना विकास क्षेत्रातील जमिनी मधील भुखंड शिट नं. 114 | ₹4,450 | — | — | — | — |
Financial year 2025-26. Last updated September 27, 2026.
मौजा : शिवणगाव
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Shivangaon has a minimum registrable value of about ₹22,22,700. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Nagpur
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.