Akola, Maharashtra · Barshitakli
Bakharapur circle rate 2025-26
₹8,58,000 per sq m · highest published rate · range ₹125 – ₹8,58,000
All published rates
All rates in ₹ per sq m.
| Sub-zone | Open land |
|---|---|
| 2.2-इतर महत्वाच्या रस्त्यासन्मुख रहिवास व इतर वापराच्या विकसनक्षम जमिनी | ₹530 |
| 2.3-इतर महत्वाच्या रस्त्यासन्मुख शेती वापराखालील जमिनी (शिंदखेड- बार्शिटाकळी रस्ता) प्र.हे. | ₹8,58,000 |
| 2.3.1-इतर महत्वाच्या रस्त्यासन्मुख शेती वापराखालील जमिनी (शिंदखेड- बार्शिटाकळी रस्ता)प्र.चौ.मी. | ₹130 |
| 3.3-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी प्र.हे. | ₹8,31,600 |
| 3.3.1-उर्वरित ठिकाणच्या शेती वापराखालील जमिनी प्र.चौ.मी. | ₹125 |
Financial year 2025-26. Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Bakharapur has a minimum registrable value of about ₹7,97,94,000. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Akola
- Bagayat Barshitakli₹7,08,400 / sq m
- Barshitakli₹12,10,000 / sq m
- Atkali₹7,92,000 / sq m
- Khori Khudawantpur₹8,31,600 / sq m
- Ashkaripur₹9,43,800 / sq m
- Safepur₹7,92,000 / sq m
- Khanapur Tryambakpur₹28,00,000 / sq m
- Wankhedpur₹8,31,600 / sq m
- Kemalapur₹28,00,000 / sq m
- Murtizapur₹26,00,000 / sq m
- Jogban₹26,00,000 / sq m
- Sirso₹30,00,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.