Himachal Pradesh
Una circle rates
Locality-wise government rates for 829 areas in Una. Sort by rate or search for your locality.
Localities829
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Panjarda - 002802 | Jol St | ₹53 | centiare |
| Panjawar - 000201 | Ispur St | ₹171 | centiare |
| Panjawar Jhikla - 000203 | Ispur St | ₹200 | centiare |
| Panjoa Kalan - 004601 | Amb | — | — |
| Panjoa Khurd - 005201 | Amb | — | — |
| Panjora - 000201 | Jol St | ₹302 | centiare |
| Panjuwana - 002302 | Haroli | ₹156 | centiare |
| Pansai - 030901 | Bangana | ₹122 | centiare |
| Pantehri - 015201 | Bangana | ₹61 | centiare |
| Papehar - 015001 | Amb | — | — |
| Paplehra - 1702 | Bharwain St | ₹88 | centiare |
| Paproli - 009101 | Bangana | ₹120 | centiare |
| Parah - 16402 | Amb | — | — |
| Paramb - 012201 | Amb | — | — |
| Parnolian Sanhal - 005303 | Bihar Kalan | ₹150 | centiare |
| Paroian Kalan - 029101 | Bihar Kalan | ₹376 | centiare |
| Partap Nagar - 5704 | Amb | — | — |
| Patehar - 016201 | Amb | — | — |
| Patti - 022604 | Bihar Kalan | ₹165 | centiare |
| Polian Jaswalan - 012501 | Amb | — | — |
| Polian Prohitan - 016701 | Amb | — | — |
| Polianbeet - 001301 | Dulehar St | ₹843 | centiare |
| Pondyola - 025801 | Bangana | ₹145 | centiare |
| Pubowal - 001501 | Dulehar St | ₹144 | centiare |
| Puna - 008101 | Mehatpur Basdehra St | ₹508 | centiare |
| Rachhoh - 016401 | Bangana | ₹35 | centiare |
| Rachhol - 006602 | Bihar Kalan | ₹128 | centiare |
| Raipur - 027701 | Bihar Kalan | ₹327 | centiare |
| Raipur Uperla - 027702 | Bihar Kalan | ₹199 | centiare |
| Raisari Lowar - 3302 | Una | ₹800 | centiare |
| Raisari Uppar - 003301 | Una | ₹760 | centiare |
| Raj Pura - 002601 | Bangana | ₹115 | centiare |
| Rajli Baniala - 030101 | Bangana | ₹241 | centiare |
| Rajli Jattan - 029901 | Bangana | ₹241 | centiare |
| Rajli-uparli - 016701 | Bangana | ₹241 | centiare |
| Rajpur Jaswan - 16105 | Amb | — | — |
| Rakkar - 017901 | Amb | — | — |
| Ram Nagar - 3203 | Una | ₹524 | centiare |
| Ramgarh - 024101 | Bihar Kalan | ₹31 | centiare |
| Ramnagar - 001702 | Jol St | ₹163 | centiare |
| Rampur - 004601 | Una | ₹803 | centiare |
| Raunkhar - 002401 | Jol St | ₹160 | centiare |
| Redku - 011401 | Bangana | ₹112 | centiare |
| Reserve Jangal A - 1905 | Bharwain St | ₹95 | centiare |
| Reserve Jangal B - 1915 | Bharwain St | ₹94 | centiare |
| Ripoh Manmanyari - 016901 | Amb | — | — |
| Ripoh Misran - 017001 | Amb | — | — |
| Ritt-satrukha - 012701 | Bangana | ₹205 | centiare |
| Riwar - 012901 | Bangana | ₹115 | centiare |
| Rora - 002303 | Haroli | ₹418 | centiare |
Showing 551–600 of 829
Buying in Una?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.