Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Nalaina - 000901 | Tihra | ₹390 | centiare |
| Nalhog - 004601 | Bhadrota | ₹226 | centiare |
| Nalni - 009101 | Sundarnagar | ₹15,233 | Bigha-Biswa-Biswansi |
| Naloh - 001101 | Bhadrota | ₹601 | centiare |
| Nalot - 002101 | Sundarnagar | ₹5,462 | Bigha-Biswa-Biswansi |
| Nalsan - 004501 | Kotli St | ₹17,034 | Bigha-Biswa-Biswansi |
| Nalsar - 029501 | Balh | ₹7,928 | Bigha-Biswa-Biswansi |
| Nalta - 016601 | Sarkaghat | ₹288 | centiare |
| Nalta Sarsera - 016101 | Sarkaghat | ₹331 | centiare |
| Nalu - 010501 | Sundarnagar | ₹7,364 | Bigha-Biswa-Biswansi |
| Nalwagi - 001401 | Bali Chowki St | ₹789 | Bigha-Biswa-Biswansi |
| Nalwari - 015801 | Balh | ₹11,488 | Bigha-Biswa-Biswansi |
| Nambrot - 001001 | Dhalwan | ₹350 | centiare |
| Namlay - 004001 | Kataula | ₹4,304 | Bigha-Biswa-Biswansi |
| Nandal - 000801 | Kataula | ₹12,421 | Bigha-Biswa-Biswansi |
| Nandal Upperla - 016901 | Sundarnagar | ₹20,978 | Bigha-Biswa-Biswansi |
| Nandhal - 000401 | Bagachanogi | ₹1,440 | Bigha-Biswa-Biswansi |
| Nandi - 001701 | Chachyot | ₹18,615 | Bigha-Biswa-Biswansi |
| Nanglog - 043201 | Karsog | ₹23,088 | Bigha-Biswa-Biswansi |
| Nanj - 039601 | Karsog | ₹24,000 | Bigha-Biswa-Biswansi |
| Narahn - 049101 | Karsog | ₹24,000 | Bigha-Biswa-Biswansi |
| Naras - 043101 | Karsog | ₹25,020 | Bigha-Biswa-Biswansi |
| Narathi - 015301 | Thunag | ₹6,313 | Bigha-Biswa-Biswansi |
| Narayan Garh - 001301 | Dharampur St | ₹75 | centiare |
| Nargi - 011801 | Baldwara St | ₹106 | centiare |
| Narhali - 004101 | Chachyot | ₹53,618 | Bigha-Biswa-Biswansi |
| Narla - 014301 | Padhar | ₹37,627 | Bigha-Biswa-Biswansi |
| Narla - 023501 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Narola - 013701 | Baldwara St | ₹60 | centiare |
| Narola D - 007801 | Baldwara St | ₹280 | centiare |
| Narwalka - 009801 | Dharampur St | ₹125 | centiare |
| Nashdarah - 016001 | Padhar | ₹7,040 | Bigha-Biswa-Biswansi |
| Nasloh - 005001 | Mandi | ₹7,849 | Bigha-Biswa-Biswansi |
| Nasrar - 014401 | Thunag | ₹6,313 | Bigha-Biswa-Biswansi |
| Nasyahan - 001901 | Mandi | ₹25,935 | Bigha-Biswa-Biswansi |
| Natned - 017001 | Balh | ₹38,791 | Bigha-Biswa-Biswansi |
| Nau Graon - | Chachyot | ₹16,672 | Bigha-Biswa-Biswansi |
| Nauhli Gokluri - 015001 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Nauhli Uperli - 015101 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Naun - 015601 | Chachyot | ₹13,071 | Bigha-Biswa-Biswansi |
| Nauna - 010701 | Bali Chowki St | ₹13,672 | Bigha-Biswa-Biswansi |
| Naunna - 013601 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Naunu - 008601 | Sarkaghat | ₹172 | centiare |
| Naura - 026501 | Balh | ₹11,488 | Bigha-Biswa-Biswansi |
| Naw - 004601 | Aut St | ₹17,620 | Bigha-Biswa-Biswansi |
| Nawa - 004801 | Karsog | ₹45,954 | Bigha-Biswa-Biswansi |
| Nawal - 009601 | Sundarnagar | ₹5,300 | Bigha-Biswa-Biswansi |
| Nawani - 010901 | Baldwara St | ₹106 | centiare |
| Nayahi - 013601 | Nihri St | ₹9,506 | Bigha-Biswa-Biswansi |
| Neeyul - 035001 | Mandi | ₹1,173 | Bigha-Biswa-Biswansi |
Showing 2,451–2,500 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.