Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Mehli - 014701 | Sundarnagar | ₹5,300 | Bigha-Biswa-Biswansi |
| Mehndi - 041201 | Karsog | ₹8,020 | Bigha-Biswa-Biswansi |
| Mehran - 027701 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Mehri - 019401 | Balh | ₹28,841 | Bigha-Biswa-Biswansi |
| Meyot - 001501 | Tikken | ₹5,745 | Bigha-Biswa-Biswansi |
| Miharah - 004101 | Jogindarnagar | ₹9,720 | Bigha-Biswa-Biswansi |
| Mohin - 015501 | Sarkaghat | ₹764 | centiare |
| Mohru Khamradha - 008401 | Bali Chowki St | ₹5,018 | Bigha-Biswa-Biswansi |
| Mohwan - 043401 | Karsog | ₹23,144 | Bigha-Biswa-Biswansi |
| Morla - 003001 | Mandap | ₹178 | centiare |
| Mortan - 005801 | Sarkaghat | ₹200 | centiare |
| Mortan - 007001 | Lad Bharol | ₹2,580 | Bigha-Biswa-Biswansi |
| Morti - 022901 | Bagshad | ₹17,760 | Bigha-Biswa-Biswansi |
| Mukam - 008001 | Baldwara St | ₹220 | centiare |
| Mulsu - 005901 | Padhar | ₹11,288 | Bigha-Biswa-Biswansi |
| Muratan - | Chachyot | ₹29,540 | Bigha-Biswa-Biswansi |
| Murhag - 002701 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Musrani - | Chachyot | ₹21,002 | Bigha-Biswa-Biswansi |
| Muthal - 006901 | Aut St | ₹375 | Bigha-Biswa-Biswansi |
| Nabahi - 014801 | Sarkaghat | ₹531 | centiare |
| Nachhet - 008001 | Chachyot | ₹10,400 | Bigha-Biswa-Biswansi |
| Naftan - 051901 | Karsog | ₹24,000 | Bigha-Biswa-Biswansi |
| Nag Dhar - 034301 | Mandi | ₹79,828 | Bigha-Biswa-Biswansi |
| Nag Diara - 017001 | Jogindarnagar | ₹29,500 | Bigha-Biswa-Biswansi |
| Nagain - 034701 | Mandi | ₹1,173 | Bigha-Biswa-Biswansi |
| Nagan - 001301 | Bhadrota | ₹601 | centiare |
| Nagan - 002201 | Jogindarnagar | ₹24,800 | Bigha-Biswa-Biswansi |
| Nagan - 006101 | Makreri | ₹1,700 | Bigha-Biswa-Biswansi |
| Nagan - 007801 | Lad Bharol | ₹2,640 | Bigha-Biswa-Biswansi |
| Nagan Buhli - 005001 | Padhar | ₹5,866 | Bigha-Biswa-Biswansi |
| Nagan Uperli - 004701 | Padhar | ₹5,866 | Bigha-Biswa-Biswansi |
| Nagarwani - 013001 | Baldwara St | ₹250 | centiare |
| Nagaun - 009901 | Lad Bharol | ₹2,580 | Bigha-Biswa-Biswansi |
| Nagchala - 018301 | Balh | ₹63,871 | Bigha-Biswa-Biswansi |
| Nagra - 010601 | Bagshad | ₹23,340 | Bigha-Biswa-Biswansi |
| Nagraun - 007101 | Pangana | ₹28,060 | Bigha-Biswa-Biswansi |
| Nagrota - 007201 | Baldwara St | ₹865 | centiare |
| Nagrota - 019101 | Padhar | ₹28,928 | Bigha-Biswa-Biswansi |
| Nagwain - 002501 | Aut St | ₹1,74,245 | Bigha-Biswa-Biswansi |
| Naharla - 004201 | Baldwara St | ₹220 | centiare |
| Naihra - 005401 | Chachyot | ₹64,058 | Bigha-Biswa-Biswansi |
| Naihra - 015101 | Bali Chowki St | ₹3,338 | Bigha-Biswa-Biswansi |
| Nain - 015301 | Sarkaghat | ₹171 | centiare |
| Naingal - 000401 | Sandhol St | ₹325 | centiare |
| Naitala - 028201 | Balh | ₹11,488 | Bigha-Biswa-Biswansi |
| Nakehar - 022201 | Jogindarnagar | ₹19,340 | Bigha-Biswa-Biswansi |
| Nal - 001401 | Sundarnagar | ₹5,462 | Bigha-Biswa-Biswansi |
| Nala Kutlu - 041601 | Karsog | ₹8,020 | Bigha-Biswa-Biswansi |
| Nala-ra-gaihra - 001501 | Dhalwan | ₹400 | centiare |
| Nalag - 001901 | Dehar | ₹4,653 | Bigha-Biswa-Biswansi |
Showing 2,401–2,450 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.