Himachal Pradesh
Mandi circle rates
Locality-wise government rates for 3,334 areas in Mandi. Sort by rate or search for your locality.
Localities3,334
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Ghalog - 037301 | Karsog | ₹25,900 | Bigha-Biswa-Biswansi |
| Ghalot - 012201 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Ghamarda - 013601 | Padhar | ₹5,179 | Bigha-Biswa-Biswansi |
| Ghambar Khad - 000201 | Rewalsar | ₹9,627 | Bigha-Biswa-Biswansi |
| Ghamdaul - 006701 | Bhadrota | ₹146 | centiare |
| Ghamiru - 001901 | Lad Bharol | ₹22,100 | Bigha-Biswa-Biswansi |
| Ghamrehar - 021301 | Jogindarnagar | ₹27,640 | Bigha-Biswa-Biswansi |
| Ghana - | Chachyot | ₹21,933 | Bigha-Biswa-Biswansi |
| Ghanala - 000101 | Sandhol St | ₹590 | centiare |
| Ghanera - 004801 | Rewalsar | ₹3,316 | Bigha-Biswa-Biswansi |
| Ghanetar - 003401 | Makreri | ₹1,700 | Bigha-Biswa-Biswansi |
| Ghangal - 012901 | Sundarnagar | ₹37,284 | Bigha-Biswa-Biswansi |
| Ghanghoti - 004801 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| Ghangnun - 001101 | Dehar | ₹1,780 | Bigha-Biswa-Biswansi |
| Ghanuphari - 027301 | Bagshad | ₹14,760 | Bigha-Biswa-Biswansi |
| Ghar Katyana - 013301 | Pangana | ₹4,600 | Bigha-Biswa-Biswansi |
| Gharan - 035701 | Mandi | ₹1,173 | Bigha-Biswa-Biswansi |
| Gharaunu - 010101 | Lad Bharol | ₹2,580 | Bigha-Biswa-Biswansi |
| Gharbasra - 000901 | Dhalwan | ₹350 | centiare |
| Gharbasra - 001701 | Rewalsar | ₹8,171 | Bigha-Biswa-Biswansi |
| Gharbasra - 005901 | Jogindarnagar | ₹4,000 | Bigha-Biswa-Biswansi |
| Gharbasra - 006201 | Tihra | ₹390 | centiare |
| Gharbasra - 006501 | Rewalsar | ₹4,935 | Bigha-Biswa-Biswansi |
| Gharoi - 017401 | Nihri St | ₹4,733 | Bigha-Biswa-Biswansi |
| Gharon - 019501 | Jogindarnagar | ₹7,480 | Bigha-Biswa-Biswansi |
| Gharot - 020401 | Nihri St | ₹3,155 | Bigha-Biswa-Biswansi |
| Gharwan - 003401 | Kotli St | ₹2,32,604 | Bigha-Biswa-Biswansi |
| Ghat - 013901 | Bali Chowki St | ₹2,286 | Bigha-Biswa-Biswansi |
| Ghat Muhath - 009001 | Bali Chowki St | ₹3,844 | Bigha-Biswa-Biswansi |
| Ghatlu - 031301 | Mandi | ₹5,058 | Bigha-Biswa-Biswansi |
| Ghator - 012001 | Lad Bharol | ₹6,780 | Bigha-Biswa-Biswansi |
| Ghauru - 000601 | Dehar | ₹1,780 | Bigha-Biswa-Biswansi |
| Ghauru - 001401 | Dehar | ₹1,780 | Bigha-Biswa-Biswansi |
| Ghawata - 003501 | Pangana | ₹4,200 | Bigha-Biswa-Biswansi |
| Ghayar - 006801 | Thunag | ₹1,902 | Bigha-Biswa-Biswansi |
| Ghera - 007401 | Mandi | ₹94,717 | Bigha-Biswa-Biswansi |
| Ghiri - 015901 | Sundarnagar | ₹50,008 | Bigha-Biswa-Biswansi |
| Ghiun - 002701 | Rewalsar | ₹6,189 | Bigha-Biswa-Biswansi |
| Ghiyahan - 005301 | Chachyot | ₹76,886 | Bigha-Biswa-Biswansi |
| Ghoga Mareth - 020601 | Nihri St | ₹10,234 | Bigha-Biswa-Biswansi |
| Ghogar Dhar - 006401 | Padhar | ₹27,270 | Bigha-Biswa-Biswansi |
| Ghori - 011001 | Baldwara St | ₹772 | centiare |
| Ghori Dhar - 022401 | Mandi | ₹16,386 | Bigha-Biswa-Biswansi |
| Ghour - 005601 | Rewalsar | ₹10,113 | Bigha-Biswa-Biswansi |
| Ghulach - 005001 | Thunag | ₹5,018 | Bigha-Biswa-Biswansi |
| Ghumrala - 011801 | Thunag | ₹17,967 | Bigha-Biswa-Biswansi |
| Ghurana - 005401 | Dehar | ₹4,653 | Bigha-Biswa-Biswansi |
| Ghusnu - 010701 | Chachyot | ₹4,411 | Bigha-Biswa-Biswansi |
| Giuhanni - 005101 | Makreri | ₹22,440 | Bigha-Biswa-Biswansi |
| Giula - 021901 | Mandi | ₹15,375 | Bigha-Biswa-Biswansi |
Showing 1,551–1,600 of 3,334
Buying in Mandi?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.