Himachal Pradesh
Kullu circle rates
Locality-wise government rates for 447 areas in Kullu. Sort by rate or search for your locality.
Localities447
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Karsei Gad 000101 | Aani | ₹8,280 | Bigha-Biswa-Biswansi |
| Karshaigar-11 - 003101 | Banjar | ₹15,390 | Bigha-Biswa-Biswansi |
| Kaseri - 000603 | Manali | ₹238 | centiare |
| Kashata - 002504 | Kullu | ₹200 | centiare |
| Kashawri - 002601 | Bhuntar | ₹1,60,735 | Bigha-Biswa-Biswansi |
| Kasholi - 001401 | Nirmand | ₹13,720 | Bigha-Biswa-Biswansi |
| Kasvati Chiyal - 001106 | Manali | ₹6,156 | centiare |
| Kataher - 003906 | Kullu | ₹92 | centiare |
| Katai - 003702 | Kullu | ₹377 | centiare |
| Kathi - 002511 | Kullu | ₹210 | centiare |
| Katongar - 005002 | Kullu | ₹140 | centiare |
| Katrain - 002201 | Kullu | ₹3,081 | centiare |
| Kayath Behar - 003505 | Kullu | ₹299 | centiare |
| Khabal - 001601 | Banjar | ₹6,892 | Bigha-Biswa-Biswansi |
| Khadihar - 002703 | Kullu | ₹483 | centiare |
| Khakhnal - 001704 | Manali | ₹1,432 | centiare |
| Khalara - 004103 | Kullu | ₹197 | centiare |
| Khaltu - 003720 | Kullu | ₹377 | centiare |
| Khalyani - 005102 | Kullu | ₹131 | centiare |
| Khani 000801 | Aani | ₹17,540 | Bigha-Biswa-Biswansi |
| Khani Pandhe - 004206 | Kullu | ₹49 | centiare |
| Khargan - 003405 | Kullu | ₹312 | centiare |
| Kharihar - 005601 | Kullu | ₹185 | centiare |
| Kharohal - 003515 | Kullu | ₹615 | centiare |
| Khokhan - 000601 | Bhuntar | ₹1,41,858 | Bigha-Biswa-Biswansi |
| Khopri - 005005 | Kullu | ₹140 | centiare |
| Kinga - 005816 | Kullu | ₹1,136 | centiare |
| Kloont - 001206 | Manali | ₹1,076 | centiare |
| Kohila 000901 | Aani | ₹22,540 | Bigha-Biswa-Biswansi |
| Kote - 005814 | Kullu | ₹132 | centiare |
| Kothi - 000102 | Manali | ₹2,616 | centiare |
| Kothi - 000701 | Nirmand | ₹20,340 | Bigha-Biswa-Biswansi |
| Kotla - 000101 | Banjar | ₹7,979 | Bigha-Biswa-Biswansi |
| Koushla - 000206 | Manali | ₹2,140 | centiare |
| Kshamti - 003804 | Kullu | ₹155 | centiare |
| Kukari - 002510 | Kullu | ₹86 | centiare |
| Kulang - 000105 | Manali | ₹1,630 | centiare |
| Kumharati - 001307 | Kullu | ₹155 | centiare |
| Kungash 000501 | Aani | ₹25,620 | Bigha-Biswa-Biswansi |
| Kushwa - 000601 | Nirmand | ₹8,820 | Bigha-Biswa-Biswansi |
| Kutla - 003807 | Kullu | ₹100 | centiare |
| Kutlu Gran - 100104 | Kullu | ₹131 | centiare |
| Lajheri 000701 | Aani | ₹12,000 | Bigha-Biswa-Biswansi |
| Lapah 001001 | Sainj | — | — |
| Laran Kelo - 003502 | Kullu | ₹743 | centiare |
| Lari - 005818 | Kullu | ₹126 | centiare |
| Lodi Chalon-1 - 003619 | Kullu | ₹748 | centiare |
| Lodi Chalon-2 - 003620 | Kullu | ₹1,439 | centiare |
| Lohari - 003403 | Kullu | ₹312 | centiare |
| Lote 002501 | Nithar | ₹21,600 | Bigha-Biswa-Biswansi |
Showing 201–250 of 447
Buying in Kullu?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.