Himachal Pradesh
Kangra circle rates
Locality-wise government rates for 3,765 areas in Kangra. Sort by rate or search for your locality.
Localities3,765
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Haler - 003101 | Jaswan | ₹119 | sq m |
| Haler - 008801 | Indora | ₹29 | centiare |
| Haler - 026001 | Nurpur | ₹339 | centiare |
| Haler 012001 | Nagrota Surian St | ₹514 | centiare |
| Halon Kalan - 020901 | Jaisinghpur | ₹100 | centiare |
| Halon Khurd - 021201 | Jaisinghpur | ₹150 | centiare |
| Halun - 005701 | Thural | ₹60 | centiare |
| Handal - 006601 | Rakkar | ₹100 | centiare |
| Hangera - 015601 | Nurpur | ₹280 | centiare |
| Hanglo - 003401 | Chachian | ₹136 | Bigha-Biswa-Biswansi |
| Haor - 024301 | Dehra Gopipur | ₹210 | sq m |
| Har - 003001 | Baroh | ₹222 | centiare |
| Har - 003801 | Dareeni St | ₹514 | centiare |
| Har - 004001 | Sadwan | ₹307 | centiare |
| Har - 004301 | Baroh | ₹1,435 | centiare |
| Har - 004501 | Dheera St | ₹420 | centiare |
| Har - 004701 | Sadwan | ₹193 | centiare |
| Har - 007901 | Harchakian S T | ₹103 | centiare |
| Har - 009401 | Palampur | ₹2,678 | Bigha-Biswa-Biswansi |
| Har - 011401 | Nurpur | ₹66 | centiare |
| Har - 012301 | Dehra Gopipur | ₹632 | centiare |
| Har - 013901 | Jaisinghpur | ₹1,064 | centiare |
| Har - 015201 | Jawali | ₹127 | centiare |
| Har - 019701 | Panchrukhi St | ₹527 | centiare |
| Har - 023001 | Fatehpur | ₹550 | centiare |
| Har - 023301 | Baijnath | ₹155 | centiare |
| Har - 024301 | Bhabharna | ₹573 | centiare |
| Har - 028301 | Kangra | ₹701 | centiare |
| Har - 030101 | Kangra | ₹3,184 | centiare |
| Har - 041801 | Nagrota Bagwan | ₹300 | centiare |
| Har (Charri) - 000401 | Shahpur | ₹1,134 | centiare |
| Har (Dohb) - 011801 | Shahpur | ₹1,272 | centiare |
| Har (Ladwara) - 016001 | Shahpur | ₹2,227 | centiare |
| Har (Prei) - 003501 | Shahpur | ₹894 | centiare |
| Har 012701 | Nagrota Surian St | ₹666 | centiare |
| Har Balak Rupi - 009201 | Alampur St | ₹133 | centiare |
| Har Bodah - 032901 | Sulah | ₹456 | centiare |
| Har Chakian - 002801 | Harchakian S T | ₹852 | centiare |
| Har Dehri - 037601 | Bharoli | ₹241 | centiare |
| Har Droh - 039301 | Bhabharna | ₹449 | centiare |
| Har Liungni - 011801 | Dheera St | ₹134 | centiare |
| Har Sakri - 015001 | Baijnath | ₹162 | centiare |
| Har Trambu - 012001 | Dheera St | ₹134 | centiare |
| Har Wahral - 028701 | Sulah | ₹396 | centiare |
| Hara - 007301 | Shahpur | ₹2,604 | centiare |
| Hara - 007601 | Gangath St | ₹119 | centiare |
| Hara - 017901 | Fatehpur | ₹2,227 | centiare |
| Harar - 017701 | Hari Pur | ₹257 | sq m |
| Harbah - 009501 | Majheen St | ₹150 | centiare |
| Harbahi - 014401 | Baijnath | ₹644 | centiare |
Showing 1,601–1,650 of 3,765
Buying in Kangra?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.