Himachal Pradesh
Hamirpur circle rates
Locality-wise government rates for 1,818 areas in Hamirpur. Sort by rate or search for your locality.
Localities1,818
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Kamlah - 017601 | Hamirpur | ₹395 | centiare |
| Kamlahu - 027401 | Nadaun | ₹272 | centiare |
| Kamlooni - 012101 | Tihra Sujanpur | ₹413 | centiare |
| Kanar Buhla - 010301 | Dhatwal At Bijhari | ₹342 | centiare |
| Kandioh - 003301 | Bhoranj | ₹757 | centiare |
| Kangri - 018001 | Tihra Sujanpur | ₹443 | centiare |
| Kangri - 018701 | Jahu | ₹570 | centiare |
| Kangru | Lambloo | ₹450 | centiare |
| Kangru - 025401 | Hamirpur | ₹384 | sq m |
| Kanhar - 022001 | Bhota Sub Tehsil | ₹365 | centiare |
| Kanjian - 005601 | Bhoranj | ₹750 | centiare |
| Kanoh - 012601 | Barsar | ₹400 | centiare |
| Kapoti - 030601 | Hamirpur | ₹624 | centiare |
| Karahlar - 006301 | Hamirpur | ₹2,035 | centiare |
| Karandola - 026901 | Nadaun | ₹272 | centiare |
| Karara - 013901 | Hamirpur | ₹220 | centiare |
| Karari - 006301 | Nadaun | ₹240 | centiare |
| Kardoh - 8402 | Galore | ₹290 | sq m |
| Karer - 017101 | Bhota Sub Tehsil | ₹870 | centiare |
| Kargu Jagir - 009201 | Kangoo Sub Tehsil | ₹648 | centiare |
| Kargu Khalsa - 009301 | Kangoo Sub Tehsil | ₹590 | centiare |
| Karha - 010201 | Dhatwal At Bijhari | ₹607 | centiare |
| Karha - 012501 | Bhoranj | ₹784 | centiare |
| Kariala - 010801 | Dhatwal At Bijhari | ₹342 | centiare |
| Kariali - 003401 | Bhoranj | ₹764 | centiare |
| Karnera - 002601 | Dhatwal At Bijhari | ₹417 | centiare |
| Karoh - 017501 | Bhoranj | ₹1,192 | centiare |
| Karor - 003501 | Nadaun | ₹334 | centiare |
| Karot Khas - 014201 | Tihra Sujanpur | ₹645 | centiare |
| Karsai - 000601 | Galore | ₹290 | sq m |
| Karsai - 003401 | Barsar | ₹277 | centiare |
| Karsoh - 005401 | Bamson At Tauni Devi | ₹288 | centiare |
| Karti - 017601 | Nadaun | ₹272 | centiare |
| Karwen - 013001 | Barsar | ₹391 | centiare |
| Karyali - 004201 | Hamirpur | ₹870 | centiare |
| Kaseri - 004701 | Tihra Sujanpur | ₹518 | centiare |
| Kashmir - 001901 | Galore | ₹290 | sq m |
| Kasiri - 018601 | Bhota Sub Tehsil | ₹345 | centiare |
| Kasiyana - 014301 | Bhoranj | ₹769 | centiare |
| Kasrowa - 006601 | Nadaun | ₹257 | centiare |
| Kaswar - 001301 | Barsar | ₹369 | centiare |
| Kaswar - 005501 | Bamson At Tauni Devi | ₹288 | centiare |
| Kaswar - 011001 | Barsar | ₹571 | centiare |
| Kaswar - 017401 | Hamirpur | ₹719 | centiare |
| Kathera - 022801 | Jahu | ₹726 | centiare |
| Kathiawin - 018401 | Bhoranj | ₹980 | centiare |
| Kathla - 018401 | Bhota Sub Tehsil | ₹186 | centiare |
| Kathlani - 005601 | Kangoo Sub Tehsil | ₹3,341 | centiare |
| Kathog - 017201 | Bhoranj | ₹1,194 | centiare |
| Katiyara Kalan - 013701 | Hamirpur | ₹870 | centiare |
Showing 1,001–1,050 of 1,818
Buying in Hamirpur?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.