Himachal Pradesh
Hamirpur circle rates
Locality-wise government rates for 1,818 areas in Hamirpur. Sort by rate or search for your locality.
Localities1,818
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Adaras Nagar - 024001 | Nadaun | ₹272 | centiare |
| Adarin - 001901 | Barsar | ₹369 | centiare |
| Adhwani - 015101 | Hamirpur | ₹2,146 | centiare |
| Agathan - 005801 | Galore | ₹323 | sq m |
| Aghar - 004001 | Barsar | ₹288 | centiare |
| Aghar - 029901 | Hamirpur | ₹735 | centiare |
| Aghwin Bhuly - 007401 | Dhatwal At Bijhari | ₹607 | centiare |
| Aghwin Upperly - 007301 | Dhatwal At Bijhari | ₹607 | centiare |
| Ajjal - 019901 | Tihra Sujanpur | ₹480 | centiare |
| Akrana Brahmana - 016001 | Barsar | ₹496 | centiare |
| Akrana Rajputtan - 015901 | Barsar | ₹496 | centiare |
| Aman - 010401 | Bhoranj | ₹853 | centiare |
| Amb Gahra - 015601 | Tihra Sujanpur | ₹516 | centiare |
| Ambheri - 000501 | Barsar | ₹337 | centiare |
| Ambi - 013501 | Nadaun | ₹470 | centiare |
| Amboha Jhikla - 023201 | Bhota Sub Tehsil | ₹497 | centiare |
| Amboha Upperla - 023301 | Bhota Sub Tehsil | ₹497 | centiare |
| Ambota - 000801 | Dhatwal At Bijhari | ₹654 | centiare |
| Ambota - 023101 | Bhota Sub Tehsil | ₹497 | centiare |
| Ambota - 6909 | Dhatwal At Bijhari | ₹221 | centiare |
| Amlahru - 022401 | Nadaun | ₹291 | centiare |
| Amlehar - 001201 | Nadaun | ₹255 | centiare |
| Amlehru - 025501 | Nadaun | ₹272 | centiare |
| Amned - 031401 | Hamirpur | ₹564 | centiare |
| Amroa - 007301 | Nadaun | ₹306 | centiare |
| Amroh - 005401 | Galore | ₹290 | sq m |
| Amroh - 008701 | Hamirpur | ₹599 | centiare |
| Amroh - 026701 | Bhoranj | ₹900 | centiare |
| Amrota - 019601 | Nadaun | ₹487 | centiare |
| Andara - 019101 | Nadaun | ₹487 | centiare |
| Andreli Brahmana - 004601 | Hamirpur | ₹528 | centiare |
| Andreli Rangrian - 004401 | Hamirpur | ₹528 | centiare |
| Ansarah - 004501 | Nadaun | ₹669 | centiare |
| Ansla - 005001 | Tihra Sujanpur | ₹836 | centiare |
| Anu Kalan - 015001 | Hamirpur | ₹1,730 | centiare |
| Anu Khurd - 014101 | Hamirpur | ₹1,574 | centiare |
| Arloh - 012701 | Barsar | ₹400 | centiare |
| Astotha - 009301 | Tihra Sujanpur | ₹542 | centiare |
| Atialu - 009901 | Kangoo Sub Tehsil | ₹514 | centiare |
| Awah Buhla - 016801 | Bhota Sub Tehsil | ₹359 | centiare |
| Awah Upperla - 016701 | Bhota Sub Tehsil | ₹359 | centiare |
| Badar - 011401 | Bhoranj | ₹737 | centiare |
| Badar - 030501 | Hamirpur | ₹480 | centiare |
| Badaran - 000101 | Galore | ₹290 | sq m |
| Baddu - 004501 | Hamirpur | ₹528 | centiare |
| Baddu - 023001 | Hamirpur | ₹645 | centiare |
| Badehr - 022601 | Jahu | ₹670 | centiare |
| Badehra - 009801 | Nadaun | ₹364 | centiare |
| Badehru - 005601 | Bamson At Tauni Devi | ₹332 | centiare |
| Badehtar - 023301 | Nadaun | ₹744 | centiare |
Showing 1–50 of 1,818
Buying in Hamirpur?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.