Himachal Pradesh
Chamba circle rates
Locality-wise government rates for 1,525 areas in Chamba. Sort by rate or search for your locality.
Localities1,525
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Dhar Kansar-i - 027401 | Churah | ₹170 | centiare |
| Dhar Kansar-ii - 025801 | Churah | ₹170 | centiare |
| Dhar Khabbar Jawahar - 012101 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Khapru - 010801 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Dhar Khudma - 013501 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Khug - 007501 | Holi St | ₹2,520 | Bigha-Biswa-Biswansi |
| Dhar Kiur - 004001 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Kohar - 004601 | Dharwala S T | ₹11,761 | Bigha-Biswa-Biswansi |
| Dhar Kolian - 001001 | Dalhousie | ₹44,343 | Bigha-Biswa-Biswansi |
| Dhar Kushan - 028001 | Churah | ₹1,683 | centiare |
| Dhar Langa Kanor - 012201 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Liundi - 000401 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Dhar Lunei - 010401 | Pangi | ₹3,398 | Bigha-Biswa-Biswansi |
| Dhar Mahalwar - 008501 | Churah | ₹615 | centiare |
| Dhar Makkan - 005301 | Churah | ₹615 | centiare |
| Dhar Maulgot - 016801 | Churah | ₹615 | centiare |
| Dhar Mehali - 009201 | Dharwala S T | ₹34,035 | Bigha-Biswa-Biswansi |
| Dhar Milgu - 029401 | Churah | ₹1,683 | centiare |
| Dhar Nadir - 005101 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Nagni - 017701 | Churah | ₹170 | centiare |
| Dhar Naloh - 017801 | Churah | ₹170 | centiare |
| Dhar Naloh - 028401 | Churah | ₹1,683 | centiare |
| Dhar Narpati - 003601 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Nosara - 016301 | Churah | ₹615 | centiare |
| Dhar Oinala - 002401 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Padharagoth - 027201 | Churah | ₹1,683 | centiare |
| Dhar Pakhara - 031001 | Churah | ₹1,683 | centiare |
| Dhar Panala - 010301 | Pangi | ₹3,398 | Bigha-Biswa-Biswansi |
| Dhar Parmar - 004601 | Pangi | ₹4,653 | Bigha-Biswa-Biswansi |
| Dhar Pathar - 009901 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Prabha - 028301 | Churah | ₹1,683 | centiare |
| Dhar Pukher - 025501 | Churah | ₹170 | centiare |
| Dhar Raun - 004401 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Rauni - 009801 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Dhar Rawa - 009701 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Riyali - 010301 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Roni - 007001 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Runota - 026801 | Churah | ₹170 | centiare |
| Dhar Saho - 004601 | Churah | ₹150 | centiare |
| Dhar Sail - 004601 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Sansarpata - 029001 | Churah | ₹1,683 | centiare |
| Dhar Sapekar - 013401 | Saho | ₹13,707 | Bigha-Biswa-Biswansi |
| Dhar Sara - 004201 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Sarabaili - 007701 | Holi St | ₹6,667 | Bigha-Biswa-Biswansi |
| Dhar Sarad - 007601 | Holi St | ₹2,520 | Bigha-Biswa-Biswansi |
| Dhar Saraur - 004901 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Satkhuni - 002501 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Sehrang - 012001 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Dhar Seri - 006701 | Holi St | ₹2,520 | Bigha-Biswa-Biswansi |
| Dhar Seru - 031101 | Churah | ₹1,683 | centiare |
Showing 401–450 of 1,525
Buying in Chamba?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.