Himachal Pradesh
Chamba circle rates
Locality-wise government rates for 1,525 areas in Chamba. Sort by rate or search for your locality.
Localities1,525
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Adhwar - 002701 | Sihunta | ₹66,516 | Bigha-Biswa-Biswansi |
| Agahar - 004001 | Dharwala S T | ₹10,395 | Bigha-Biswa-Biswansi |
| Agasan - 011501 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Ahlmi - 005601 | Dharwala S T | ₹10,395 | Bigha-Biswa-Biswansi |
| Ail - 004101 | Churah | ₹150 | centiare |
| Aini - 009501 | Saluni | ₹17,840 | Bigha-Biswa-Biswansi |
| Airuwan - 010901 | Saluni | ₹6,120 | Bigha-Biswa-Biswansi |
| Ajog - 009801 | Pangi | ₹3,398 | Bigha-Biswa-Biswansi |
| Aled - 012001 | Kakira St | ₹80,636 | Bigha-Biswa-Biswansi |
| Alwas - 010701 | Churah | ₹150 | centiare |
| Anain - 009401 | Sihunta | ₹29,981 | Bigha-Biswa-Biswansi |
| Andarla Graon - 001801 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Andarod - 001501 | Dharwala S T | ₹11,761 | Bigha-Biswa-Biswansi |
| Andral - 007701 | Bhalai St | ₹124 | sq m |
| Andral - 007701 | Telka | ₹4,960 | Bigha-Biswa-Biswansi |
| Andwas - 009201 | Churah | ₹615 | centiare |
| Andwas - 013501 | Saluni | ₹3,280 | Bigha-Biswa-Biswansi |
| Arias - 020901 | Churah | ₹1,683 | centiare |
| Aru Da Fer - 024401 | Bhattiyat | ₹2,912 | Bigha-Biswa-Biswansi |
| Athalu - 014901 | Saho | ₹16,600 | Bigha-Biswa-Biswansi |
| Atoga - 002801 | Bhalai St | ₹560 | Bigha-Biswa-Biswansi |
| Aula - 007701 | Churah | ₹615 | centiare |
| Aun - 009101 | Churah | ₹615 | centiare |
| Aura - 009201 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Awanh - 018801 | Bhattiyat | ₹5,056 | Bigha-Biswa-Biswansi |
| Bachuni - 010401 | Saluni | ₹6,120 | Bigha-Biswa-Biswansi |
| Badingi - 015701 | Kakira St | ₹13,001 | Bigha-Biswa-Biswansi |
| Bagail - 014801 | Saluni | ₹840 | Bigha-Biswa-Biswansi |
| Baggi - 004201 | Bhalai St | ₹520 | Bigha-Biswa-Biswansi |
| Baghai Garh - 028501 | Churah | ₹1,683 | centiare |
| Bagota - 003701 | Dalhousie | ₹14,801 | Bigha-Biswa-Biswansi |
| Bahangal - 005301 | Bhalai St | ₹520 | Bigha-Biswa-Biswansi |
| Bai da Bag - 015201 | Kakira St | ₹13,001 | Bigha-Biswa-Biswansi |
| Baihatna - 011001 | Dalhousie | ₹41,249 | Bigha-Biswa-Biswansi |
| Baili - 019201 | Chamba | ₹40,309 | Bigha-Biswa-Biswansi |
| Bairiyan - 015401 | Kakira St | ₹13,001 | Bigha-Biswa-Biswansi |
| Bajol - 011001 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Bajyund Jangal - 001201 | Pukhri St | ₹21,326 | Bigha-Biswa-Biswansi |
| Bakal - 005701 | Dharwala S T | ₹17,596 | Bigha-Biswa-Biswansi |
| Bakan - 002801 | Dalhousie | ₹14,801 | Bigha-Biswa-Biswansi |
| Bakan - 007701 | Dharwala S T | ₹34,035 | Bigha-Biswa-Biswansi |
| Bakhatpur - 008201 | Chamba | ₹38,016 | Bigha-Biswa-Biswansi |
| Balana - 009601 | Sihunta | ₹44,951 | Bigha-Biswa-Biswansi |
| Baleni Dhar - 001301 | Dharwala S T | ₹11,761 | Bigha-Biswa-Biswansi |
| Balera - 011301 | Dalhousie | ₹12,658 | Bigha-Biswa-Biswansi |
| Balhauta - 006901 | Bhalai St | ₹560 | Bigha-Biswa-Biswansi |
| Balli - 008801 | Sihunta | ₹22,536 | Bigha-Biswa-Biswansi |
| Baloh - 023701 | Bhattiyat | ₹5,016 | Bigha-Biswa-Biswansi |
| Baloth - 004301 | Dharwala S T | ₹10,395 | Bigha-Biswa-Biswansi |
| Balu - 004401 | Sihunta | ₹39,165 | Bigha-Biswa-Biswansi |
Showing 1–50 of 1,525
Buying in Chamba?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.