Himachal Pradesh
Chamba circle rates
Locality-wise government rates for 1,525 areas in Chamba. Sort by rate or search for your locality.
Localities1,525
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| D.p.f.langha - 020701 | Churah | ₹1,683 | centiare |
| D.p.f.majarahan - 007401 | Pangi | ₹2,104 | Bigha-Biswa-Biswansi |
| D.p.f.pandban - 013901 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| D.p.f.pindho - 000601 | Pangi | ₹3,520 | Bigha-Biswa-Biswansi |
| D.p.f.puktala - 013701 | Churah | ₹160 | centiare |
| D.p.f.purthi - 009801 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| D.p.f.sadaser - 002701 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| D.p.f.saloh - 021201 | Churah | ₹1,683 | centiare |
| D.p.f.sangela - 005001 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| D.p.f.seri - 001001 | Holi St | ₹6,667 | Bigha-Biswa-Biswansi |
| D.p.f.seri - 023001 | Churah | ₹170 | centiare |
| D.p.f.seru - 002001 | Churah | ₹150 | centiare |
| D.p.f.sia - 008201 | Holi St | ₹6,667 | Bigha-Biswa-Biswansi |
| D.p.f.singa - 012701 | Saluni | ₹17,640 | Bigha-Biswa-Biswansi |
| D.p.f.suwai - 001101 | Holi St | ₹6,667 | Bigha-Biswa-Biswansi |
| D.p.f.teru - 003301 | Churah | ₹150 | centiare |
| D.p.f.thanetar - 013301 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| D.p.f.topi - 014001 | Churah | ₹440 | centiare |
| D.p.f.tribhol - 006601 | Saluni | ₹5,160 | Bigha-Biswa-Biswansi |
| D.p.f.tundah - 001301 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Dadra - 008501 | Dalhousie | ₹80,233 | Bigha-Biswa-Biswansi |
| Dadriaru - 022701 | Bhattiyat | ₹11,609 | Bigha-Biswa-Biswansi |
| Dagoh - 009001 | Dalhousie | ₹41,249 | Bigha-Biswa-Biswansi |
| Dagoh- 014301 | Kakira St | ₹23,895 | Bigha-Biswa-Biswansi |
| Dal - 001401 | Dalhousie | ₹12,658 | Bigha-Biswa-Biswansi |
| Dalagar - 002301 | Dalhousie | ₹12,658 | Bigha-Biswa-Biswansi |
| Dalohi - 015901 | Saluni | ₹5,480 | Bigha-Biswa-Biswansi |
| Dalori - 016801 | Bhattiyat | ₹4,010 | Bigha-Biswa-Biswansi |
| Dand - 017701 | Saluni | ₹5,160 | Bigha-Biswa-Biswansi |
| Dand - 021501 | Churah | ₹170 | centiare |
| Dand - 023501 | Churah | ₹170 | centiare |
| Dandi - 002301 | Telka | ₹7,400 | Bigha-Biswa-Biswansi |
| Dangari - 015101 | Kakira St | ₹13,001 | Bigha-Biswa-Biswansi |
| Danun - 010801 | Saluni | ₹6,120 | Bigha-Biswa-Biswansi |
| Darada - 004201 | Chamba | ₹17,493 | Bigha-Biswa-Biswansi |
| Darobari - 017501 | Saluni | ₹5,160 | Bigha-Biswa-Biswansi |
| Daroga - 005401 | Chamba | ₹1,28,066 | Bigha-Biswa-Biswansi |
| Darwi - 008401 | Dharwala S T | ₹17,596 | Bigha-Biswa-Biswansi |
| Dehgran - 005901 | Churah | ₹615 | centiare |
| Dehra - 021401 | Churah | ₹170 | centiare |
| Dehra - 030701 | Churah | ₹1,683 | centiare |
| Dei Kund - 001901 | Bhalai St | ₹7,400 | Bigha-Biswa-Biswansi |
| Deoki - 008301 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Deol - 004101 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Deola - 027701 | Churah | ₹1,683 | centiare |
| Devgah - 009601 | Saluni | ₹5,840 | Bigha-Biswa-Biswansi |
| Devi Kothi - 012501 | Churah | ₹159 | centiare |
| Dhabbi - 000701 | Churah | ₹150 | centiare |
| Dhala - 013001 | Saluni | ₹1,240 | Bigha-Biswa-Biswansi |
| Dhalan - 000301 | Dalhousie | ₹12,658 | Bigha-Biswa-Biswansi |
Showing 301–350 of 1,525
Buying in Chamba?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.