Himachal Pradesh
Chamba circle rates
Locality-wise government rates for 1,525 areas in Chamba. Sort by rate or search for your locality.
Localities1,525
Avg. residential—
Residential range—
Avg. commercial—
All localities
| Locality ↑ | Tehsil / zone | Highest rate | Unit |
|---|---|---|---|
| Sal - 003601 | Pukhri St | ₹21,326 | Bigha-Biswa-Biswansi |
| Salag - 005301 | Chamba | ₹29,080 | Bigha-Biswa-Biswansi |
| Salah - 003001 | Pukhri St | ₹21,326 | Bigha-Biswa-Biswansi |
| Salahan - 014401 | Churah | ₹440 | centiare |
| Salela Bari - 005801 | Churah | ₹661 | centiare |
| Salodi - 006301 | Bhalai St | ₹4,960 | Bigha-Biswa-Biswansi |
| Salodka - 014601 | Kakira St | ₹13,001 | Bigha-Biswa-Biswansi |
| Saloh - 013001 | Saho | ₹2,849 | Bigha-Biswa-Biswansi |
| Saloh - 022401 | Bhattiyat | ₹7,160 | Bigha-Biswa-Biswansi |
| Salori - 015501 | Saluni | ₹6,360 | Bigha-Biswa-Biswansi |
| Salwan - 007501 | Saluni | ₹157 | sq m |
| Salwan - 007501 | Telka | ₹6,760 | Bigha-Biswa-Biswansi |
| Salyund - 009301 | Saluni | ₹5,840 | Bigha-Biswa-Biswansi |
| Sama - 004001 | Bhalai St | ₹520 | Bigha-Biswa-Biswansi |
| Sambra - 010301 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Samleu - 000201 | Dalhousie | ₹44,343 | Bigha-Biswa-Biswansi |
| Samliata - 001301 | Dalhousie | ₹15,000 | Bigha-Biswa-Biswansi |
| Samloga - 014601 | Churah | ₹440 | centiare |
| Samot - 002301 | Sihunta | ₹66,516 | Bigha-Biswa-Biswansi |
| Samtar - 014701 | Kakira St | ₹13,001 | Bigha-Biswa-Biswansi |
| Sandhara - 001601 | Dalhousie | ₹12,658 | Bigha-Biswa-Biswansi |
| Sanghani - 002601 | Saluni | ₹2,200 | Bigha-Biswa-Biswansi |
| Sangrehan - 012601 | Dalhousie | ₹13,954 | Bigha-Biswa-Biswansi |
| Sangrut - 003501 | Bhalai St | ₹520 | Bigha-Biswa-Biswansi |
| Sanh - 008801 | Holi St | ₹3,750 | Bigha-Biswa-Biswansi |
| Saniwa - 019001 | Churah | ₹223 | centiare |
| Sanjap - 004601 | Dalhousie | ₹12,658 | Bigha-Biswa-Biswansi |
| Sanjpoi - 000101 | Dalhousie | ₹41,249 | Bigha-Biswa-Biswansi |
| Sankhyar - 006801 | Sihunta | ₹38,032 | Bigha-Biswa-Biswansi |
| Sanotha - 012101 | Saho | ₹12,178 | Bigha-Biswa-Biswansi |
| Sanwal - 005701 | Churah | ₹615 | centiare |
| Sapahan - 005801 | Bhalai St | ₹4,960 | Bigha-Biswa-Biswansi |
| Sapdoth - 006601 | Churah | ₹614 | centiare |
| Saprah - 000101 | Pukhri St | ₹21,326 | Bigha-Biswa-Biswansi |
| Sapranjala - 013601 | Churah | ₹160 | centiare |
| Saprot - 024301 | Churah | ₹170 | centiare |
| Sar - 014601 | Saho | ₹16,600 | Bigha-Biswa-Biswansi |
| Sara - 013701 | Saho | ₹13,607 | Bigha-Biswa-Biswansi |
| Sarai - 003601 | Bhalai St | ₹520 | Bigha-Biswa-Biswansi |
| Sarana - 026101 | Churah | ₹170 | centiare |
| Sarar - 008001 | Saluni | ₹6,240 | Bigha-Biswa-Biswansi |
| Sarna - 022301 | Bhattiyat | ₹7,160 | Bigha-Biswa-Biswansi |
| Sarog - 006201 | Sihunta | ₹38,032 | Bigha-Biswa-Biswansi |
| Saroga - 017401 | Saluni | ₹17,400 | Bigha-Biswa-Biswansi |
| Sarol--009101 - 009101 | Chamba | ₹2,39,212 | Bigha-Biswa-Biswansi |
| Sarol--014801 - 014801 | Saho | ₹16,624 | Bigha-Biswa-Biswansi |
| Sarotha - 000901 | Bharmaur | ₹9,431 | Bigha-Biswa-Biswansi |
| Saru - 005801 | Chamba | ₹1,28,066 | Bigha-Biswa-Biswansi |
| Sarua - 019301 | Churah | ₹223 | centiare |
| Sarunda - 001001 | Pukhri St | ₹21,326 | Bigha-Biswa-Biswansi |
Showing 1,301–1,350 of 1,525
Buying in Chamba?
Work out stamp duty, registration fee and total cost using the rates above.
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.