Lunglei, Mizoram · Lunglei
Chhipphir circle rate
₹10,00,000 per sq m · highest published rate · range ₹200 – ₹10,00,000
All published rates
| Category | Rate | Unit |
|---|---|---|
| Agriculture Land Settlement Certificate | ₹2,00,000 | sq m |
| Agriculture Land Settlement Certificate | ₹5,00,000 | sq m |
| Agriculture Land Settlement Certificate | ₹10,00,000 | sq m |
| Agriculture Periodic Patta | ₹1,00,000 | sq m |
| Agriculture Periodic Patta | ₹2,50,000 | sq m |
| Agriculture Periodic Patta | ₹5,00,000 | sq m |
| Land Lease | ₹400 | sq m |
| Land Lease | ₹1,500 | sq m |
| Land Lease | ₹3,000 | sq m |
| Land Lease | ₹5,000 | sq m |
| Land Lease | ₹8,000 | sq m |
| Land Lease | ₹10,000 | sq m |
| Non-agricultural | ₹200 | sq m |
| Non-agricultural | ₹750 | sq m |
| Non-agricultural | ₹1,500 | sq m |
| Non-agricultural | ₹2,500 | sq m |
| Non-agricultural | ₹4,000 | sq m |
| Non-agricultural | ₹5,000 | sq m |
| Other Notified Town | ₹200 | sq m |
| Other Notified Town | ₹500 | sq m |
| Other Notified Town | ₹1,000 | sq m |
| Other Notified Town | ₹2,000 | sq m |
| Outside Notified Town | ₹200 | sq m |
| Outside Notified Town | ₹500 | sq m |
| Outside Notified Town | ₹700 | sq m |
| Residential house | ₹200 | sq m |
| Residential house | ₹750 | sq m |
| Residential house | ₹1,500 | sq m |
| Residential house | ₹2,500 | sq m |
| Residential house | ₹4,000 | sq m |
| Residential house | ₹5,000 | sq m |
| Residential house Pass | ₹400 | sq m |
| Residential house Pass | ₹1,500 | sq m |
| Residential house Pass | ₹3,000 | sq m |
| Residential house Pass | ₹5,000 | sq m |
| Residential house Pass | ₹8,000 | sq m |
| Residential house Pass | ₹10,000 | sq m |
Last updated September 27, 2026.
What this rate means for a buyer
At this rate, a 1,000 sq ft (about 93 sq m) property in Chhipphir has a minimum registrable value of about ₹4,65,000. Stamp duty is charged on this figure or on your agreed price, whichever is higher.
More localities in Lunglei
- Chengpui₹10,00,000 / sq m
- Chithar₹10,00,000 / sq m
- Chanmari₹10,00,000 / sq m
- College Veng₹10,00,000 / sq m
- Changpui₹10,00,000 / sq m
- Dawn₹10,00,000 / sq m
- Changchalkawn₹10,00,000 / sq m
- Electric Veng₹10,00,000 / sq m
- Bunghmun W₹10,00,000 / sq m
- Farm Veng₹10,00,000 / sq m
- Bualte₹10,00,000 / sq m
- Haulawng₹10,00,000 / sq m
Rates shown are compiled from government notifications for reference only. Always confirm the applicable rate with the local sub-registrar office before registering a property.